Group 6 -3 Nov 0216
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Mari-Louise Ludwig | NA | Klein Windhoek Squash Club | No | - |
- | Hagen Heinz | NA | No | - | |
- | Jürgen Kriess | NA | Klein Windhoek Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-11-02 1:00am | Box 1: X1 | KWSC - |
Mari-Louise Ludwig
|
Hagen Heinz
|
33-45 |
2016-11-02 1:00am | Box 1: X2 | KWSC - |
Mari-Louise Ludwig
|
Jürgen Kriess
|
38-44 |
2016-11-02 1:00am | Box 1: X3 | KWSC - |
Hagen Heinz
|
Jürgen Kriess
|
37-41 |