Group 2 - 2 Nov 2016
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Claus Deckenbrock | NA | Klein Windhoek Squash Club | No | - |
- | Steven Berry | NA | Klein Windhoek Squash Club | No | - |
- | Daniel Conradie | ZA | Klein Windhoek Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-11-01 1:00am | Box 1: X1 | KWSC - |
Claus Deckenbrock
|
Steven Berry
|
42-28 |
2016-11-01 1:00am | Box 1: X2 | KWSC - |
Claus Deckenbrock
|
Daniel Conradie
|
45-21 |
2016-11-01 1:00am | Box 1: X3 | KWSC - |
Steven Berry
|
Daniel Conradie
|
32-32 |