Group 5 - 3 Nov 2016
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Dries Tredoux | NA | Klein Windhoek Squash Club | No | - |
- | Sven Grüttemeyer | NA | Klein Windhoek Squash Club | No | - |
- | Michael Gruhn | NA | Klein Windhoek Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-11-02 1:00am | Box 1: X1 | KWSC - |
Dries Tredoux
|
Sven Grüttemeyer
|
21-60 |
2016-11-02 1:00am | Box 1: X2 | KWSC - |
Dries Tredoux
|
Michael Gruhn
|
41-37 |
2016-11-02 1:00am | Box 1: X3 | KWSC - |
Sven Grüttemeyer
|
Michael Gruhn
|
42-30 |