BS10 Semi Final
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Dante Rix | ZA | Atlantic tennis Academy | No | - |
- | Cuan WESTERN | ZA | Great Tennis | No | - |
- | Jordan GERTSE | anthony harris tennis academy | No | - | |
- | Tassius Junior CHIGARIRO | Somerset College High | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-08-27 12:00pm | A1 | RBHS - |
Dante Rix
|
Tassius Junior CHIGARIRO
|
1-6 |
2016-08-27 12:00pm | A2 | RBHS - |
Jordan GERTSE
|
Cuan WESTERN
|
6-2 |
2016-08-28 8:00am | A3 | RTC - Court 9 |
Tassius Junior CHIGARIRO
|
Jordan GERTSE
|
4-6, 1-6 |
TBD | B1 | - |
Dante Rix
|
Cuan WESTERN
|