BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | RHYS VORSTER | ZA | St. Dunstans High | Arron VAN ECK | No | - |
- | Nicholas REIS | ZA | Grey College High | Kwena MAPHAKA | No | - |
- | Kwena MAPHAKA | ZA | Nicholas REIS | No | - | |
- | Arron VAN ECK | Modderfontein Tennis Club | RHYS VORSTER | No | - | |
- | Juan-Pierre DU PLESSIS | ZA | Ruan MARITZ | No | - | |
- | Ruan MARITZ | Juan-Pierre DU PLESSIS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-03-20 2:00pm | Box 1: X1 | BEN - Court 16 |
Arron VAN ECK
RHYS VORSTER
|
Kwena MAPHAKA
Nicholas REIS
|
|
TBD | Box 1: X2 | - |
Arron VAN ECK
RHYS VORSTER
|
Juan-Pierre DU PLESSIS
Ruan MARITZ
|
|
TBD | Box 1: X3 | - |
Kwena MAPHAKA
Nicholas REIS
|
Juan-Pierre DU PLESSIS
Ruan MARITZ
|