Doubles Div 4
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Aaron Rate | AU | Brassall Squash Club - Club Lime | Linda Clayton | No | - |
[1] | Linda Clayton | Brassall Squash Club - Club Lime | Aaron Rate | No | - | |
[2] | Peter Street | AU | Ipswich PCYC Squash Centre | Lester Reichle | No | - |
[2] | Lester Reichle | AU | Ipswich PCYC Squash Centre | Peter Street | No | - |
[3] | Wendy Willett | AU | Scarborough Squash Club | Sharon Denning | No | - |
[3] | Sharon Denning | Wendy Willett | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-07-12 8:30pm | Box 1: X1 | IPCYC - Court 2 |
Aaron Rate [1]
Linda Clayton [1]
|
Peter Street [2]
Lester Reichle [2]
|
57-40 |
2024-07-12 7:30pm | Box 1: X2 | IPCYC - Court 2 |
Aaron Rate [1]
Linda Clayton [1]
|
Wendy Willett [3]
Sharon Denning [3]
|
66-42 |
2024-07-12 6:30pm | Box 1: X3 | IPCYC - Court 2 |
Peter Street [2]
Lester Reichle [2]
|
Wendy Willett [3]
Sharon Denning [3]
|
52-44 |