BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Daniel Koch | Recreation Tennis Club | Joshua Woudberg | No | - | |
[1] | Joshua Woudberg | Pinelands Tennis Club | Daniel Koch | No | - | |
[2] | Nathan Sloan | ZA | Recreation Tennis Club | Jean luke Venter | No | - |
[2] | Jean luke Venter | ZA | Brackenfell Primary | Nathan Sloan | No | - |
- | Daniel Von Heynitz | Camps Bay Tennis Club | Dylan Paterson | No | - | |
- | Gabriel Reyneke | ZA | Rhenish Laerskool | Robert-John Behan | No | - |
- | Dylan Paterson | ZA | Curro Brakenfell | Daniel Von Heynitz | No | - |
- | Robert-John Behan | ZA | Laerskool Stellenbosch | Gabriel Reyneke | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Joshua Woudberg [1]
Daniel Koch [1]
|
Gabriel Reyneke
Robert-John Behan
|
|
TBD | A2 | - |
Daniel Von Heynitz
Dylan Paterson
|
Nathan Sloan [2]
Jean luke Venter [2]
|
|
TBD | A3 | - |
|
|