BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Veer Trikamjee | Reddam House Waterfall | Koketso Lephotho | No | - | |
[1] | Koketso Lephotho | ZA | Hammanskraal Tennis Club | Veer Trikamjee | No | - |
[2] | Sebastian Gründel | ZA | Fairland | Michael Gell | No | - |
[2] | Michael Gell | ZA | Trinityhouse Randpark Ridge | Sebastian Gründel | No | - |
- | Ekene Mwim | ZA | Waterkloof Primary | Karel Jan Doyer | No | - |
- | Karel Jan Doyer | ZA | Pirates Tennis Club | Ekene Mwim | No | - |
- | Wian Brown | ZA | Selection Park Tennis Club | Bokang Phahlamohlaka | No | - |
- | Bokang Phahlamohlaka | Hammanskraal Tennis Club | Wian Brown | No | - | |
- | Kgosietsile Kutumela | ZA | Hammanskraal Tennis Club | Jayson Maxson | No | - |
- | Jayson Maxson | ZA | Hammanskraal Tennis Club | Kgosietsile Kutumela | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Veer Trikamjee [1]
Koketso Lephotho [1]
|
|
|
2024-08-17 2:45pm | A2 | PRTC - Court 1 |
Jayson Maxson
Kgosietsile Kutumela
|
Wian Brown
Bokang Phahlamohlaka
|
7-6(5), 2-6, 10-12 |
TBD | A3 | - |
Karel Jan Doyer
Ekene Mwim
|
|
|
TBD | A4 | - |
|
Michael Gell [2]
Sebastian Gründel [2]
|
|
2024-08-17 3:45pm | A5 | PRTC - Court 1 |
Veer Trikamjee [1]
Koketso Lephotho [1]
|
Wian Brown
Bokang Phahlamohlaka
|
6-1, 6-2 |
2024-08-17 2:45pm | A6 | PRTC - Court 2 |
Karel Jan Doyer
Ekene Mwim
|
Michael Gell [2]
Sebastian Gründel [2]
|
3-6, 7-5, 4-10 |
2024-08-18 1:00pm | A7 | PRTC - Court 1 |
Veer Trikamjee [1]
Koketso Lephotho [1]
|
Michael Gell [2]
Sebastian Gründel [2]
|
5-7, 6-4, 12-10 |