BD 12 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Kyle Liebenberg | ZA | Courtrai Laerskool | Preston Adams | No | - |
[1] | Preston Adams | ZA | Durbanville Tennis Club | Kyle Liebenberg | No | - |
[2] | Christopher Smal | De Hoop Primary School | Leam Kuhn | No | - | |
[2] | Leam Kuhn | Hermanus Tennis Academy | Christopher Smal | No | - | |
- | James Kent | Bryanston Sports Club | Andrew James Moffat | No | - | |
- | Hugo Du Toit | ZA | De Hoop Primary School | Josh Van der westhuizen | No | - |
- | Andrew James Moffat | ZA | Bryanston Sports Club | James Kent | No | - |
- | Josh Van der westhuizen | ZA | Somerset West Country Club | Hugo Du Toit | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-04-20 1:30pm | A1 | EVER - Court 2 |
Preston Adams [1]
Kyle Liebenberg [1]
|
Josh Van der westhuizen
Hugo Du Toit
|
6-4, 6-3 |
2024-04-20 1:30pm | A2 | EVER - Court 3 |
James Kent
Andrew James Moffat
|
Leam Kuhn [2]
Christopher Smal [2]
|
4-6, 3-6 |
2024-04-21 11:00am | A3 | EVER - Court 3 |
Preston Adams [1]
Kyle Liebenberg [1]
|
Leam Kuhn [2]
Christopher Smal [2]
|
5-7, 1-6 |