National Racketball Doubles Over 60's Championship
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Patrick Osborn | GB | Woodford Wells Club | John Cordeaux | No | - |
- | martin sawyer | Nottingham | Robin Chipperfield | No | - | |
- | graham appleby | GB | Maidstone Squash Club | MARK BANFIELD | No | - |
- | Peter Fielding | GB | Barnsley Squash Club | Paul Clarke | No | - |
- | MARK BANFIELD | GB | Bexley Lawn Tennis, Squash, and Racketball Club | graham appleby | No | - |
- | Neil Widdowson | GB | Hallamshire Tennis, Squash & Racketball Club | Yac Latif | No | - |
- | Christo Kachelhoffer | GB | Bexley Lawn Tennis, Squash, and Racketball Club | Tony Smith | No | - |
- | Yac Latif | Hallamshire Tennis, Squash & Racketball Club | Neil Widdowson | No | - | |
- | Tony Smith | Bexley Lawn Tennis, Squash, and Racketball Club | Christo Kachelhoffer | No | - | |
- | Paul Clarke | GB | Clements Squash Club | Peter Fielding | No | - |
- | John Cordeaux | Stamford Squash Club | Patrick Osborn | No | - | |
- | Robin Chipperfield | Wolverhampton Lawn Tennis & Squash Club | martin sawyer | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-11-30 9:00am | Box 1: X1 | STOUR - Court 5 |
Paul Clarke
Peter Fielding
|
John Cordeaux
Patrick Osborn
|
|
2024-11-30 11:40am | Box 1: X2 | STOUR - Court 6 |
Paul Clarke
Peter Fielding
|
Christo Kachelhoffer
Tony Smith
|
|
2024-11-30 2:30pm | Box 1: X3 | STOUR - Court 5 |
John Cordeaux
Patrick Osborn
|
Christo Kachelhoffer
Tony Smith
|
|
2024-11-30 2:30pm | Box 2: X4 | STOUR - Court 6 |
graham appleby
MARK BANFIELD
|
martin sawyer
Robin Chipperfield
|
|
2024-11-30 11:40am | Box 2: X5 | STOUR - Court 5 |
graham appleby
MARK BANFIELD
|
Neil Widdowson
Yac Latif
|
|
2024-11-30 9:00am | Box 2: X6 | STOUR - Court 6 |
martin sawyer
Robin Chipperfield
|
Neil Widdowson
Yac Latif
|
|
2024-11-30 6:30pm | A1 | STOUR - Court 4 |
|
|
|
2024-11-30 6:00pm | B1 | STOUR - Court 4 |
|
|
|
2024-11-30 4:50pm | C1 | STOUR - Court 5 |
|
|