Warm Up U/14 boys & u/16 boys 1
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Milton Posthumus | ZA | Bergvliet Squash Club | No | - |
- | Jacobus Roux | ZA | Ceres Tennis Club | No | - |
- | Wian Bosman | ZA | Boland Juniors Squash | No | - |
- | Owen Scholtz | ZA | Parel Vallei High | No | - |
- | Zander Smit | ZA | Boland Juniors Squash | No | - |
- | Omri Beets | ZA | Hermanus Squash Club | No | - |
- | Pieter Coetzee | ZA | Boland Juniors Squash | No | - |
- | Kaylum Du toit | ZA | Hoërskool Strand | No | - |
- | Andries Barnhoorn | Paarl Squash Club | No | - | |
- | Heinrich de Swardt Heinrich | ZA | Hermanus Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-10-25 5:00pm | A1 | CM - Court 3 |
Milton Posthumus
|
Jacobus Roux
|
11-4, 10-12, 4-11, 8-11 |
2024-10-25 5:20pm | A2 | CM - Court 3 |
Wian Bosman
|
Owen Scholtz
|
11-8, 11-7, 11-7 |
2024-10-25 5:40pm | A3 | CM - Court 3 |
Zander Smit
|
Omri Beets
|
11-8, 6-11, 11-8, 11-5 |
2024-10-25 6:00pm | A4 | CM - Court 3 |
Pieter Coetzee
|
Kaylum Du toit
|
12-10, 5-11, 10-12, 2-11 |
2024-10-25 6:20pm | A5 | CM - Court 4 |
Andries Barnhoorn
|
Heinrich de Swardt Heinrich
|
6-11, 2-11, 3-11 |
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|