Men's O50s Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #1 | No | - | ||
- | Karthigesu Nithiananthan | EDGBASTON PRIORY | No | - | |
- | Chris Ridgway | XW | No | - | |
- | Kevin Dudley | GB | Hallamshire Tennis, Squash & Racketball Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | - |
Player #1
(Did not play)
|
Chris Ridgway
|
Walkover |
2024-07-20 12:00am | A2 | EPCUK - |
Kevin Dudley
|
Karthigesu Nithiananthan
|
11-9, 11-4, 11-2 |
2024-07-20 12:15am | A3 | EPCUK - |
Chris Ridgway
|
Kevin Dudley
|
3-11, 4-11, 6-11 |