MD 65
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Johann ROOS | Parow Tennis Club | Patrick VEZASIE | No | - | |
- | Gatu Vasani | GB | Strand Tennis klub | Fritz Heinen | No | - |
- | Pierre JOUBERT | ZA | Western Province Cricket Club (Tennis) | Michael Barwell | No | - |
- | Ian Van Der Walt | ZA | Table View Tennis Club | Danie APPEL | No | - |
- | Danie APPEL | ZA | Kelvin Grove Tennis Club | Ian Van Der Walt | No | - |
- | Patrick VEZASIE | ZA | Parow Tennis Club | Johann ROOS | No | - |
- | Michael Barwell | Wynberg Lawn Tennis Club | Pierre JOUBERT | No | - | |
- | Fritz Heinen | Strand | Gatu Vasani | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-11-10 11:45am | Box 1: X1 | KELV - Court 1 |
Johann ROOS
Patrick VEZASIE
|
Gatu Vasani
Fritz Heinen
|
6-0, 6-1 |
2023-11-09 1:30pm | Box 1: X2 | KELV - Court 3 |
Johann ROOS
Patrick VEZASIE
|
Pierre JOUBERT
Michael Barwell
|
6-1, 6-3 |
2023-11-11 10:30am | Box 1: X3 | KELV - Court 7 |
Johann ROOS
Patrick VEZASIE
|
Ian Van Der Walt
Danie APPEL
|
6-0, 6-2 |
2023-11-11 10:30am | Box 1: X4 | KELV - Court 8 |
Gatu Vasani
Fritz Heinen
|
Pierre JOUBERT
Michael Barwell
|
1-6, 0-6 |
2023-11-09 1:30pm | Box 1: X5 | KELV - Court 4 |
Gatu Vasani
Fritz Heinen
|
Ian Van Der Walt
Danie APPEL
|
1-6, 4-6 |
2023-11-10 11:45am | Box 1: X6 | KELV - Court 2 |
Pierre JOUBERT
Michael Barwell
|
Ian Van Der Walt
Danie APPEL
|
6-1, 6-0 |