Boys Under 19 Qualification
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[3] | Sam Shannon | XS | Waverley Lawn Tennis Squash and Sports Club | No | - |
[4] | Harrison Goss-Pastor | XS | Western Squash Club | No | - |
[5] | Connor Murray | XS | Aberdeen Sports Village Squash & Racketball Club | No | - |
[6] | Murray Richmond | XS | Edinburgh Sports Club (SS) | No | - |
[7] | Robert J Phillips | XS | Western Squash Club | No | - |
[8] | Lewis Aykroyd | Glasgow University Squash Club | No | - | |
- | Robert Lyall | XS | No | - | |
- | Prithvi Garha | IN | Gordonstoun Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-02-03 10:30am | A1 | ASRC - Court 2 (A W Autotech) |
Sam Shannon [3]
(Did not play)
|
Robert Lyall
|
11-1, 11-1, 11-4 Walkover |
2024-02-03 10:30am | A2 | ASRC - Court 3 |
Robert J Phillips [7]
|
Murray Richmond [6]
|
11-6, 6-11, 10-12, 11-8, 12-10 |
2024-02-03 10:30am | A3 | ASRC - Court 4 |
Connor Murray [5]
|
Lewis Aykroyd [8]
|
11-3, 11-2, 11-3 |
2024-02-03 10:30am | A4 | ASRC - Court 6 |
Prithvi Garha
|
Harrison Goss-Pastor [4]
|
0-11, 3-11, 2-11 |