U19 Girls - 7-8 Playoff
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Isis Knight | Sandgate Squash Centre | Yes | Qualifier 7 | |
- | Saige Lawson | AU | Sandgate Squash Centre | Yes | Qualifier 16 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Qualifier | No | - | ||
- | Qualifier | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-28 9:00am | A1 | DHSC - Court 4 |
Isis Knight
|
Saige Lawson
|
11-9, 11-8, 11-3 |