XD 70
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Laurie Butlin | ZA | Howick Squash Club | Lynne BUTLIN | No | - |
- | Annette Jacobson | ZA | Murrayfield Tennis Club | Raj NAGANNA | No | - |
- | Rene Schoch | ZA | Doringkloof Tennis Club | Theo Schoch | No | - |
- | Jilda Manson | ZA | Old Selbornian Tennis Club | BRIAN COLBY | No | - |
- | BRIAN COLBY | ZA | Parys Tennis Club | Jilda Manson | No | - |
- | Theo Schoch | ZA | Doringkloof Tennis Club | Rene Schoch | No | - |
- | Raj NAGANNA | ZA | Umtentweni Tennis Club | Annette Jacobson | No | - |
- | Lynne BUTLIN | ZA | Howick Tennis Club | Laurie Butlin | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-08-03 3:30pm | Box 1: X1 | WTS - Court 10 |
Laurie Butlin
Lynne BUTLIN
|
Annette Jacobson
Raj NAGANNA
|
6-2, 6-2 |
2023-08-04 3:00pm | Box 1: X2 | WTS - Court 12 |
Laurie Butlin
Lynne BUTLIN
|
Rene Schoch
Theo Schoch
|
6-0, 6-0 |
2023-08-05 3:00pm | Box 1: X3 | WTS - Court 10 |
Laurie Butlin
Lynne BUTLIN
|
Jilda Manson
BRIAN COLBY
|
6-1, 6-2 |
2023-08-05 3:00pm | Box 1: X4 | WTS - Court 9 |
Annette Jacobson
Raj NAGANNA
|
Rene Schoch
Theo Schoch
|
6-4, 6-3 |
2023-08-04 3:00pm | Box 1: X5 | WTS - Court 11 |
Annette Jacobson
Raj NAGANNA
|
Jilda Manson
BRIAN COLBY
|
2-6, 0-6 |
2023-08-03 3:30pm | Box 1: X6 | WTS - Court 9 |
Rene Schoch
Theo Schoch
|
Jilda Manson
BRIAN COLBY
|
1-6, 0-6 |