MD 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | PAUL DU TOIT | ZA | Queenstown Tennis Club | Ruan MOSTERT | No | - |
- | Tiaan Joubert | ZA | Kenton Tennis Club | Pieter LOUW | No | - |
- | Luan VERMEULEN | Bothaville Tennis Club | Thabile Tjale | No | - | |
- | Jayson Jordaan | ZA | Wembley Tennis Club | Stefan du Toit | No | - |
- | Ruan MOSTERT | ZA | Burgersdorp Tennis Club | PAUL DU TOIT | No | - |
- | Stefan du Toit | ZA | Walmer Tennis Club | Jayson Jordaan | No | - |
- | Pieter LOUW | ZA | Trompsburg Tennisklub | Tiaan Joubert | No | - |
- | Thabile Tjale | Edgemead | Luan VERMEULEN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-05-25 11:45am | Box 1: X1 | WTC - Court 5 |
PAUL DU TOIT
Ruan MOSTERT
|
Tiaan Joubert
Pieter LOUW
|
6-4, 6-3 |
2023-05-26 11:45am | Box 1: X2 | WTC - Court 3 |
PAUL DU TOIT
Ruan MOSTERT
|
Luan VERMEULEN
Thabile Tjale
|
6-0, 6-0 |
2023-05-27 11:45am | Box 1: X3 | WTC - Court 5 |
PAUL DU TOIT
Ruan MOSTERT
|
Jayson Jordaan
Stefan du Toit
|
6-4, 6-3 |
2023-05-27 11:45am | Box 1: X4 | WTC - Court 6 |
Tiaan Joubert
Pieter LOUW
|
Luan VERMEULEN
Thabile Tjale
|
6-1, 6-3 |
2023-05-26 11:45am | Box 1: X5 | WTC - Court 4 |
Tiaan Joubert
Pieter LOUW
|
Jayson Jordaan
Stefan du Toit
|
0-6, 6-3, 0-6 |
2023-05-25 11:45am | Box 1: X6 | WTC - Court 6 |
Luan VERMEULEN
Thabile Tjale
|
Jayson Jordaan
Stefan du Toit
|
0-6, 1-6 |