Boys U13 A Cross Pool - Round 2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Hanno Rust | ZA | Parys Squash Club | No | - |
[2] | Roland Van der Westhuizen | ZA | Midstream College Primary School | No | - |
[4] | Benjamin Oliver | ZA | Zwartkop Hoërskool | No | - |
[3] | Thomas Oliver | ZA | Zwartkop Hoërskool | No | - |
[5] | Jonathan van Deventer | ZA | Centurion Junior Squash | No | - |
[7] | Innes Meyer | ZA | Midstream College High School | No | - |
[8] | RJ Walkinshaw | ZA | Uitsig Squash Club | No | - |
[6] | Michael Basson | ZA | Centurion Junior Squash | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-02-19 12:00pm | A1 | PHSOB - Court 1 |
Hanno Rust [1]
|
Roland Van der Westhuizen [2]
|
11-15, 13-15, 7-15 |
2023-02-19 12:00pm | A2 | PHSOB - Court 2 |
Benjamin Oliver [4]
|
Thomas Oliver [3]
|
15-9, 15-11, 8-15, 15-13 |
2023-02-19 12:00pm | A3 | PHSOB - Court 3 |
Jonathan van Deventer [5]
|
Innes Meyer [7]
|
8-15, 15-10, 15-3, 15-10 |
2023-02-19 12:00pm | A4 | PHSOB - Court 4 |
RJ Walkinshaw [8]
|
Michael Basson [6]
|
15-5, 13-15, 15-12, 9-15, 15-13 |