Boys U19 Qualifiers
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Menelisi Mbatha | ZA | Midstream College | No | - |
[10] | Sihle Ntshingila | ZA | Eastern Gauteng Juniors | No | - |
[2] | Timothy Engelbrecht | ZA | Wanderers | No | - |
[9] | Mark Thomas | University of Witwatersrand Squash Club | No | - | |
[3] | Alexander Palmer | ZA | Chamber Exiles Squash Club | No | - |
[8] | Kenneth Gurure | Egoli Squash | No | - | |
[4] | Suryaavir Kapur | St John's College Squash Club (JHB) | No | - | |
[7] | Sibusiso Mauya | ZA | Egoli Squash | No | - |
[5] | Lawrence Mathekga | Egoli Squash | No | - | |
[6] | Pieter Loubser | Helpmekaar Kollege | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-02-03 6:00pm | A1 | PVSC - 11 |
Menelisi Mbatha [1]
|
Sihle Ntshingila [10]
|
11-2, 8-11, 11-4, 11-3 Normal |
2023-02-03 5:00pm | A2 | PVSC - 10 |
Timothy Engelbrecht [2]
|
Mark Thomas [9]
|
11-3, 10-12, 11-5, 11-2 Normal |
2023-02-03 5:00pm | A3 | PVSC - 11 |
Alexander Palmer [3]
|
Kenneth Gurure [8]
|
11-3, 11-3, 11-2 Normal |
2023-02-03 6:00pm | A4 | PVSC - 10 |
Suryaavir Kapur [4]
|
Sibusiso Mauya [7]
|
6-11, 6-11, 9-11 Normal |
2023-02-03 4:30pm | A5 | PVSC - 8 |
Lawrence Mathekga [5]
|
Pieter Loubser [6]
|
11-6, 11-6, 11-7 Normal |
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|