- Sport:
- Tennis (Doubles)
- Tennis (Singles)
425
SportyHQ Rating
70%
Rating Confidence
0
Matches YTD
146
Matches All Time
Noah's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 326 | 1956 | 162,180 | |
MD | Tennis South Africa | Custom | 421 | 1441 | 104,150 | |
BS 16 | Tennis South Africa | Custom | 86 | 433 | 162,180 | |
BD 16 | Tennis South Africa | Custom | 97 | 311 | 104,150 | |
MS Junior | Tennis South Africa | Custom | 198 | 1475 | 162,180 | |
Mens Combined | Tennis South Africa | Custom | 345 | 2011 | 188,218 | |
BS 15 | Tennis South Africa | Custom | 98 | 1057 | 162,180 | |
BS 17 | Tennis South Africa | Custom | 198 | 1408 | 162,180 | |
BS 19 | Tennis South Africa | Custom | 259 | 1395 | 162,180 | |
Boys U16 Combined | Tennis South Africa | Custom | 89 | 437 | 188,218 |
More about Noah
Please sign in
Noah's fans
Durban, KwaZulu-Natal, South Africa
KwaZulu-Natal, South Africa
Pretoria, Gauteng, South Africa
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Hillcrest Tennis Club
KwaZulu-Natal, KwaZulu-Natal, ZA -
Highbury Preparatory School
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 6
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in