- Sport:
- Tennis (Doubles)
- Tennis (Singles)
425
SportyHQ Rating
76%
Rating Confidence
42
Matches YTD
146
Matches All Time
Noah's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 327 | 1925 | 162,180 | |
MD | Tennis South Africa | Custom | 330 | 1441 | 145,650 | |
BS 14 | Tennis South Africa | Custom | 63 | 491 | 162,180 | |
BD 14 | Tennis South Africa | Custom | 69 | 357 | 145,650 | |
MS Junior | Tennis South Africa | Custom | 266 | 1658 | 162,180 | |
Boys U14 Combined | Tennis South Africa | Custom | 63 | 495 | 198,593 | |
Mens Combined | Tennis South Africa | Custom | 325 | 1983 | 198,593 | |
BS 15 | Tennis South Africa | Custom | 139 | 1184 | 162,180 | |
BS 17 | Tennis South Africa | Custom | 225 | 1297 | 162,180 | |
BS 19 | Tennis South Africa | Custom | 232 | 897 | 162,180 |
More about Noah
Please sign in
Noah's fans
Durban, KwaZulu-Natal, South Africa
KwaZulu-Natal, South Africa
Pretoria, Gauteng, South Africa
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Hillcrest Tennis Club
KwaZulu-Natal, KwaZulu-Natal, ZA -
Highbury Preparatory School
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 6
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in