Masters Squash

O65 Men (SI)
Print     Download (CSV)
Rank Nat. Name Club Points Confidence
1 James McSweeney SWS 1,044 80%
2 David Lalor FLTC 1,007 87%
3 Gerard McGoldrick 1,000 0%
4 Martin McDonnell BEL 962 78%
5 Michael Mulhall HFC 954 87%
6 Seamus Hickey ALSAA 929 77%
7 Michael Roden FLTC 917 90%
8 David ROSENBERG BEL 874 0%
9 Colum Proctor STSC 835 89%
10 Denis Meehan 832 0%
11 Shay Hickey 827 0%
12 Chris O'Riordan ALSAA 825 0%
12 Brian Hickey 825 0%
12 Maurice Furgrove Bally 825 0%
15 Aidan O'Colmain GLTC 824 0%
16 David Dumigan STSC 818 87%
17 Gerard Connaughton TSC 810 94%
18 Brian Dolan WWD 805 0%
19 Arthur Daly DLTC 804 0%
20 Gerry Delaney MP 796 96%
21 John Sexton MP 786 44%
22 Paddy Mooney STSC 770 85%
23 Francis Kelly MP 769 77%
24 Anthony Richardson STSC 745 78%
25 Patrick Mccagh ESC 716 74%
26 DANIEL FITZGERALD LCC 698 0%
27 Peter Blackbyrne LCC 689 0%
28 Richard Hedley Winds 685 77%
29 Liam Daly MHS 675 0%
29 Declan Martin LCC 675 0%
31 Gerry Barry STSC 666 93%
32 Patsy Barrett SWS 661 8%
33 Jeremy Bowden LRC 655 83%
33 Rauf Musani Tulla 655 37%
35 Keith Preston BNF 638 42%
36 John Walker South 628 53%
37 Milo White LCC 623 56%
38 Alan Kilroy OB 622 0%
39 Kari Laaksonen BSC 620 0%
40 Michael Hourihan SWS 593 3%
41 Damien Earley BEL 561 36%
42 Michael D. Mcdonagh KSC 560 74%
43 Noel Storey ALSAA 531 83%
44 Tom O'Mahony LCC 527 74%
45 Mick Davis WWD 465 0%
46 Tom Collins SWS 459 0%
47 Paul Bree WES 413 80%
48 Michael Killeen WES 391 0%
49 Joseph Murphy WES 384 0%
50 John Murray SLS 375 0%
50 Michael Murphy SLS 375 0%
50 Cyril Engel OB 375 0%
53 Mick O'Connell WES 371 66%
54 Neil Kelly 368 0%
55 Arthur Russell 8 0%
Official Governing Body

Squash Ireland manages this ranking list. To be included in this ranking list, you must be an active member of Squash Ireland in good standing and meet the eligibility requirements for this list.