Southland Leisure Centre B
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kristof De Meersman | - | 0 | 2 | 2 | 1103 | ||||||
Oleg Lutso | - | 0 | 0 | 1072 | |||||||
Michael MacDonald Captain | - | 4 | 4 | 8 | 1034 | ||||||
Topher Morrier | - | 2 | 0 | 2 | 971 | ||||||
Xavier Lacaze Vice-Captain | - | 4 | 2 | 6 | 948 | ||||||
Ramiro Millan | - | 0 | 1 | 1 | 920 | ||||||
Connor Goodfellow | - | 0 | 1 | 1 | 886 | ||||||
Galal Elashry | - | 1 | 1 | 2 | 883 | ||||||
Brian Fong | - | 0 | 1 | 1 | 871 | ||||||
Clayton Bischoff | - | 0 | 0 | 853 | |||||||
Ravi Appana | - | 0 | 1 | 1 | 849 | ||||||
Abhijit Singh | - | 2 | 4 | 6 | 728 | ||||||
Faizan Rasool | - | 0 | 0 | 600 | |||||||
Ronald Coggan | - | 0 | 0 | 574 | |||||||
Matthew MacDonald | - | 3 | 2 | 5 | 400 |
Schedule
Please sign in