Men 8
Standings
1 | Southland Leisure Centre A | 31 | 8 | 7 | 1 | 0 | % | |||
2 | Calgary Winter Club | 30 | 8 | 6 | 2 | 0 | % | |||
3 | University of Calgary | 23 | 8 | 5 | 3 | 0 | % | |||
4 | Southland Leisure Centre B | 21 | 8 | 5 | 3 | 0 | % | |||
5 | Mount Royal University A | 19 | 8 | 3 | 5 | 0 | % | |||
6 | South Calgary Squash Club (WED) | 16 | 8 | 4 | 4 | 0 | % | |||
7 | Mount Royal University B | 16 | 8 | 2 | 6 | 0 | % | |||
8 | Edgemont Athletic | 0 | 8 | 0 | 8 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 31 | 30 | 23 | 21 | 19 | 16 | 16 | 0 | |
24th Sep 2024 | 3 | 1 | 5 | 2 | 4 | 4 | 1 | -1 | All Results |
8th Oct 2024 | 5 | 4 | 1 |
3
9 Oct
|
4 |
2
9 Oct
|
1 | -2 | All Results |
22nd Oct 2024 | 2 | 3 | 3 | 4 | 1 | 3 | 2 | 2 | All Results |
5th Nov 2024 | 5 |
5
6 Nov
|
2 | 3 | 4 |
0
6 Nov
|
0 | 1 | All Results |
19th Nov 2024 |
4
12 Nov
|
2 | 3 | 5 | 2 |
1
12 Nov
|
3 | 0 | All Results |
3rd Dec 2024 | 3 | 5 |
4
4 Dec
|
0 | 2 |
0
4 Dec
|
5 | 0 | All Results |
17th Dec 2024 | 5 | 5 | 0 |
3
10 Dec
|
2
18 Dec
|
3
18 Dec
|
2
10 Dec
|
0 | All Results |
14th Jan 2025 | 4 | 5 | 5 | 1 | 0 |
3
15 Jan
|
2
15 Jan
|
0 | All Results |
28th Jan 2025 | |||||||||
11th Feb 2025 | |||||||||
25th Feb 2025 | |||||||||
11th Mar 2025 | |||||||||
25th Mar 2025 | |||||||||
8th Apr 2025 |
Team Points Graph