Hunts County 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Dadds | - | 1 | 1 | 2 | 1970 | ||||||
Michael Bull | - | 0 | 0 | 1885 | |||||||
Chris Reeve | - | 0 | 0 | 1744 | |||||||
Malik Bilen | - | 1 | 0 | 1 | 1446 | ||||||
Colin Griggs Captain | - | 4 | 4 | 8 | 1420 | ||||||
Jason Burgon | - | 2 | 2 | 4 | 1324 | ||||||
Sofia Aveiro-Pita | - | 1 | 2 | 3 | 1310 | ||||||
David Robinson | - | 2 | 3 | 5 | 1137 | ||||||
John Williams | - | 1 | 0 | 1 | 1129 | ||||||
Paul Goodwin | - | 0 | 0 | 1099 | |||||||
Henry Ingham | - | 2 | 1 | 3 | 1053 | ||||||
David Chapman | - | 2 | 1 | 3 | 1032 | ||||||
Luke Halliwell | - | 0 | 0 | 984 | |||||||
Matt Beaton | - | 0 | 0 | 981 | |||||||
Grant Mankee | - | 1 | 1 | 2 | 966 | ||||||
John Ford | - | 0 | 0 | 949 | |||||||
Jason Monk | - | 0 | 0 | 903 | |||||||
Emily Fuller | - | 0 | 1 | 1 | 848 | ||||||
Chris Batey | - | 0 | 0 | 824 | |||||||
Ryan Fuller | - | 0 | 0 | 726 | |||||||
Emily Emily | - | 0 | 0 | 500 | |||||||
Mumin Bilen | - | 3 | 2 | 5 | 479 |
Schedule
Please sign in