Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ben Mann | 11 | 11 | 100.00 |
2 | Chris Shaw | 6 | 6 | 100.00 |
3 | Michael Catling | 4 | 4 | 100.00 |
4 | Robert Dadds | 3 | 3 | 100.00 |
5 | Natan Wiegenfeld | 2 | 2 | 100.00 |
5 | John Williams | 2 | 2 | 100.00 |
5 | Ryan Pescod | 2 | 2 | 100.00 |
8 | Ollie Norton | 1 | 1 | 100.00 |
8 | Nick Askew | 1 | 1 | 100.00 |
8 | Daniyal Jafree | 1 | 1 | 100.00 |
8 | Tom Mitchell-William… | 1 | 1 | 100.00 |
8 | Emily Fuller | 1 | 1 | 100.00 |
8 | Edward Robinson | 1 | 1 | 100.00 |
8 | Dan Evans | 1 | 1 | 100.00 |
8 | Henry Miller | 1 | 1 | 100.00 |
8 | Callum McGurk | 1 | 1 | 100.00 |
8 | Will Stuart Jones | 1 | 1 | 100.00 |
18 | Diego Pita | 10 | 11 | 90.91 |
19 | Mumin Bilen | 7 | 8 | 87.50 |
20 | Matthew Towers | 6 | 7 | 85.71 |
20 | Ellie White | 6 | 7 | 85.71 |
22 | Anant Gupta | 5 | 6 | 83.33 |
22 | Jason Burgon | 5 | 6 | 83.33 |
24 | John Dewis | 8 | 10 | 80.00 |
25 | Hamish Mackenzie | 4 | 5 | 80.00 |
25 | Calum Harvey | 4 | 5 | 80.00 |
25 | Prithvi Singh | 4 | 5 | 80.00 |
25 | Will Montgomery | 4 | 5 | 80.00 |
29 | Steven Davies | 6 | 8 | 75.00 |
30 | Adam Brass | 3 | 4 | 75.00 |
30 | Jake Joyce | 3 | 4 | 75.00 |
32 | Rob Vivian | 5 | 7 | 71.43 |
33 | Raphie Reeves | 6 | 9 | 66.67 |
34 | Neil Steedman | 4 | 6 | 66.67 |
34 | Sofia Aveiro-Pita | 4 | 6 | 66.67 |
34 | Jonathan Towers | 4 | 6 | 66.67 |
37 | Joseph Reeds | 2 | 3 | 66.67 |
37 | David Chapman | 2 | 3 | 66.67 |
37 | David Roper | 2 | 3 | 66.67 |
37 | Henry Ingham | 2 | 3 | 66.67 |
41 | Tucker Morris | 5 | 8 | 62.50 |
41 | Steve Evans | 5 | 8 | 62.50 |
43 | Arran Smith | 6 | 10 | 60.00 |
44 | Kamrun Patel | 3 | 5 | 60.00 |
45 | Patrick Stewart | 6 | 11 | 54.55 |
45 | Colin Griggs | 6 | 11 | 54.55 |
45 | Vinod Duraikan | 6 | 11 | 54.55 |
48 | Jon Hand | 5 | 10 | 50.00 |
48 | Matt Sampson | 5 | 10 | 50.00 |
50 | David Robinson | 3 | 6 | 50.00 |
51 | Nick Giles | 2 | 4 | 50.00 |
51 | Paul Partington | 2 | 4 | 50.00 |
53 | Malik Bilen | 1 | 2 | 50.00 |
53 | Alex Holland | 1 | 2 | 50.00 |
53 | I Thomas | 1 | 2 | 50.00 |
53 | Ben Pang | 1 | 2 | 50.00 |
53 | Grant Mankee | 1 | 2 | 50.00 |
53 | Simon Patterson | 1 | 2 | 50.00 |
59 | Cameron Gibb | 3 | 8 | 37.50 |
59 | Simon Morris 2 | 3 | 8 | 37.50 |
59 | Marco Pita | 3 | 8 | 37.50 |
62 | Sam Booth | 4 | 11 | 36.36 |
63 | Eden Spooner | 3 | 9 | 33.33 |
64 | Kan Weng Yean | 2 | 6 | 33.33 |
64 | Alistair Dawson | 2 | 6 | 33.33 |
66 | Tania Bailey | 1 | 3 | 33.33 |
66 | Simon Hudson | 1 | 3 | 33.33 |
66 | Johnny Nelmes | 1 | 3 | 33.33 |
66 | Isac Andersson | 1 | 3 | 33.33 |
66 | Toby Gardner | 1 | 3 | 33.33 |
71 | Ali Loke | 2 | 8 | 25.00 |
71 | Miles Jeanneret | 2 | 8 | 25.00 |
71 | Mike Herd | 2 | 8 | 25.00 |
74 | Sumit Karia | 1 | 4 | 25.00 |
74 | Jason Hadland | 1 | 4 | 25.00 |
76 | Grant Bryant | 2 | 10 | 20.00 |
76 | Tom Wight | 2 | 10 | 20.00 |
78 | Matt Dixon | 1 | 5 | 20.00 |
79 | James Powley | 1 | 6 | 16.67 |
79 | Harry Aldridge | 1 | 6 | 16.67 |
81 | Mark Oppen | 1 | 7 | 14.29 |
82 | Daniel Deprez | 1 | 10 | 10.00 |
83 | Scott Chuter | 1 | 12 | 8.33 |
84 | Gary Slator | 0 | 11 | 0.00 |
85 | Charlie Farrow | 0 | 10 | 0.00 |
86 | Danny Jnr Caulkett | 0 | 3 | 0.00 |
87 | Mike Mackay | 0 | 1 | 0.00 |
87 | Rob Hutchings | 0 | 1 | 0.00 |
87 | Jai Matharu | 0 | 1 | 0.00 |
87 | Michael Faulkner | 0 | 1 | 0.00 |
87 | Kieran Weston-Favell | 0 | 1 | 0.00 |
87 | Kate Bradshaw | 0 | 1 | 0.00 |
87 | Jan Brynjolffssen | 0 | 1 | 0.00 |
87 | Russell Lewis | 0 | 1 | 0.00 |
87 | Gareth Jones | 0 | 1 | 0.00 |
87 | Christopher Thorpe | 0 | 1 | 0.00 |
87 | Michelle Tang | 0 | 1 | 0.00 |
87 | Oliver Johnson | 0 | 1 | 0.00 |
87 | Sean Kim | 0 | 1 | 0.00 |
87 | Chris Miller | 0 | 1 | 0.00 |
87 | Phil Jenkins | 0 | 1 | 0.00 |
87 | Steve Casey | 0 | 1 | 0.00 |
87 | James Buckley | 0 | 1 | 0.00 |
87 | Toni Coppolaro | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Diego Pita | 90.91 | 10 | 1 |
2 | Ben Mann | 100.00 | 8 | 0 |
3 | John Dewis | 75.00 | 3 | 1 |
4 | Jason Burgon | 100.00 | 4 | 0 |
5 | Jake Joyce | 75.00 | 3 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ellie White | 4 | 4 | 100.00 |
2 | Chris Shaw | 2 | 2 | 100.00 |
2 | John Dewis | 2 | 2 | 100.00 |
2 | Henry Ingham | 2 | 2 | 100.00 |
5 | Steven Davies | 1 | 1 | 100.00 |
5 | Michael Catling | 1 | 1 | 100.00 |
5 | Nick Askew | 1 | 1 | 100.00 |
5 | Daniyal Jafree | 1 | 1 | 100.00 |
5 | Jason Burgon | 1 | 1 | 100.00 |
5 | Kamrun Patel | 1 | 1 | 100.00 |
5 | Tom Mitchell-William… | 1 | 1 | 100.00 |
5 | Matthew Towers | 1 | 1 | 100.00 |
5 | Ryan Pescod | 1 | 1 | 100.00 |
5 | Emily Fuller | 1 | 1 | 100.00 |
5 | Edward Robinson | 1 | 1 | 100.00 |
5 | Callum McGurk | 1 | 1 | 100.00 |
17 | Mumin Bilen | 7 | 8 | 87.50 |
18 | Adam Brass | 3 | 4 | 75.00 |
18 | Matt Sampson | 3 | 4 | 75.00 |
18 | Sofia Aveiro-Pita | 3 | 4 | 75.00 |
21 | Rob Vivian | 4 | 6 | 66.67 |
22 | Arran Smith | 4 | 7 | 57.14 |
22 | Raphie Reeves | 4 | 7 | 57.14 |
24 | Paul Partington | 2 | 4 | 50.00 |
25 | Diego Pita | 1 | 2 | 50.00 |
25 | Prithvi Singh | 1 | 2 | 50.00 |
25 | David Robinson | 1 | 2 | 50.00 |
25 | Colin Griggs | 1 | 2 | 50.00 |
25 | Ben Pang | 1 | 2 | 50.00 |
25 | David Roper | 1 | 2 | 50.00 |
25 | Alistair Dawson | 1 | 2 | 50.00 |
25 | Grant Mankee | 1 | 2 | 50.00 |
25 | Simon Patterson | 1 | 2 | 50.00 |
34 | Kan Weng Yean | 2 | 6 | 33.33 |
35 | Nick Giles | 1 | 3 | 33.33 |
35 | Tania Bailey | 1 | 3 | 33.33 |
35 | Sumit Karia | 1 | 3 | 33.33 |
35 | Johnny Nelmes | 1 | 3 | 33.33 |
35 | Mike Herd | 1 | 3 | 33.33 |
35 | Vinod Duraikan | 1 | 3 | 33.33 |
41 | Sam Booth | 2 | 8 | 25.00 |
42 | Eden Spooner | 1 | 5 | 20.00 |
43 | Simon Morris 2 | 1 | 6 | 16.67 |
43 | Marco Pita | 1 | 6 | 16.67 |
43 | Patrick Stewart | 1 | 6 | 16.67 |
43 | Ali Loke | 1 | 6 | 16.67 |
47 | Scott Chuter | 1 | 9 | 11.11 |
48 | Gary Slator | 10 | 0.00 | |
49 | Charlie Farrow | 9 | 0.00 | |
50 | Tom Wight | 8 | 0.00 | |
51 | Matt Dixon | 4 | 0.00 | |
51 | Daniel Deprez | 4 | 0.00 | |
51 | Mark Oppen | 4 | 0.00 | |
54 | James Powley | 3 | 0.00 | |
54 | Cameron Gibb | 3 | 0.00 | |
54 | Jason Hadland | 3 | 0.00 | |
54 | Harry Aldridge | 3 | 0.00 | |
58 | Danny Jnr Caulkett | 2 | 0.00 | |
58 | Miles Jeanneret | 2 | 0.00 | |
58 | Neil Steedman | 2 | 0.00 | |
58 | Jon Hand | 2 | 0.00 | |
58 | Tucker Morris | 2 | 0.00 | |
58 | Toby Gardner | 2 | 0.00 | |
64 | Mike Mackay | 1 | 0.00 | |
64 | Isac Andersson | 1 | 0.00 | |
64 | Joseph Reeds | 1 | 0.00 | |
64 | Malik Bilen | 1 | 0.00 | |
64 | Rob Hutchings | 1 | 0.00 | |
64 | Kieran Weston-Favell | 1 | 0.00 | |
64 | Kate Bradshaw | 1 | 0.00 | |
64 | Jan Brynjolffssen | 1 | 0.00 | |
64 | Russell Lewis | 1 | 0.00 | |
64 | Simon Hudson | 1 | 0.00 | |
64 | Steve Evans | 1 | 0.00 | |
64 | Jonathan Towers | 1 | 0.00 | |
64 | Hamish Mackenzie | 1 | 0.00 | |
64 | Alex Holland | 1 | 0.00 | |
64 | Christopher Thorpe | 1 | 0.00 | |
64 | Michelle Tang | 1 | 0.00 | |
64 | Calum Harvey | 1 | 0.00 | |
64 | Oliver Johnson | 1 | 0.00 | |
64 | Anant Gupta | 1 | 0.00 | |
64 | Chris Miller | 1 | 0.00 | |
64 | Toni Coppolaro | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Prithvi Singh | 600 | 1465 | 865 |
2 | Natan Wiegenfeld | 500 | 1269 | 769 |
3 | Michael Faulkner | 600 | 1340 | 740 |
4 | Sean Kim | 500 | 1128 | 628 |
5 | Dan Evans | 500 | 733 | 233 |
6 | Adam Brass | 592 | 807 | 215 |
7 | Mumin Bilen | 359 | 569 | 210 |
8 | Kieran Weston-Favell | 598 | 794 | 196 |
9 | Simon Patterson | 911 | 1048 | 137 |
10 | Daniyal Jafree | 423 | 559 | 136 |
11 | Rob Vivian | 979 | 1098 | 119 |
12 | Emily Fuller | 727 | 838 | 111 |
13 | Arran Smith | 1079 | 1186 | 107 |
14 | Raphie Reeves | 1165 | 1265 | 100 |
15 | Paul Partington | 878 | 972 | 94 |
16 | Kan Weng Yean | 871 | 941 | 70 |
17 | Diego Pita | 1611 | 1680 | 69 |
18 | Sofia Aveiro-Pita | 1280 | 1347 | 67 |
19 | Patrick Stewart | 1149 | 1212 | 63 |
20 | Ollie Norton | 789 | 852 | 63 |
21 | Ben Pang | 797 | 859 | 62 |
22 | Chris Shaw | 1436 | 1497 | 61 |
23 | Henry Ingham | 998 | 1053 | 55 |
24 | Ellie White | 1143 | 1196 | 53 |
25 | Michelle Tang | 581 | 634 | 53 |
26 | Sam Booth | 1215 | 1264 | 49 |
27 | Edward Robinson | 1122 | 1170 | 48 |
28 | Simon Morris 2 | 986 | 1030 | 44 |
29 | John Dewis | 1337 | 1378 | 41 |
30 | Kamrun Patel | 1063 | 1103 | 40 |
31 | Calum Harvey | 995 | 1033 | 38 |
32 | Matt Sampson | 1460 | 1497 | 37 |
33 | Johnny Nelmes | 859 | 894 | 35 |
34 | Gareth Jones | 909 | 943 | 34 |
35 | Tania Bailey | 1065 | 1097 | 32 |
36 | Marco Pita | 1067 | 1098 | 31 |
37 | Russell Lewis | 798 | 829 | 31 |
38 | David Roper | 1235 | 1265 | 30 |
39 | Ryan Pescod | 788 | 818 | 30 |
40 | Tom Mitchell-William… | 620 | 650 | 30 |
40 | Callum McGurk | 1458 | 1488 | 30 |
42 | Matthew Towers | 1116 | 1145 | 29 |
43 | Nick Askew | 1075 | 1104 | 29 |
44 | Jason Burgon | 1304 | 1324 | 20 |
45 | John Williams | 1112 | 1129 | 17 |
46 | Steven Davies | 1554 | 1569 | 15 |
47 | Alex Holland | 1112 | 1127 | 15 |
48 | David Robinson | 1148 | 1162 | 14 |
49 | Grant Mankee | 953 | 966 | 13 |
50 | Eden Spooner | 1285 | 1296 | 11 |
51 | Nick Giles | 1066 | 1077 | 11 |
52 | Christopher Thorpe | 1114 | 1125 | 11 |
53 | Matt Dixon | 1029 | 1038 | 9 |
54 | Hamish Mackenzie | 1147 | 1155 | 8 |
55 | Michael Catling | 1369 | 1377 | 8 |
56 | Ali Loke | 1207 | 1214 | 7 |
57 | Alistair Dawson | 1438 | 1445 | 7 |
58 | Toni Coppolaro | 998 | 1004 | 6 |
59 | Tom Wight | 1199 | 1204 | 5 |
60 | Toby Gardner | 919 | 924 | 5 |
61 | David Chapman | 1043 | 1045 | 2 |
62 | Ben Mann | 1481 | 1482 | 1 |
63 | Kate Bradshaw | 845 | 846 | 1 |
64 | Vinod Duraikan | 1325 | 1325 | 0 |
65 | Robert Dadds | 1970 | 1970 | 0 |
66 | Mike Mackay | 1334 | 1334 | 0 |
66 | Rob Hutchings | 886 | 886 | 0 |
66 | Chris Miller | 1189 | 1189 | 0 |
66 | Steve Casey | 728 | 728 | 0 |
70 | Sumit Karia | 1314 | 1313 | -1 |
71 | Malik Bilen | 1446 | 1445 | -1 |
72 | Harry Aldridge | 1115 | 1113 | -2 |
73 | Mike Herd | 1194 | 1191 | -3 |
74 | Neil Steedman | 1341 | 1338 | -3 |
75 | Danny Jnr Caulkett | 904 | 901 | -3 |
76 | Jason Hadland | 1136 | 1132 | -4 |
77 | James Powley | 1243 | 1238 | -5 |
78 | Anant Gupta | 1352 | 1346 | -6 |
79 | Charlie Farrow | 678 | 670 | -8 |
80 | Tucker Morris | 1190 | 1182 | -8 |
81 | Jonathan Towers | 1259 | 1251 | -8 |
82 | Henry Miller | 1026 | 1018 | -8 |
83 | Jake Joyce | 1173 | 1164 | -9 |
84 | Will Montgomery | 1369 | 1359 | -10 |
85 | I Thomas | 1304 | 1294 | -10 |
86 | Jai Matharu | 953 | 943 | -10 |
86 | Phil Jenkins | 1246 | 1236 | -10 |
86 | James Buckley | 1116 | 1106 | -10 |
89 | Gary Slator | 958 | 947 | -11 |
89 | Colin Griggs | 1431 | 1420 | -11 |
91 | Oliver Johnson | 1128 | 1113 | -15 |
92 | Scott Chuter | 1220 | 1203 | -17 |
93 | Cameron Gibb | 1308 | 1291 | -17 |
94 | Mark Oppen | 978 | 960 | -18 |
95 | Will Stuart Jones | 1175 | 1155 | -20 |
96 | Steve Evans | 1548 | 1527 | -21 |
97 | Jon Hand | 1269 | 1240 | -29 |
98 | Jan Brynjolffssen | 999 | 964 | -35 |
99 | Miles Jeanneret | 1251 | 1211 | -40 |
100 | Joseph Reeds | 1255 | 1213 | -42 |
101 | Daniel Deprez | 1171 | 1121 | -50 |
102 | Simon Hudson | 1152 | 1101 | -51 |
103 | Grant Bryant | 1794 | 1714 | -80 |
104 | Isac Andersson | 1754 | 1182 | -572 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Gary Slator | 11 | 11 | 100.00 |
2 | Charlie Farrow | 10 | 10 | 100.00 |
3 | Danny Jnr Caulkett | 3 | 3 | 100.00 |
4 | Mike Mackay | 1 | 1 | 100.00 |
4 | Rob Hutchings | 1 | 1 | 100.00 |
4 | Jai Matharu | 1 | 1 | 100.00 |
4 | Michael Faulkner | 1 | 1 | 100.00 |
4 | Kieran Weston-Favell | 1 | 1 | 100.00 |
4 | Kate Bradshaw | 1 | 1 | 100.00 |
4 | Jan Brynjolffssen | 1 | 1 | 100.00 |
4 | Russell Lewis | 1 | 1 | 100.00 |
4 | Gareth Jones | 1 | 1 | 100.00 |
4 | Christopher Thorpe | 1 | 1 | 100.00 |
4 | Michelle Tang | 1 | 1 | 100.00 |
4 | Oliver Johnson | 1 | 1 | 100.00 |
4 | Sean Kim | 1 | 1 | 100.00 |
4 | Chris Miller | 1 | 1 | 100.00 |
4 | Phil Jenkins | 1 | 1 | 100.00 |
4 | Steve Casey | 1 | 1 | 100.00 |
4 | James Buckley | 1 | 1 | 100.00 |
4 | Toni Coppolaro | 1 | 1 | 100.00 |
22 | Scott Chuter | 11 | 12 | 91.67 |
23 | Daniel Deprez | 9 | 10 | 90.00 |
24 | Mark Oppen | 6 | 7 | 85.71 |
25 | James Powley | 5 | 6 | 83.33 |
25 | Harry Aldridge | 5 | 6 | 83.33 |
27 | Grant Bryant | 8 | 10 | 80.00 |
27 | Tom Wight | 8 | 10 | 80.00 |
29 | Matt Dixon | 4 | 5 | 80.00 |
30 | Ali Loke | 6 | 8 | 75.00 |
30 | Miles Jeanneret | 6 | 8 | 75.00 |
30 | Mike Herd | 6 | 8 | 75.00 |
33 | Sumit Karia | 3 | 4 | 75.00 |
33 | Jason Hadland | 3 | 4 | 75.00 |
35 | Eden Spooner | 6 | 9 | 66.67 |
36 | Kan Weng Yean | 4 | 6 | 66.67 |
36 | Alistair Dawson | 4 | 6 | 66.67 |
38 | Tania Bailey | 2 | 3 | 66.67 |
38 | Simon Hudson | 2 | 3 | 66.67 |
38 | Johnny Nelmes | 2 | 3 | 66.67 |
38 | Isac Andersson | 2 | 3 | 66.67 |
38 | Toby Gardner | 2 | 3 | 66.67 |
43 | Sam Booth | 7 | 11 | 63.64 |
44 | Cameron Gibb | 5 | 8 | 62.50 |
44 | Simon Morris 2 | 5 | 8 | 62.50 |
44 | Marco Pita | 5 | 8 | 62.50 |
47 | Jon Hand | 5 | 10 | 50.00 |
47 | Matt Sampson | 5 | 10 | 50.00 |
49 | David Robinson | 3 | 6 | 50.00 |
50 | Nick Giles | 2 | 4 | 50.00 |
50 | Paul Partington | 2 | 4 | 50.00 |
52 | Malik Bilen | 1 | 2 | 50.00 |
52 | Alex Holland | 1 | 2 | 50.00 |
52 | I Thomas | 1 | 2 | 50.00 |
52 | Ben Pang | 1 | 2 | 50.00 |
52 | Grant Mankee | 1 | 2 | 50.00 |
52 | Simon Patterson | 1 | 2 | 50.00 |
58 | Patrick Stewart | 5 | 11 | 45.45 |
58 | Colin Griggs | 5 | 11 | 45.45 |
58 | Vinod Duraikan | 5 | 11 | 45.45 |
61 | Arran Smith | 4 | 10 | 40.00 |
62 | Kamrun Patel | 2 | 5 | 40.00 |
63 | Tucker Morris | 3 | 8 | 37.50 |
63 | Steve Evans | 3 | 8 | 37.50 |
65 | Raphie Reeves | 3 | 9 | 33.33 |
66 | Neil Steedman | 2 | 6 | 33.33 |
66 | Sofia Aveiro-Pita | 2 | 6 | 33.33 |
66 | Jonathan Towers | 2 | 6 | 33.33 |
69 | Joseph Reeds | 1 | 3 | 33.33 |
69 | David Chapman | 1 | 3 | 33.33 |
69 | David Roper | 1 | 3 | 33.33 |
69 | Henry Ingham | 1 | 3 | 33.33 |
73 | Rob Vivian | 2 | 7 | 28.57 |
74 | Steven Davies | 2 | 8 | 25.00 |
75 | Adam Brass | 1 | 4 | 25.00 |
75 | Jake Joyce | 1 | 4 | 25.00 |
77 | John Dewis | 2 | 10 | 20.00 |
78 | Hamish Mackenzie | 1 | 5 | 20.00 |
78 | Calum Harvey | 1 | 5 | 20.00 |
78 | Prithvi Singh | 1 | 5 | 20.00 |
78 | Will Montgomery | 1 | 5 | 20.00 |
82 | Anant Gupta | 1 | 6 | 16.67 |
82 | Jason Burgon | 1 | 6 | 16.67 |
84 | Matthew Towers | 1 | 7 | 14.29 |
84 | Ellie White | 1 | 7 | 14.29 |
86 | Mumin Bilen | 1 | 8 | 12.50 |
87 | Diego Pita | 1 | 11 | 9.09 |
88 | Ben Mann | 0 | 11 | 0.00 |
89 | Chris Shaw | 0 | 6 | 0.00 |
90 | Michael Catling | 0 | 4 | 0.00 |
91 | Robert Dadds | 0 | 3 | 0.00 |
92 | Natan Wiegenfeld | 0 | 2 | 0.00 |
92 | John Williams | 0 | 2 | 0.00 |
92 | Ryan Pescod | 0 | 2 | 0.00 |
95 | Ollie Norton | 0 | 1 | 0.00 |
95 | Nick Askew | 0 | 1 | 0.00 |
95 | Daniyal Jafree | 0 | 1 | 0.00 |
95 | Tom Mitchell-William… | 0 | 1 | 0.00 |
95 | Emily Fuller | 0 | 1 | 0.00 |
95 | Edward Robinson | 0 | 1 | 0.00 |
95 | Dan Evans | 0 | 1 | 0.00 |
95 | Henry Miller | 0 | 1 | 0.00 |
95 | Callum McGurk | 0 | 1 | 0.00 |
95 | Will Stuart Jones | 0 | 1 | 0.00 |