Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Chris Shaw | 7 | 7 | 100.00 |
2 | Robert Dadds | 4 | 4 | 100.00 |
2 | Michael Catling | 4 | 4 | 100.00 |
4 | Natan Wiegenfeld | 3 | 3 | 100.00 |
4 | John Williams | 3 | 3 | 100.00 |
4 | Ryan Pescod | 3 | 3 | 100.00 |
7 | Dan Evans | 2 | 2 | 100.00 |
8 | Ollie Norton | 1 | 1 | 100.00 |
8 | Nick Askew | 1 | 1 | 100.00 |
8 | Tom Mitchell-William… | 1 | 1 | 100.00 |
8 | Emily Fuller | 1 | 1 | 100.00 |
8 | Edward Robinson | 1 | 1 | 100.00 |
8 | Henry Miller | 1 | 1 | 100.00 |
8 | Callum McGurk | 1 | 1 | 100.00 |
8 | Will Stuart Jones | 1 | 1 | 100.00 |
16 | Diego Pita | 12 | 13 | 92.31 |
17 | Mumin Bilen | 8 | 9 | 88.89 |
18 | Jason Burgon | 7 | 8 | 87.50 |
19 | Ben Mann | 12 | 14 | 85.71 |
20 | Hamish Mackenzie | 6 | 7 | 85.71 |
21 | John Dewis | 9 | 11 | 81.82 |
22 | Adam Brass | 4 | 5 | 80.00 |
22 | Calum Harvey | 4 | 5 | 80.00 |
22 | Prithvi Singh | 4 | 5 | 80.00 |
25 | Jonathan Towers | 7 | 9 | 77.78 |
26 | Anant Gupta | 6 | 8 | 75.00 |
26 | Matthew Towers | 6 | 8 | 75.00 |
28 | Jake Joyce | 3 | 4 | 75.00 |
29 | Neil Steedman | 5 | 7 | 71.43 |
29 | Will Montgomery | 5 | 7 | 71.43 |
31 | Steven Davies | 7 | 10 | 70.00 |
31 | Steve Evans | 7 | 10 | 70.00 |
33 | Rob Vivian | 6 | 9 | 66.67 |
33 | Ellie White | 6 | 9 | 66.67 |
35 | Joseph Reeds | 2 | 3 | 66.67 |
35 | David Chapman | 2 | 3 | 66.67 |
35 | Henry Ingham | 2 | 3 | 66.67 |
38 | Raphie Reeves | 7 | 11 | 63.64 |
39 | Sofia Aveiro-Pita | 5 | 8 | 62.50 |
40 | Colin Griggs | 8 | 13 | 61.54 |
41 | Paul Partington | 3 | 5 | 60.00 |
41 | Kamrun Patel | 3 | 5 | 60.00 |
43 | David Robinson | 4 | 7 | 57.14 |
44 | Patrick Stewart | 7 | 13 | 53.85 |
44 | Vinod Duraikan | 7 | 13 | 53.85 |
46 | Arran Smith | 6 | 12 | 50.00 |
46 | Jon Hand | 6 | 12 | 50.00 |
46 | Matt Sampson | 6 | 12 | 50.00 |
49 | Tucker Morris | 5 | 10 | 50.00 |
50 | Kan Weng Yean | 4 | 8 | 50.00 |
51 | David Roper | 2 | 4 | 50.00 |
52 | Daniyal Jafree | 1 | 2 | 50.00 |
52 | Malik Bilen | 1 | 2 | 50.00 |
52 | Alex Holland | 1 | 2 | 50.00 |
52 | I Thomas | 1 | 2 | 50.00 |
52 | Ben Pang | 1 | 2 | 50.00 |
52 | Grant Mankee | 1 | 2 | 50.00 |
52 | Simon Patterson | 1 | 2 | 50.00 |
59 | Cameron Gibb | 4 | 9 | 44.44 |
60 | Sam Booth | 5 | 12 | 41.67 |
61 | Nick Giles | 2 | 5 | 40.00 |
62 | Marco Pita | 3 | 9 | 33.33 |
62 | Simon Morris 2 | 3 | 9 | 33.33 |
64 | Sumit Karia | 2 | 6 | 33.33 |
64 | Alistair Dawson | 2 | 6 | 33.33 |
66 | Simon Hudson | 1 | 3 | 33.33 |
66 | Isac Andersson | 1 | 3 | 33.33 |
66 | Toby Gardner | 1 | 3 | 33.33 |
69 | Eden Spooner | 3 | 10 | 30.00 |
69 | Mike Herd | 3 | 10 | 30.00 |
71 | Matt Dixon | 2 | 7 | 28.57 |
72 | Tom Wight | 3 | 12 | 25.00 |
72 | Grant Bryant | 3 | 12 | 25.00 |
74 | Johnny Nelmes | 1 | 4 | 25.00 |
74 | Tania Bailey | 1 | 4 | 25.00 |
76 | Ali Loke | 2 | 9 | 22.22 |
76 | Miles Jeanneret | 2 | 9 | 22.22 |
78 | Jason Hadland | 1 | 5 | 20.00 |
79 | James Powley | 1 | 7 | 14.29 |
79 | Harry Aldridge | 1 | 7 | 14.29 |
81 | Mark Oppen | 1 | 9 | 11.11 |
82 | Daniel Deprez | 1 | 11 | 9.09 |
83 | Scott Chuter | 1 | 12 | 8.33 |
84 | Gary Slator | 0 | 12 | 0.00 |
85 | Charlie Farrow | 0 | 11 | 0.00 |
86 | Danny Jnr Caulkett | 0 | 3 | 0.00 |
87 | Henry Spelman | 0 | 1 | 0.00 |
87 | Richard Barker | 0 | 1 | 0.00 |
87 | Dave Grant | 0 | 1 | 0.00 |
87 | Mike Mackay | 0 | 1 | 0.00 |
87 | Rob Hutchings | 0 | 1 | 0.00 |
87 | Jai Matharu | 0 | 1 | 0.00 |
87 | Michael Faulkner | 0 | 1 | 0.00 |
87 | Kieran Weston-Favell | 0 | 1 | 0.00 |
87 | Kate Bradshaw | 0 | 1 | 0.00 |
87 | Jan Brynjolffssen | 0 | 1 | 0.00 |
87 | Russell Lewis | 0 | 1 | 0.00 |
87 | Gareth Jones | 0 | 1 | 0.00 |
87 | Christopher Thorpe | 0 | 1 | 0.00 |
87 | Michelle Tang | 0 | 1 | 0.00 |
87 | Oliver Johnson | 0 | 1 | 0.00 |
87 | Sean Kim | 0 | 1 | 0.00 |
87 | Chris Miller | 0 | 1 | 0.00 |
87 | Phil Jenkins | 0 | 1 | 0.00 |
87 | Steve Casey | 0 | 1 | 0.00 |
87 | James Buckley | 0 | 1 | 0.00 |
87 | Toni Coppolaro | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Robert Dadds | 100.00 | 4 | 0 |
2 | Chris Shaw | 100.00 | 7 | 0 |
3 | John Dewis | 75.00 | 3 | 1 |
4 | Jason Burgon | 100.00 | 6 | 0 |
5 | Hamish Mackenzie | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ryan Pescod | 2 | 2 | 100.00 |
1 | Chris Shaw | 2 | 2 | 100.00 |
1 | John Dewis | 2 | 2 | 100.00 |
1 | Henry Ingham | 2 | 2 | 100.00 |
5 | Michael Catling | 1 | 1 | 100.00 |
5 | Nick Askew | 1 | 1 | 100.00 |
5 | Daniyal Jafree | 1 | 1 | 100.00 |
5 | Jason Burgon | 1 | 1 | 100.00 |
5 | Colin Griggs | 1 | 1 | 100.00 |
5 | Kamrun Patel | 1 | 1 | 100.00 |
5 | Tom Mitchell-William… | 1 | 1 | 100.00 |
5 | Matthew Towers | 1 | 1 | 100.00 |
5 | Emily Fuller | 1 | 1 | 100.00 |
5 | Edward Robinson | 1 | 1 | 100.00 |
5 | Callum McGurk | 1 | 1 | 100.00 |
16 | Mumin Bilen | 8 | 9 | 88.89 |
17 | Ben Mann | 12 | 14 | 85.71 |
18 | Ellie White | 4 | 5 | 80.00 |
18 | Adam Brass | 4 | 5 | 80.00 |
20 | Sofia Aveiro-Pita | 3 | 4 | 75.00 |
21 | Raphie Reeves | 5 | 7 | 71.43 |
22 | Rob Vivian | 5 | 8 | 62.50 |
23 | Matt Sampson | 3 | 5 | 60.00 |
24 | Arran Smith | 4 | 8 | 50.00 |
24 | Kan Weng Yean | 4 | 8 | 50.00 |
26 | Paul Partington | 2 | 4 | 50.00 |
27 | Steven Davies | 1 | 2 | 50.00 |
27 | Hamish Mackenzie | 1 | 2 | 50.00 |
27 | Diego Pita | 1 | 2 | 50.00 |
27 | Tania Bailey | 1 | 2 | 50.00 |
27 | Sumit Karia | 1 | 2 | 50.00 |
27 | Prithvi Singh | 1 | 2 | 50.00 |
27 | David Robinson | 1 | 2 | 50.00 |
27 | Ben Pang | 1 | 2 | 50.00 |
27 | Alistair Dawson | 1 | 2 | 50.00 |
27 | Grant Mankee | 1 | 2 | 50.00 |
27 | Simon Patterson | 1 | 2 | 50.00 |
38 | Sam Booth | 3 | 8 | 37.50 |
39 | Anant Gupta | 1 | 3 | 33.33 |
39 | David Roper | 1 | 3 | 33.33 |
39 | Vinod Duraikan | 1 | 3 | 33.33 |
39 | Mike Herd | 1 | 3 | 33.33 |
43 | Johnny Nelmes | 1 | 4 | 25.00 |
43 | Nick Giles | 1 | 4 | 25.00 |
45 | Patrick Stewart | 1 | 5 | 20.00 |
45 | Eden Spooner | 1 | 5 | 20.00 |
47 | Matt Dixon | 1 | 6 | 16.67 |
48 | Ali Loke | 1 | 7 | 14.29 |
48 | Marco Pita | 1 | 7 | 14.29 |
48 | Simon Morris 2 | 1 | 7 | 14.29 |
51 | Scott Chuter | 1 | 9 | 11.11 |
52 | Tom Wight | 1 | 10 | 10.00 |
53 | Gary Slator | 11 | 0.00 | |
54 | Charlie Farrow | 10 | 0.00 | |
55 | Mark Oppen | 5 | 0.00 | |
56 | Tucker Morris | 4 | 0.00 | |
56 | Daniel Deprez | 4 | 0.00 | |
56 | Harry Aldridge | 4 | 0.00 | |
59 | Jon Hand | 3 | 0.00 | |
59 | James Powley | 3 | 0.00 | |
59 | Miles Jeanneret | 3 | 0.00 | |
59 | Cameron Gibb | 3 | 0.00 | |
59 | Jason Hadland | 3 | 0.00 | |
64 | Danny Jnr Caulkett | 2 | 0.00 | |
64 | Toby Gardner | 2 | 0.00 | |
66 | Henry Spelman | 1 | 0.00 | |
66 | Richard Barker | 1 | 0.00 | |
66 | Dave Grant | 1 | 0.00 | |
66 | Mike Mackay | 1 | 0.00 | |
66 | Isac Andersson | 1 | 0.00 | |
66 | Joseph Reeds | 1 | 0.00 | |
66 | Malik Bilen | 1 | 0.00 | |
66 | Rob Hutchings | 1 | 0.00 | |
66 | Kieran Weston-Favell | 1 | 0.00 | |
66 | Kate Bradshaw | 1 | 0.00 | |
66 | Jan Brynjolffssen | 1 | 0.00 | |
66 | Russell Lewis | 1 | 0.00 | |
66 | Neil Steedman | 1 | 0.00 | |
66 | Simon Hudson | 1 | 0.00 | |
66 | Steve Evans | 1 | 0.00 | |
66 | Jonathan Towers | 1 | 0.00 | |
66 | Alex Holland | 1 | 0.00 | |
66 | Christopher Thorpe | 1 | 0.00 | |
66 | Michelle Tang | 1 | 0.00 | |
66 | Calum Harvey | 1 | 0.00 | |
66 | Oliver Johnson | 1 | 0.00 | |
66 | Chris Miller | 1 | 0.00 | |
66 | Toni Coppolaro | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Prithvi Singh | 600 | 1465 | 865 |
2 | Natan Wiegenfeld | 500 | 1259 | 759 |
3 | Michael Faulkner | 600 | 1330 | 730 |
4 | Sean Kim | 500 | 1128 | 628 |
5 | Dan Evans | 500 | 966 | 466 |
6 | Ben Mann | 858 | 1220 | 362 |
7 | Adam Brass | 592 | 837 | 245 |
8 | Mumin Bilen | 359 | 599 | 240 |
9 | Kieran Weston-Favell | 598 | 790 | 192 |
10 | Daniyal Jafree | 423 | 584 | 161 |
11 | Simon Patterson | 911 | 1048 | 137 |
12 | Emily Fuller | 749 | 881 | 132 |
13 | Kan Weng Yean | 871 | 1001 | 130 |
14 | Rob Vivian | 979 | 1107 | 128 |
15 | Raphie Reeves | 1165 | 1263 | 98 |
16 | Paul Partington | 878 | 972 | 94 |
17 | Ollie Norton | 789 | 883 | 94 |
18 | Ben Pang | 799 | 892 | 93 |
19 | Arran Smith | 1079 | 1170 | 91 |
20 | Diego Pita | 1611 | 1680 | 69 |
21 | Chris Shaw | 1436 | 1497 | 61 |
22 | Patrick Stewart | 1148 | 1208 | 60 |
23 | Ryan Pescod | 788 | 848 | 60 |
24 | Sofia Aveiro-Pita | 1280 | 1336 | 56 |
25 | Henry Ingham | 1005 | 1059 | 54 |
26 | Michelle Tang | 662 | 714 | 52 |
27 | Sam Booth | 1215 | 1263 | 48 |
28 | Simon Morris 2 | 995 | 1038 | 43 |
29 | Ellie White | 1143 | 1185 | 42 |
30 | John Dewis | 1337 | 1378 | 41 |
31 | Edward Robinson | 1122 | 1163 | 41 |
32 | Calum Harvey | 995 | 1034 | 39 |
32 | Kamrun Patel | 1063 | 1102 | 39 |
34 | Matt Sampson | 1460 | 1497 | 37 |
35 | Tom Wight | 1199 | 1234 | 35 |
36 | Johnny Nelmes | 859 | 894 | 35 |
36 | David Roper | 1235 | 1270 | 35 |
38 | Nick Askew | 1056 | 1090 | 34 |
39 | Marco Pita | 1067 | 1100 | 33 |
40 | Russell Lewis | 798 | 829 | 31 |
41 | Dave Grant | 1003 | 1033 | 30 |
41 | Tom Mitchell-William… | 620 | 650 | 30 |
41 | Callum McGurk | 1458 | 1488 | 30 |
44 | Anant Gupta | 1352 | 1378 | 26 |
45 | Gareth Jones | 919 | 942 | 23 |
46 | Jason Burgon | 1304 | 1324 | 20 |
47 | John Williams | 1112 | 1130 | 18 |
48 | Matthew Towers | 1116 | 1133 | 17 |
49 | Steven Davies | 1554 | 1569 | 15 |
50 | Hamish Mackenzie | 1159 | 1174 | 15 |
51 | David Robinson | 1148 | 1162 | 14 |
52 | Grant Mankee | 948 | 962 | 14 |
53 | Christopher Thorpe | 1115 | 1129 | 14 |
54 | Matt Dixon | 1029 | 1040 | 11 |
55 | Nick Giles | 1066 | 1077 | 11 |
56 | Tania Bailey | 1065 | 1075 | 10 |
57 | Michael Catling | 1369 | 1377 | 8 |
58 | Ali Loke | 1207 | 1214 | 7 |
59 | Alistair Dawson | 1438 | 1445 | 7 |
60 | Toby Gardner | 919 | 924 | 5 |
61 | Kate Bradshaw | 845 | 850 | 5 |
62 | David Chapman | 1044 | 1046 | 2 |
63 | Henry Spelman | 665 | 667 | 2 |
64 | Alex Holland | 1106 | 1107 | 1 |
65 | Robert Dadds | 1970 | 1970 | 0 |
66 | Mike Mackay | 1334 | 1334 | 0 |
66 | Rob Hutchings | 886 | 886 | 0 |
66 | Chris Miller | 1189 | 1189 | 0 |
66 | Steve Casey | 728 | 728 | 0 |
70 | Eden Spooner | 1285 | 1284 | -1 |
71 | Malik Bilen | 1446 | 1445 | -1 |
72 | Harry Aldridge | 1115 | 1112 | -3 |
73 | Danny Jnr Caulkett | 904 | 901 | -3 |
74 | Toni Coppolaro | 998 | 994 | -4 |
75 | Richard Barker | 954 | 949 | -5 |
76 | Jonathan Towers | 1259 | 1253 | -6 |
77 | Vinod Duraikan | 1325 | 1318 | -7 |
78 | Charlie Farrow | 678 | 670 | -8 |
79 | Henry Miller | 1026 | 1018 | -8 |
80 | Tucker Morris | 1190 | 1181 | -9 |
81 | Jake Joyce | 1173 | 1164 | -9 |
82 | I Thomas | 1304 | 1294 | -10 |
83 | Jai Matharu | 953 | 943 | -10 |
83 | Phil Jenkins | 1246 | 1236 | -10 |
85 | Gary Slator | 958 | 947 | -11 |
86 | James Buckley | 1116 | 1105 | -11 |
87 | Mike Herd | 1194 | 1182 | -12 |
88 | Neil Steedman | 1341 | 1328 | -13 |
89 | Oliver Johnson | 1128 | 1115 | -13 |
90 | Jason Hadland | 1136 | 1122 | -14 |
91 | Scott Chuter | 1220 | 1203 | -17 |
92 | Cameron Gibb | 1308 | 1291 | -17 |
93 | James Powley | 1243 | 1225 | -18 |
94 | Colin Griggs | 1431 | 1411 | -20 |
95 | Will Montgomery | 1369 | 1349 | -20 |
96 | Sumit Karia | 1314 | 1294 | -20 |
97 | Steve Evans | 1548 | 1527 | -21 |
98 | Mark Oppen | 981 | 960 | -21 |
99 | Jon Hand | 1269 | 1240 | -29 |
100 | Will Stuart Jones | 1175 | 1145 | -30 |
101 | Jan Brynjolffssen | 999 | 964 | -35 |
102 | Miles Jeanneret | 1251 | 1210 | -41 |
103 | Joseph Reeds | 1255 | 1209 | -46 |
104 | Simon Hudson | 1151 | 1103 | -48 |
105 | Daniel Deprez | 1171 | 1116 | -55 |
106 | Grant Bryant | 1794 | 1704 | -90 |
107 | Isac Andersson | 1754 | 1171 | -583 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Gary Slator | 12 | 12 | 100.00 |
2 | Charlie Farrow | 11 | 11 | 100.00 |
3 | Danny Jnr Caulkett | 3 | 3 | 100.00 |
4 | Henry Spelman | 1 | 1 | 100.00 |
4 | Richard Barker | 1 | 1 | 100.00 |
4 | Dave Grant | 1 | 1 | 100.00 |
4 | Mike Mackay | 1 | 1 | 100.00 |
4 | Rob Hutchings | 1 | 1 | 100.00 |
4 | Jai Matharu | 1 | 1 | 100.00 |
4 | Michael Faulkner | 1 | 1 | 100.00 |
4 | Kieran Weston-Favell | 1 | 1 | 100.00 |
4 | Kate Bradshaw | 1 | 1 | 100.00 |
4 | Jan Brynjolffssen | 1 | 1 | 100.00 |
4 | Russell Lewis | 1 | 1 | 100.00 |
4 | Gareth Jones | 1 | 1 | 100.00 |
4 | Christopher Thorpe | 1 | 1 | 100.00 |
4 | Michelle Tang | 1 | 1 | 100.00 |
4 | Oliver Johnson | 1 | 1 | 100.00 |
4 | Sean Kim | 1 | 1 | 100.00 |
4 | Chris Miller | 1 | 1 | 100.00 |
4 | Phil Jenkins | 1 | 1 | 100.00 |
4 | Steve Casey | 1 | 1 | 100.00 |
4 | James Buckley | 1 | 1 | 100.00 |
4 | Toni Coppolaro | 1 | 1 | 100.00 |
25 | Scott Chuter | 11 | 12 | 91.67 |
26 | Daniel Deprez | 10 | 11 | 90.91 |
27 | Mark Oppen | 8 | 9 | 88.89 |
28 | James Powley | 6 | 7 | 85.71 |
28 | Harry Aldridge | 6 | 7 | 85.71 |
30 | Jason Hadland | 4 | 5 | 80.00 |
31 | Ali Loke | 7 | 9 | 77.78 |
31 | Miles Jeanneret | 7 | 9 | 77.78 |
33 | Tom Wight | 9 | 12 | 75.00 |
33 | Grant Bryant | 9 | 12 | 75.00 |
35 | Johnny Nelmes | 3 | 4 | 75.00 |
35 | Tania Bailey | 3 | 4 | 75.00 |
37 | Matt Dixon | 5 | 7 | 71.43 |
38 | Eden Spooner | 7 | 10 | 70.00 |
38 | Mike Herd | 7 | 10 | 70.00 |
40 | Marco Pita | 6 | 9 | 66.67 |
40 | Simon Morris 2 | 6 | 9 | 66.67 |
42 | Sumit Karia | 4 | 6 | 66.67 |
42 | Alistair Dawson | 4 | 6 | 66.67 |
44 | Simon Hudson | 2 | 3 | 66.67 |
44 | Isac Andersson | 2 | 3 | 66.67 |
44 | Toby Gardner | 2 | 3 | 66.67 |
47 | Nick Giles | 3 | 5 | 60.00 |
48 | Sam Booth | 7 | 12 | 58.33 |
49 | Cameron Gibb | 5 | 9 | 55.56 |
50 | Arran Smith | 6 | 12 | 50.00 |
50 | Jon Hand | 6 | 12 | 50.00 |
50 | Matt Sampson | 6 | 12 | 50.00 |
53 | Tucker Morris | 5 | 10 | 50.00 |
54 | Kan Weng Yean | 4 | 8 | 50.00 |
55 | David Roper | 2 | 4 | 50.00 |
56 | Daniyal Jafree | 1 | 2 | 50.00 |
56 | Malik Bilen | 1 | 2 | 50.00 |
56 | Alex Holland | 1 | 2 | 50.00 |
56 | I Thomas | 1 | 2 | 50.00 |
56 | Ben Pang | 1 | 2 | 50.00 |
56 | Grant Mankee | 1 | 2 | 50.00 |
56 | Simon Patterson | 1 | 2 | 50.00 |
63 | Patrick Stewart | 6 | 13 | 46.15 |
63 | Vinod Duraikan | 6 | 13 | 46.15 |
65 | David Robinson | 3 | 7 | 42.86 |
66 | Paul Partington | 2 | 5 | 40.00 |
66 | Kamrun Patel | 2 | 5 | 40.00 |
68 | Colin Griggs | 5 | 13 | 38.46 |
69 | Sofia Aveiro-Pita | 3 | 8 | 37.50 |
70 | Raphie Reeves | 4 | 11 | 36.36 |
71 | Rob Vivian | 3 | 9 | 33.33 |
71 | Ellie White | 3 | 9 | 33.33 |
73 | Joseph Reeds | 1 | 3 | 33.33 |
73 | David Chapman | 1 | 3 | 33.33 |
73 | Henry Ingham | 1 | 3 | 33.33 |
76 | Steven Davies | 3 | 10 | 30.00 |
76 | Steve Evans | 3 | 10 | 30.00 |
78 | Neil Steedman | 2 | 7 | 28.57 |
78 | Will Montgomery | 2 | 7 | 28.57 |
80 | Anant Gupta | 2 | 8 | 25.00 |
80 | Matthew Towers | 2 | 8 | 25.00 |
82 | Jake Joyce | 1 | 4 | 25.00 |
83 | Jonathan Towers | 2 | 9 | 22.22 |
84 | Adam Brass | 1 | 5 | 20.00 |
84 | Calum Harvey | 1 | 5 | 20.00 |
84 | Prithvi Singh | 1 | 5 | 20.00 |
87 | John Dewis | 2 | 11 | 18.18 |
88 | Ben Mann | 2 | 14 | 14.29 |
89 | Hamish Mackenzie | 1 | 7 | 14.29 |
90 | Jason Burgon | 1 | 8 | 12.50 |
91 | Mumin Bilen | 1 | 9 | 11.11 |
92 | Diego Pita | 1 | 13 | 7.69 |
93 | Chris Shaw | 0 | 7 | 0.00 |
94 | Robert Dadds | 0 | 4 | 0.00 |
94 | Michael Catling | 0 | 4 | 0.00 |
96 | Natan Wiegenfeld | 0 | 3 | 0.00 |
96 | John Williams | 0 | 3 | 0.00 |
96 | Ryan Pescod | 0 | 3 | 0.00 |
99 | Dan Evans | 0 | 2 | 0.00 |
100 | Ollie Norton | 0 | 1 | 0.00 |
100 | Nick Askew | 0 | 1 | 0.00 |
100 | Tom Mitchell-William… | 0 | 1 | 0.00 |
100 | Emily Fuller | 0 | 1 | 0.00 |
100 | Edward Robinson | 0 | 1 | 0.00 |
100 | Henry Miller | 0 | 1 | 0.00 |
100 | Callum McGurk | 0 | 1 | 0.00 |
100 | Will Stuart Jones | 0 | 1 | 0.00 |