Britannia 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kavi Nosib | 8 | 0 | 0 | 1506 | |||||||
Udi Ngethe | 2 | 2 | 1 | 3 | 1472 | ||||||
Jaime Leslie | - | 0 | 0 | 1380 | |||||||
Fahad Ali | 0 | 0 | 1292 | ||||||||
Adam Dean | - | 2 | 1 | 3 | 850 | ||||||
Edward Freeman | 7 | 2 | 2 | 4 | 814 | ||||||
Jon Stansfield Vice-Captain | 5 | 0 | 0 | 807 | |||||||
Peter Baird | 1 | 3 | 3 | 6 | 794 | ||||||
Joe Walder | - | 0 | 0 | 792 | |||||||
Billy Draper | 3 | 3 | 3 | 6 | 788 | ||||||
Rohan Plunkett | 0 | 0 | 775 | ||||||||
Phillip Lowe | - | 0 | 0 | 765 | |||||||
Luke Lavender | 15 | 0 | 0 | 760 | |||||||
David Robertson Captain | 4 | 2 | 4 | 6 | 756 | ||||||
Pierre Leotin | 0 | 0 | 740 | ||||||||
Mateo Acosta | 0 | 0 | 737 | ||||||||
Henry Pearce | 0 | 0 | 732 | ||||||||
Stavros Eftychiou | 12 | 1 | 2 | 3 | 729 | ||||||
Guillermo Loriente | 0 | 0 | 725 | ||||||||
Keshav Sivakumar | 0 | 0 | 721 | ||||||||
David Siddall | 0 | 0 | 714 | ||||||||
Chris Marshall | - | 0 | 0 | 713 | |||||||
Kevin Belcher | 9 | 1 | 2 | 3 | 695 | ||||||
Sam Williams | 11 | 0 | 0 | 690 | |||||||
Josh Mellor | 14 | 0 | 0 | 684 | |||||||
Sebastian Michalski | - | 2 | 5 | 7 | 684 | ||||||
Seb Posner | - | 0 | 0 | 680 | |||||||
Lawrence Edwards | 10 | 0 | 1 | 1 | 671 | ||||||
Jay Head | 0 | 0 | 651 | ||||||||
Matthew Hamilton-Foyn | 13 | 1 | 1 | 2 | 650 | ||||||
Jamie Victor | 0 | 0 | 534 | ||||||||
Huw Corcoran | 6 | 0 | 0 | 529 |
Schedule
Please sign in