Mixed Division 3: Division Stats

Win Percentages
# Name Won Played Win %
1 Akansh Ganeriwala 4 4 100.00
1 Udi Ngethe 4 4 100.00
1 Edward Freeman 4 4 100.00
4 Oliver Hatfield 3 3 100.00
4 John Woodman 3 3 100.00
6 Tom Lee 2 2 100.00
7 Michael Buchholz 1 1 100.00
7 Eli Pressman 1 1 100.00
7 Oladapo Akintola 1 1 100.00
7 Arnaud Masset 1 1 100.00
7 Pierre Leotin 1 1 100.00
7 Faraz Khan 1 1 100.00
7 Oscar Khoo 1 1 100.00
7 Jack Keen 1 1 100.00
7 Lawrence Edwards 1 1 100.00
7 Guillermo Loriente 1 1 100.00
7 William Foley 1 1 100.00
18 Calum Murray 6 7 85.71
19 Billy Draper 5 6 83.33
20 Samuel Gibson 4 5 80.00
20 David Bennett 4 5 80.00
20 Zefran Counter 4 5 80.00
23 Greg Dighton 6 8 75.00
24 Kit Dickeson 3 4 75.00
25 Sebastian Michalski 5 7 71.43
26 Igor Novak 6 9 66.67
27 Jack Aboody 4 6 66.67
27 Adrian Ledbury 4 6 66.67
27 Peter Baird 4 6 66.67
30 Stavros Eftychiou 2 3 66.67
30 Kevin Belcher 2 3 66.67
30 Theo Sharp 2 3 66.67
30 Joe Robbins 2 3 66.67
30 Adam Dean 2 3 66.67
30 Peter Capp 2 3 66.67
36 Gautam Suresh 5 8 62.50
37 Alun Webster 3 5 60.00
37 Chris Bickley 3 5 60.00
39 Rohan Plunkett 4 7 57.14
39 Alexander Wilkinson 4 7 57.14
41 Jeremy Pang 4 8 50.00
42 Luke Wilburn 3 6 50.00
43 Michael Robinson 2 4 50.00
43 Daniel Hand 2 4 50.00
45 Matthew Hamilton-Foy… 1 2 50.00
45 Michael McLaughlin 1 2 50.00
45 William Foubister 1 2 50.00
45 Johnny Bispham 1 2 50.00
45 Benjamin Ng 1 2 50.00
45 Andrew Green 1 2 50.00
45 Ross Cunningham 1 2 50.00
45 Allan Henry 1 2 50.00
45 Megan McNeil 1 2 50.00
45 Uday Shankar 1 2 50.00
45 Mateo Acosta 1 2 50.00
56 Patrick Mills 4 10 40.00
56 Phillip Seller 4 10 40.00
58 David Robertson 2 6 33.33
59 Florent Dupont 2 8 25.00
59 Ben Pang 2 8 25.00
61 Lisa May 1 4 25.00
61 Thomas Kingston 1 4 25.00
61 Michael Smoczyk 1 4 25.00
64 Redian Ohrey 1 5 20.00
64 Paul Christou 1 5 20.00
66 Callum Loader 0 6 0.00
67 Pascal Jacobs 0 3 0.00
67 Victor Veselov 0 3 0.00
67 Tom Rickard 0 3 0.00
67 Alex Wall 0 3 0.00
71 Shazad Khilji 0 2 0.00
71 Derek Gassyt 0 2 0.00
71 Neil Harrison 0 2 0.00
71 Donovan Eastes 0 2 0.00
71 Bobby Ghosh 0 2 0.00
71 Abhijit Chandgadkar 0 2 0.00
71 Ilya Kleyner 0 2 0.00
71 Daniel Marks 0 2 0.00
71 henry potter 0 2 0.00
71 Frederic Buret 0 2 0.00
81 David Siddall 0 1 0.00
81 Tamas Gasztonyi 0 1 0.00
81 Paramjit Deol 0 1 0.00
81 Nick Healy 0 1 0.00
81 Steve Burr 0 1 0.00
81 Luc Jones 0 1 0.00
81 Simon Free 0 1 0.00
81 James Gilbert 0 1 0.00
81 Francis Sancisi 0 1 0.00
81 Duncan Wheeler 0 1 0.00
81 Kavi Nosib 0 1 0.00
81 James Morris 0 1 0.00
81 Bobby Hammond 0 1 0.00
81 Tom Ash 0 1 0.00
81 Alex Bull 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Faraz Khan 2621
2 Arnaud Masset 1785
3 Benjamin Ng 1603
4 Kavi Nosib 1506
5 Udi Ngethe 1472
6 Michael Buchholz 1245
7 Francis Sancisi 1109
8 Donovan Eastes 1085
9 Michael McLaughlin 946
10 Adam Dean 876
11 John Woodman 845
12 Joe Robbins 843
13 David Bennett 842
14 Peter Baird 836
15 Zefran Counter 832
16 Bobby Hammond 824
17 Tamas Gasztonyi 797
18 Adrian Ledbury 793
19 Tom Lee 792
19 Tom Rickard 792
21 Andrew Green 788
21 Oscar Khoo 788
23 Akansh Ganeriwala 778
24 Alun Webster 768
25 Calum Murray 757
26 Jack Aboody 755
27 Gautam Suresh 751
28 Theo Sharp 749
29 William Foubister 746
30 Michael Robinson 745
30 Uday Shankar 745
32 Billy Draper 742
33 Greg Dighton 738
34 Luke Wilburn 736
35 Johnny Bispham 731
35 Edward Freeman 731
37 Peter Capp 728
38 Nick Healy 726
39 Florent Dupont 725
39 Kit Dickeson 725
39 James Gilbert 725
39 Mateo Acosta 725
39 Guillermo Loriente 725
44 Daniel Hand 724
44 Simon Free 724
44 James Morris 724
47 Tom Ash 723
48 Samuel Gibson 722
49 Oladapo Akintola 720
50 Igor Novak 719
51 Rohan Plunkett 718
52 Patrick Mills 710
52 henry potter 710
54 David Robertson 709
55 Pierre Leotin 708
56 Oliver Hatfield 704
56 Chris Bickley 704
58 Lisa May 702
59 Phillip Seller 697
60 Steve Burr 688
61 Eli Pressman 687
61 Alexander Wilkinson 687
63 Pascal Jacobs 686
64 Daniel Marks 683
65 Duncan Wheeler 682
66 Kevin Belcher 677
66 Redian Ohrey 677
66 Neil Harrison 677
69 Jack Keen 675
70 Sebastian Michalski 673
71 Ilya Kleyner 672
72 Allan Henry 670
73 Alex Wall 667
74 Stavros Eftychiou 666
74 Megan McNeil 666
76 Bobby Ghosh 659
77 Derek Gassyt 658
78 Abhijit Chandgadkar 657
79 Lawrence Edwards 656
80 Michael Smoczyk 655
81 Alex Bull 653
82 Paramjit Deol 650
82 Ross Cunningham 650
84 David Siddall 649
85 Jeremy Pang 642
86 Paul Christou 637
87 Matthew Hamilton-Foy… 630
88 Ben Pang 629
88 Victor Veselov 629
90 Thomas Kingston 626
91 Callum Loader 618
92 Shazad Khilji 614
93 William Foley 606
94 Frederic Buret 570
95 Luc Jones 501
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 David Bennett 80.00 4 1
2 Calum Murray 75.00 3 1
3 Greg Dighton 60.00 3 2
4 Sebastian Michalski 75.00 3 1
5 Jeremy Pang 80.00 4 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Oliver Hatfield 3 3 100.00
2 Eli Pressman 1 1 100.00
2 Calum Murray 1 1 100.00
2 Oscar Khoo 1 1 100.00
2 Edward Freeman 1 1 100.00
2 Mateo Acosta 1 1 100.00
2 William Foley 1 1 100.00
8 Greg Dighton 2 3 66.67
8 Zefran Counter 2 3 66.67
10 Jeremy Pang 3 6 50.00
10 Igor Novak 3 6 50.00
10 Alexander Wilkinson 3 6 50.00
13 Matthew Hamilton-Foy… 1 2 50.00
13 Theo Sharp 1 2 50.00
13 David Bennett 1 2 50.00
13 Joe Robbins 1 2 50.00
13 Allan Henry 1 2 50.00
18 Phillip Seller 3 7 42.86
19 Daniel Hand 1 3 33.33
20 Florent Dupont 2 7 28.57
21 Ben Pang 2 8 25.00
22 Rohan Plunkett 1 4 25.00
23 Patrick Mills 6 0.00
24 Callum Loader 4 0.00
24 Paul Christou 4 0.00
26 David Robertson 3 0.00
26 Luke Wilburn 3 0.00
26 Michael Smoczyk 3 0.00
26 Redian Ohrey 3 0.00
30 Lisa May 2 0.00
30 Shazad Khilji 2 0.00
30 Victor Veselov 2 0.00
30 Neil Harrison 2 0.00
30 Gautam Suresh 2 0.00
30 Abhijit Chandgadkar 2 0.00
30 Daniel Marks 2 0.00
30 Pascal Jacobs 2 0.00
30 Michael Robinson 2 0.00
30 Alex Wall 2 0.00
40 David Siddall 1 0.00
40 Sebastian Michalski 1 0.00
40 Kevin Belcher 1 0.00
40 Tamas Gasztonyi 1 0.00
40 Nick Healy 1 0.00
40 Johnny Bispham 1 0.00
40 Jack Aboody 1 0.00
40 Ross Cunningham 1 0.00
40 James Gilbert 1 0.00
40 Uday Shankar 1 0.00
40 Andrew Green 1 0.00
40 henry potter 1 0.00
40 Chris Bickley 1 0.00
40 Alex Bull 1 0.00
40 Billy Draper 1 0.00
40 Adrian Ledbury 1 0.00
Rating Variations
# Name Start End +/- Change
1 Sebastian Michalski 500 673 173
2 Jack Aboody 600 755 155
3 Oliver Hatfield 614 704 90
4 Ben Pang 552 629 77
5 Igor Novak 648 719 71
6 Jeremy Pang 571 642 71
7 Megan McNeil 600 666 66
8 David Bennett 781 842 61
9 Zefran Counter 775 832 57
10 Ross Cunningham 593 650 57
11 Phillip Seller 648 697 49
12 Stavros Eftychiou 626 666 40
13 Michael Robinson 710 745 35
14 Eli Pressman 652 687 35
15 Andrew Green 756 788 32
16 Calum Murray 726 757 31
17 Mateo Acosta 695 725 30
18 Oscar Khoo 758 788 30
18 William Foley 576 606 30
20 Matthew Hamilton-Foy… 601 630 29
21 Thomas Kingston 600 626 26
22 Rohan Plunkett 694 718 24
23 Duncan Wheeler 662 682 20
23 Bobby Hammond 804 824 20
25 Greg Dighton 721 738 17
26 Akansh Ganeriwala 763 778 15
27 Florent Dupont 712 725 13
28 Edward Freeman 718 731 13
29 Nick Healy 718 726 8
30 Theo Sharp 742 749 7
31 Allan Henry 664 670 6
32 Billy Draper 738 742 4
33 Lisa May 698 702 4
34 Paul Christou 634 637 3
35 John Woodman 843 845 2
36 Luc Jones 499 501 2
37 Gautam Suresh 750 751 1
38 Daniel Hand 723 724 1
39 Tom Lee 791 792 1
39 Uday Shankar 744 745 1
41 Oladapo Akintola 719 720 1
41 Jack Keen 674 675 1
41 Lawrence Edwards 655 656 1
41 Guillermo Loriente 724 725 1
45 Callum Loader 618 618 0
46 Udi Ngethe 1472 1472 0
46 Michael Smoczyk 655 655 0
48 Kevin Belcher 677 677 0
48 Alex Wall 667 667 0
50 Shazad Khilji 614 614 0
51 David Siddall 649 649 0
51 James Gilbert 725 725 0
51 Arnaud Masset 1785 1785 0
51 Pierre Leotin 708 708 0
51 Faraz Khan 2621 2621 0
51 Tom Ash 723 723 0
57 Luke Wilburn 737 736 -1
58 Redian Ohrey 678 677 -1
59 Peter Capp 729 728 -1
60 Abhijit Chandgadkar 658 657 -1
60 Ilya Kleyner 673 672 -1
60 Daniel Marks 684 683 -1
63 Tamas Gasztonyi 798 797 -1
63 Alex Bull 654 653 -1
65 Patrick Mills 712 710 -2
66 Alexander Wilkinson 690 687 -3
67 Johnny Bispham 734 731 -3
68 David Robertson 713 709 -4
69 Victor Veselov 633 629 -4
70 Neil Harrison 681 677 -4
71 Samuel Gibson 727 722 -5
72 Paramjit Deol 655 650 -5
73 James Morris 730 724 -6
74 Chris Bickley 711 704 -7
75 Kit Dickeson 732 725 -7
76 Simon Free 732 724 -8
77 Pascal Jacobs 696 686 -10
77 Adam Dean 886 876 -10
79 Michael McLaughlin 956 946 -10
79 William Foubister 756 746 -10
79 Benjamin Ng 1613 1603 -10
82 Michael Buchholz 1255 1245 -10
82 Steve Burr 698 688 -10
82 Francis Sancisi 1119 1109 -10
82 Kavi Nosib 1516 1506 -10
86 Adrian Ledbury 807 793 -14
87 henry potter 724 710 -14
88 Derek Gassyt 675 658 -17
89 Peter Baird 854 836 -18
90 Donovan Eastes 1105 1085 -20
90 Bobby Ghosh 679 659 -20
92 Alun Webster 792 768 -24
93 Tom Rickard 822 792 -30
94 Frederic Buret 600 570 -30
95 Joe Robbins 887 843 -44
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Oliver Hatfield Alun Webster 30
1 Matthew Hamilton-Foy… Samuel Gibson 30
1 David Bennett Benjamin Ng 30
1 Phillip Seller henry potter 30
1 Ben Pang Pascal Jacobs 30
1 Florent Dupont Donovan Eastes 30
1 Calum Murray Michael McLaughlin 30
1 Zefran Counter Donovan Eastes 30
1 Igor Novak Tom Rickard 30
1 Alexander Wilkinson Alun Webster 30
1 Greg Dighton Tom Rickard 30
1 Joe Robbins Francis Sancisi 30
1 Rohan Plunkett Adrian Ledbury 30
1 Oscar Khoo Peter Baird 30
1 Mateo Acosta Tom Rickard 30
1 William Foley Bobby Ghosh 30
17 Jeremy Pang Bobby Ghosh 28
18 Allan Henry Derek Gassyt 7
19 Gautam Suresh Greg Dighton 6
19 Andrew Green Gautam Suresh 6
19 David Robertson Florent Dupont 6
19 Theo Sharp Gautam Suresh 6
23 Eli Pressman Paramjit Deol 5
23 Ross Cunningham Johnny Bispham 5
23 Daniel Hand Calum Murray 5
23 Edward Freeman Peter Capp 5
23 Paul Christou Calum Murray 5
28 Patrick Mills Chris Bickley 4
28 Peter Capp henry potter 4
30 Luke Wilburn Patrick Mills 3
30 Michael Robinson Daniel Hand 3
30 Lisa May Neil Harrison 3
30 Kit Dickeson Patrick Mills 3
30 Billy Draper Rohan Plunkett 3
30 Alun Webster Zefran Counter 3
36 Sebastian Michalski Tom Lee 2
36 Chris Bickley Kevin Belcher 2
36 Victor Veselov Igor Novak 2
36 Callum Loader Edward Freeman 2
36 Pascal Jacobs Faraz Khan 2
41 Tom Lee Florent Dupont 1
41 Jack Aboody Rohan Plunkett 1
41 Akansh Ganeriwala David Robertson 1
41 Redian Ohrey Callum Loader 1
41 Samuel Gibson Neil Harrison 1
41 John Woodman David Bennett 1
41 Oladapo Akintola Phillip Seller 1
41 Peter Baird Gautam Suresh 1
41 Michael Smoczyk Victor Veselov 1
41 Kevin Belcher Paul Christou 1
41 Uday Shankar David Robertson 1
41 Jack Keen Matthew Hamilton-Foy… 1
41 Lawrence Edwards Shazad Khilji 1
41 Guillermo Loriente Igor Novak 1
Loss Percentages
# Name Lost Played Loss %
1 Callum Loader 6 6 100.00
2 Pascal Jacobs 3 3 100.00
2 Victor Veselov 3 3 100.00
2 Tom Rickard 3 3 100.00
2 Alex Wall 3 3 100.00
6 Shazad Khilji 2 2 100.00
6 Derek Gassyt 2 2 100.00
6 Neil Harrison 2 2 100.00
6 Donovan Eastes 2 2 100.00
6 Bobby Ghosh 2 2 100.00
6 Abhijit Chandgadkar 2 2 100.00
6 Ilya Kleyner 2 2 100.00
6 Daniel Marks 2 2 100.00
6 henry potter 2 2 100.00
6 Frederic Buret 2 2 100.00
16 David Siddall 1 1 100.00
16 Tamas Gasztonyi 1 1 100.00
16 Paramjit Deol 1 1 100.00
16 Nick Healy 1 1 100.00
16 Steve Burr 1 1 100.00
16 Luc Jones 1 1 100.00
16 Simon Free 1 1 100.00
16 James Gilbert 1 1 100.00
16 Francis Sancisi 1 1 100.00
16 Duncan Wheeler 1 1 100.00
16 Kavi Nosib 1 1 100.00
16 James Morris 1 1 100.00
16 Bobby Hammond 1 1 100.00
16 Tom Ash 1 1 100.00
16 Alex Bull 1 1 100.00
31 Redian Ohrey 4 5 80.00
31 Paul Christou 4 5 80.00
33 Florent Dupont 6 8 75.00
33 Ben Pang 6 8 75.00
35 Lisa May 3 4 75.00
35 Thomas Kingston 3 4 75.00
35 Michael Smoczyk 3 4 75.00
38 David Robertson 4 6 66.67
39 Patrick Mills 6 10 60.00
39 Phillip Seller 6 10 60.00
41 Jeremy Pang 4 8 50.00
42 Luke Wilburn 3 6 50.00
43 Michael Robinson 2 4 50.00
43 Daniel Hand 2 4 50.00
45 Matthew Hamilton-Foy… 1 2 50.00
45 Michael McLaughlin 1 2 50.00
45 William Foubister 1 2 50.00
45 Johnny Bispham 1 2 50.00
45 Benjamin Ng 1 2 50.00
45 Andrew Green 1 2 50.00
45 Ross Cunningham 1 2 50.00
45 Allan Henry 1 2 50.00
45 Megan McNeil 1 2 50.00
45 Uday Shankar 1 2 50.00
45 Mateo Acosta 1 2 50.00
56 Rohan Plunkett 3 7 42.86
56 Alexander Wilkinson 3 7 42.86
58 Alun Webster 2 5 40.00
58 Chris Bickley 2 5 40.00
60 Gautam Suresh 3 8 37.50
61 Igor Novak 3 9 33.33
62 Jack Aboody 2 6 33.33
62 Adrian Ledbury 2 6 33.33
62 Peter Baird 2 6 33.33
65 Stavros Eftychiou 1 3 33.33
65 Kevin Belcher 1 3 33.33
65 Theo Sharp 1 3 33.33
65 Joe Robbins 1 3 33.33
65 Adam Dean 1 3 33.33
65 Peter Capp 1 3 33.33
71 Sebastian Michalski 2 7 28.57
72 Greg Dighton 2 8 25.00
73 Kit Dickeson 1 4 25.00
74 Samuel Gibson 1 5 20.00
74 David Bennett 1 5 20.00
74 Zefran Counter 1 5 20.00
77 Billy Draper 1 6 16.67
78 Calum Murray 1 7 14.29
79 Akansh Ganeriwala 0 4 0.00
79 Udi Ngethe 0 4 0.00
79 Edward Freeman 0 4 0.00
82 Oliver Hatfield 0 3 0.00
82 John Woodman 0 3 0.00
84 Tom Lee 0 2 0.00
85 Michael Buchholz 0 1 0.00
85 Eli Pressman 0 1 0.00
85 Oladapo Akintola 0 1 0.00
85 Arnaud Masset 0 1 0.00
85 Pierre Leotin 0 1 0.00
85 Faraz Khan 0 1 0.00
85 Oscar Khoo 0 1 0.00
85 Jack Keen 0 1 0.00
85 Lawrence Edwards 0 1 0.00
85 Guillermo Loriente 0 1 0.00
85 William Foley 0 1 0.00