Fitness First Cottons
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Gomez | 1 | 5 | 2 | 7 | 1683 | ||||||
Aqib Kadar | - | 0 | 1 | 1 | 1679 | ||||||
Charlie Duckworth | 5 | 3 | 4 | 7 | 1137 | ||||||
Olivier Roguez Captain | 3 | 8 | 7 | 15 | 752 | ||||||
Stephen Ravenscroft | 3 | 6 | 8 | 14 | 665 | ||||||
Laurent Maurice-Vallerey | 2 | 5 | 1 | 6 | 644 | ||||||
Rahul Shukla | 4 | 1 | 1 | 2 | 636 | ||||||
Nikhil Jeet Vice-Captain | 2 | 7 | 7 | 14 | 633 | ||||||
Russell Lamb | 5 | 0 | 0 | 633 | |||||||
Tu Vi Ta | 5 | 3 | 4 | 7 | 630 | ||||||
Pavel Andel | 4 | 1 | 4 | 5 | 616 | ||||||
Aaron Robson | 4 | 0 | 1 | 1 | 612 | ||||||
Vincent Lim | 5 | 1 | 0 | 1 | 516 |
Schedule
Please sign in