Mens Division 4: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Hannan Tabassum | 8 | 8 | 100.00 |
2 | Manuel Gomez | 7 | 7 | 100.00 |
3 | Thomas Zieglmeier | 5 | 5 | 100.00 |
4 | Selina Sinclair | 3 | 3 | 100.00 |
5 | Peter Baynton | 2 | 2 | 100.00 |
6 | Lewis Lenssen | 1 | 1 | 100.00 |
6 | Bilal Ahmed | 1 | 1 | 100.00 |
6 | Tarun Dhillon | 1 | 1 | 100.00 |
6 | Aaron Robson | 1 | 1 | 100.00 |
6 | Aqib Kadar | 1 | 1 | 100.00 |
6 | alex dunoyer | 1 | 1 | 100.00 |
6 | Faiz Gulmohamed | 1 | 1 | 100.00 |
6 | Colin Pyle | 1 | 1 | 100.00 |
6 | Andrew Nelson | 1 | 1 | 100.00 |
15 | Will Beattie | 15 | 16 | 93.75 |
16 | Tu Vi Ta | 6 | 7 | 85.71 |
16 | Asad Jafar | 6 | 7 | 85.71 |
18 | Andy Samuel | 10 | 12 | 83.33 |
19 | Oscar Khoo | 9 | 11 | 81.82 |
20 | John Greatwood | 4 | 5 | 80.00 |
21 | Harry Gildersleve | 9 | 12 | 75.00 |
21 | Alistair Robertson | 9 | 12 | 75.00 |
23 | Greg King | 11 | 15 | 73.33 |
24 | Paul Jordan | 8 | 11 | 72.73 |
25 | Tom Morgan | 5 | 7 | 71.43 |
26 | Nick Williams | 11 | 16 | 68.75 |
27 | Olivier Roguez | 10 | 15 | 66.67 |
28 | Jim Harrison | 6 | 9 | 66.67 |
28 | Harry Prescot | 6 | 9 | 66.67 |
28 | Nick Healy | 6 | 9 | 66.67 |
31 | Laurent Maurice-Vall… | 4 | 6 | 66.67 |
31 | Manoj Nair | 4 | 6 | 66.67 |
33 | Charlie Easton | 2 | 3 | 66.67 |
33 | Alex Dyer | 2 | 3 | 66.67 |
35 | Shahab Raza | 7 | 11 | 63.64 |
36 | Tolu Falola | 6 | 10 | 60.00 |
36 | Henry Stevens | 6 | 10 | 60.00 |
36 | Cameron Winsloe | 6 | 10 | 60.00 |
39 | Kimberley Hay | 3 | 5 | 60.00 |
40 | Nikhil Jeet | 8 | 14 | 57.14 |
40 | Stephen Ravenscroft | 8 | 14 | 57.14 |
42 | Charlie Duckworth | 4 | 7 | 57.14 |
43 | Myles Green | 6 | 11 | 54.55 |
43 | Adam Nice | 6 | 11 | 54.55 |
45 | Matt Taylor | 8 | 15 | 53.33 |
45 | Andy Thomas | 8 | 15 | 53.33 |
47 | John Goodrich | 3 | 6 | 50.00 |
47 | Filip Szewczyk | 3 | 6 | 50.00 |
47 | andrew morley | 3 | 6 | 50.00 |
50 | Brad Doline | 2 | 4 | 50.00 |
50 | Bernie Alvarez | 2 | 4 | 50.00 |
52 | John Farnsworth | 1 | 2 | 50.00 |
52 | Tim Denis | 1 | 2 | 50.00 |
52 | Michael Shilton | 1 | 2 | 50.00 |
52 | Matt Cummings | 1 | 2 | 50.00 |
52 | Rahul Shukla | 1 | 2 | 50.00 |
57 | Nathan Clarkson | 6 | 13 | 46.15 |
57 | Giles Clawson | 6 | 13 | 46.15 |
57 | Frank Mulhall | 6 | 13 | 46.15 |
60 | Kevin Jackson | 4 | 9 | 44.44 |
60 | Steve Barnes | 4 | 9 | 44.44 |
62 | Adam O'Brien | 6 | 14 | 42.86 |
63 | Peter Cooper | 3 | 7 | 42.86 |
64 | Andrew Larkin | 5 | 12 | 41.67 |
65 | Troy Haynes | 6 | 15 | 40.00 |
66 | Victor Veselov | 2 | 5 | 40.00 |
66 | Ben Clements | 2 | 5 | 40.00 |
68 | Ed Ivory | 4 | 11 | 36.36 |
69 | Geoff Clement | 4 | 12 | 33.33 |
70 | Richard Bowman | 3 | 9 | 33.33 |
71 | Nikhil Dinesh | 1 | 3 | 33.33 |
71 | charles hutton-potts | 1 | 3 | 33.33 |
71 | Andy Clark | 1 | 3 | 33.33 |
71 | Jon Madeley | 1 | 3 | 33.33 |
71 | Peter Wat | 1 | 3 | 33.33 |
76 | Ramon Bloomberg | 2 | 7 | 28.57 |
77 | Jack Watson | 1 | 4 | 25.00 |
77 | paul de gruchy | 1 | 4 | 25.00 |
77 | Shakoor Khan | 1 | 4 | 25.00 |
77 | Emil Elmer | 1 | 4 | 25.00 |
81 | Richard Bangay | 3 | 14 | 21.43 |
82 | Mike Swan | 1 | 5 | 20.00 |
82 | Ed Cottrell | 1 | 5 | 20.00 |
84 | Jack Bishop | 1 | 6 | 16.67 |
85 | William Grey | 1 | 9 | 11.11 |
86 | Dean Dunkwu | 0 | 12 | 0.00 |
87 | Rohan Plunkett | 0 | 11 | 0.00 |
88 | james doolan | 0 | 10 | 0.00 |
89 | Pavel Andel | 0 | 5 | 0.00 |
90 | Jonny Evans | 0 | 4 | 0.00 |
91 | Sean Gleason | 0 | 3 | 0.00 |
91 | Brad Hillson | 0 | 3 | 0.00 |
93 | Val Kmetz | 0 | 2 | 0.00 |
93 | Luke Williams | 0 | 2 | 0.00 |
93 | Farhan Saeed | 0 | 2 | 0.00 |
93 | Yoav Caspi | 0 | 2 | 0.00 |
93 | Ruarcc McAloon | 0 | 2 | 0.00 |
93 | John Field | 0 | 2 | 0.00 |
93 | Matt Brasco | 0 | 2 | 0.00 |
93 | Nadeem Chughtai | 0 | 2 | 0.00 |
93 | James Wood | 0 | 2 | 0.00 |
93 | Thomas Colley | 0 | 2 | 0.00 |
103 | Lliam Boyle | 0 | 1 | 0.00 |
103 | Matt Cartwright | 0 | 1 | 0.00 |
103 | Mark Wyss | 0 | 1 | 0.00 |
103 | Wilson Yeung | 0 | 1 | 0.00 |
103 | Alan Mitten | 0 | 1 | 0.00 |
103 | Paul Romagnoli | 0 | 1 | 0.00 |
103 | Tom Littleton | 0 | 1 | 0.00 |
103 | chris hobbs | 0 | 1 | 0.00 |
103 | Gavin Maxwell | 0 | 1 | 0.00 |
103 | Dan Marks | 0 | 1 | 0.00 |
103 | Vincent Lim | 0 | 1 | 0.00 |
103 | Johnnie Menmuir | 0 | 1 | 0.00 |
103 | Alan Lupton | 0 | 1 | 0.00 |
103 | Johann Mulla-Feroze | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Harry Gildersleve | 100.00 | 4 | 0 |
2 | Alistair Robertson | 85.71 | 6 | 1 |
3 | Harry Prescot | 85.71 | 6 | 1 |
4 | Will Beattie | 100.00 | 9 | 0 |
5 | Hannan Tabassum | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Selina Sinclair | 2 | 2 | 100.00 |
1 | Paul Jordan | 2 | 2 | 100.00 |
1 | Jim Harrison | 2 | 2 | 100.00 |
1 | Tu Vi Ta | 2 | 2 | 100.00 |
5 | Peter Cooper | 1 | 1 | 100.00 |
5 | Hannan Tabassum | 1 | 1 | 100.00 |
5 | Nick Healy | 1 | 1 | 100.00 |
5 | Richard Bowman | 1 | 1 | 100.00 |
5 | Tim Denis | 1 | 1 | 100.00 |
10 | Will Beattie | 5 | 6 | 83.33 |
11 | Nick Williams | 6 | 8 | 75.00 |
12 | Oscar Khoo | 3 | 4 | 75.00 |
12 | Greg King | 3 | 4 | 75.00 |
12 | Olivier Roguez | 3 | 4 | 75.00 |
15 | Nikhil Jeet | 2 | 3 | 66.67 |
15 | Harry Prescot | 2 | 3 | 66.67 |
17 | Giles Clawson | 3 | 5 | 60.00 |
17 | Henry Stevens | 3 | 5 | 60.00 |
19 | Andy Thomas | 2 | 4 | 50.00 |
20 | Kimberley Hay | 1 | 2 | 50.00 |
20 | Alistair Robertson | 1 | 2 | 50.00 |
20 | Shahab Raza | 1 | 2 | 50.00 |
20 | Adam Nice | 1 | 2 | 50.00 |
24 | Adam O'Brien | 4 | 9 | 44.44 |
25 | Nathan Clarkson | 2 | 5 | 40.00 |
25 | Myles Green | 2 | 5 | 40.00 |
27 | Andrew Larkin | 3 | 8 | 37.50 |
28 | Tolu Falola | 1 | 3 | 33.33 |
28 | Matt Taylor | 1 | 3 | 33.33 |
28 | Bernie Alvarez | 1 | 3 | 33.33 |
31 | Ed Ivory | 2 | 7 | 28.57 |
31 | Troy Haynes | 2 | 7 | 28.57 |
33 | Frank Mulhall | 2 | 8 | 25.00 |
34 | Stephen Ravenscroft | 1 | 4 | 25.00 |
34 | Ed Cottrell | 1 | 4 | 25.00 |
34 | Steve Barnes | 1 | 4 | 25.00 |
37 | Kevin Jackson | 1 | 6 | 16.67 |
38 | Richard Bangay | 1 | 9 | 11.11 |
39 | Rohan Plunkett | 10 | 0.00 | |
40 | Dean Dunkwu | 9 | 0.00 | |
41 | james doolan | 7 | 0.00 | |
42 | William Grey | 6 | 0.00 | |
43 | Pavel Andel | 4 | 0.00 | |
44 | Jack Watson | 3 | 0.00 | |
45 | Jonny Evans | 2 | 0.00 | |
46 | Val Kmetz | 1 | 0.00 | |
46 | Jack Bishop | 1 | 0.00 | |
46 | Laurent Maurice-Vall… | 1 | 0.00 | |
46 | Luke Williams | 1 | 0.00 | |
46 | Farhan Saeed | 1 | 0.00 | |
46 | Cameron Winsloe | 1 | 0.00 | |
46 | Filip Szewczyk | 1 | 0.00 | |
46 | Yoav Caspi | 1 | 0.00 | |
46 | Ruarcc McAloon | 1 | 0.00 | |
46 | Paul Romagnoli | 1 | 0.00 | |
46 | John Field | 1 | 0.00 | |
46 | Manoj Nair | 1 | 0.00 | |
46 | Nikhil Dinesh | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | John Farnsworth | 500 | 1694 | 1194 |
2 | Aqib Kadar | 600 | 1704 | 1104 |
3 | Mark Wyss | 600 | 1191 | 591 |
4 | Charlie Duckworth | 600 | 1181 | 581 |
5 | Andrew Nelson | 500 | 1011 | 511 |
6 | Manoj Nair | 497 | 676 | 179 |
7 | Alistair Robertson | 499 | 665 | 166 |
8 | Laurent Maurice-Vall… | 500 | 644 | 144 |
9 | Rahul Shukla | 500 | 635 | 135 |
10 | Tarun Dhillon | 500 | 634 | 134 |
11 | Nathan Clarkson | 500 | 629 | 129 |
12 | Andy Clark | 500 | 624 | 124 |
13 | Jon Madeley | 500 | 622 | 122 |
14 | Thomas Zieglmeier | 509 | 623 | 114 |
15 | Tom Littleton | 500 | 614 | 114 |
16 | Aaron Robson | 500 | 612 | 112 |
17 | Ben Clements | 500 | 609 | 109 |
18 | Thomas Colley | 500 | 607 | 107 |
19 | Mike Swan | 500 | 606 | 106 |
20 | Matt Cummings | 500 | 600 | 100 |
21 | chris hobbs | 500 | 599 | 99 |
22 | Alan Mitten | 500 | 598 | 98 |
23 | Lliam Boyle | 512 | 606 | 94 |
24 | John Greatwood | 566 | 656 | 90 |
25 | Nick Williams | 532 | 621 | 89 |
26 | Oscar Khoo | 623 | 710 | 87 |
27 | Faiz Gulmohamed | 500 | 585 | 85 |
28 | Alan Lupton | 500 | 581 | 81 |
29 | Selina Sinclair | 597 | 676 | 79 |
30 | Nikhil Dinesh | 531 | 609 | 78 |
31 | James Wood | 500 | 576 | 76 |
32 | Will Beattie | 580 | 648 | 68 |
33 | Peter Baynton | 580 | 636 | 56 |
34 | Paul Jordan | 600 | 654 | 54 |
35 | Giles Clawson | 587 | 640 | 53 |
36 | Frank Mulhall | 578 | 630 | 52 |
37 | Kimberley Hay | 603 | 643 | 40 |
38 | Peter Wat | 600 | 638 | 38 |
39 | Tu Vi Ta | 594 | 630 | 36 |
40 | Greg King | 623 | 658 | 35 |
41 | Shahab Raza | 632 | 663 | 31 |
42 | Hannan Tabassum | 600 | 631 | 31 |
43 | Charlie Easton | 576 | 606 | 30 |
44 | Johnnie Menmuir | 516 | 545 | 29 |
45 | Adam O'Brien | 581 | 607 | 26 |
46 | Cameron Winsloe | 600 | 626 | 26 |
47 | Harry Prescot | 602 | 626 | 24 |
48 | Troy Haynes | 600 | 622 | 22 |
49 | Jim Harrison | 600 | 622 | 22 |
49 | Richard Bowman | 594 | 616 | 22 |
51 | Alex Dyer | 600 | 621 | 21 |
52 | Ramon Bloomberg | 600 | 620 | 20 |
53 | Myles Green | 638 | 657 | 19 |
53 | Ed Ivory | 598 | 617 | 19 |
55 | Ed Cottrell | 600 | 617 | 17 |
56 | Michael Shilton | 505 | 521 | 16 |
57 | Nikhil Jeet | 631 | 644 | 13 |
58 | Victor Veselov | 600 | 613 | 13 |
59 | Stephen Ravenscroft | 617 | 628 | 11 |
60 | Nick Healy | 600 | 611 | 11 |
60 | Steve Barnes | 583 | 594 | 11 |
62 | alex dunoyer | 600 | 610 | 10 |
63 | Bernie Alvarez | 507 | 515 | 8 |
64 | Matt Brasco | 495 | 502 | 7 |
65 | Richard Bangay | 591 | 597 | 6 |
66 | Peter Cooper | 600 | 606 | 6 |
67 | Tim Denis | 607 | 613 | 6 |
68 | Dean Dunkwu | 509 | 514 | 5 |
69 | Colin Pyle | 604 | 609 | 5 |
70 | Matt Taylor | 600 | 604 | 4 |
71 | Filip Szewczyk | 600 | 604 | 4 |
72 | Kevin Jackson | 586 | 589 | 3 |
73 | Olivier Roguez | 628 | 630 | 2 |
74 | andrew morley | 600 | 602 | 2 |
75 | Bilal Ahmed | 617 | 619 | 2 |
76 | Henry Stevens | 614 | 615 | 1 |
77 | Jack Watson | 594 | 595 | 1 |
78 | charles hutton-potts | 608 | 609 | 1 |
79 | William Grey | 600 | 600 | 0 |
80 | Manuel Gomez | 1680 | 1680 | 0 |
81 | Luke Williams | 601 | 601 | 0 |
82 | Vincent Lim | 516 | 516 | 0 |
82 | Johann Mulla-Feroze | 616 | 616 | 0 |
84 | Andy Thomas | 634 | 633 | -1 |
85 | Adam Nice | 600 | 599 | -1 |
86 | Jonny Evans | 496 | 495 | -1 |
87 | Sean Gleason | 600 | 599 | -1 |
88 | Lewis Lenssen | 600 | 599 | -1 |
88 | Wilson Yeung | 591 | 590 | -1 |
88 | Paul Romagnoli | 591 | 590 | -1 |
91 | Val Kmetz | 580 | 577 | -3 |
91 | Ruarcc McAloon | 582 | 579 | -3 |
93 | Matt Cartwright | 592 | 589 | -3 |
94 | Emil Elmer | 600 | 596 | -4 |
95 | Dan Marks | 631 | 626 | -5 |
96 | John Field | 583 | 577 | -6 |
97 | james doolan | 575 | 566 | -9 |
98 | Pavel Andel | 585 | 576 | -9 |
99 | Andy Samuel | 1699 | 1689 | -10 |
100 | Tolu Falola | 616 | 606 | -10 |
101 | Nadeem Chughtai | 619 | 609 | -10 |
102 | Asad Jafar | 615 | 601 | -14 |
103 | Tom Morgan | 1391 | 1376 | -15 |
104 | Brad Doline | 622 | 607 | -15 |
105 | Jack Bishop | 600 | 584 | -16 |
106 | Rohan Plunkett | 596 | 579 | -17 |
107 | Brad Hillson | 1006 | 986 | -20 |
108 | Harry Gildersleve | 724 | 696 | -28 |
109 | John Goodrich | 1216 | 1186 | -30 |
110 | Shakoor Khan | 730 | 700 | -30 |
111 | Geoff Clement | 688 | 639 | -49 |
112 | Farhan Saeed | 600 | 541 | -59 |
113 | Gavin Maxwell | 1614 | 1516 | -98 |
114 | paul de gruchy | 1692 | 624 | -1068 |
115 | Andrew Larkin | 1677 | 602 | -1075 |
116 | Yoav Caspi | 1707 | 600 | -1107 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Dean Dunkwu | 12 | 12 | 100.00 |
2 | Rohan Plunkett | 11 | 11 | 100.00 |
3 | james doolan | 10 | 10 | 100.00 |
4 | Pavel Andel | 5 | 5 | 100.00 |
5 | Jonny Evans | 4 | 4 | 100.00 |
6 | Sean Gleason | 3 | 3 | 100.00 |
6 | Brad Hillson | 3 | 3 | 100.00 |
8 | Val Kmetz | 2 | 2 | 100.00 |
8 | Luke Williams | 2 | 2 | 100.00 |
8 | Farhan Saeed | 2 | 2 | 100.00 |
8 | Yoav Caspi | 2 | 2 | 100.00 |
8 | Ruarcc McAloon | 2 | 2 | 100.00 |
8 | John Field | 2 | 2 | 100.00 |
8 | Matt Brasco | 2 | 2 | 100.00 |
8 | Nadeem Chughtai | 2 | 2 | 100.00 |
8 | James Wood | 2 | 2 | 100.00 |
8 | Thomas Colley | 2 | 2 | 100.00 |
18 | Lliam Boyle | 1 | 1 | 100.00 |
18 | Matt Cartwright | 1 | 1 | 100.00 |
18 | Mark Wyss | 1 | 1 | 100.00 |
18 | Wilson Yeung | 1 | 1 | 100.00 |
18 | Alan Mitten | 1 | 1 | 100.00 |
18 | Paul Romagnoli | 1 | 1 | 100.00 |
18 | Tom Littleton | 1 | 1 | 100.00 |
18 | chris hobbs | 1 | 1 | 100.00 |
18 | Gavin Maxwell | 1 | 1 | 100.00 |
18 | Dan Marks | 1 | 1 | 100.00 |
18 | Vincent Lim | 1 | 1 | 100.00 |
18 | Johnnie Menmuir | 1 | 1 | 100.00 |
18 | Alan Lupton | 1 | 1 | 100.00 |
18 | Johann Mulla-Feroze | 1 | 1 | 100.00 |
32 | William Grey | 8 | 9 | 88.89 |
33 | Jack Bishop | 5 | 6 | 83.33 |
34 | Mike Swan | 4 | 5 | 80.00 |
34 | Ed Cottrell | 4 | 5 | 80.00 |
36 | Richard Bangay | 11 | 14 | 78.57 |
37 | Jack Watson | 3 | 4 | 75.00 |
37 | paul de gruchy | 3 | 4 | 75.00 |
37 | Shakoor Khan | 3 | 4 | 75.00 |
37 | Emil Elmer | 3 | 4 | 75.00 |
41 | Ramon Bloomberg | 5 | 7 | 71.43 |
42 | Geoff Clement | 8 | 12 | 66.67 |
43 | Richard Bowman | 6 | 9 | 66.67 |
44 | Nikhil Dinesh | 2 | 3 | 66.67 |
44 | charles hutton-potts | 2 | 3 | 66.67 |
44 | Andy Clark | 2 | 3 | 66.67 |
44 | Jon Madeley | 2 | 3 | 66.67 |
44 | Peter Wat | 2 | 3 | 66.67 |
49 | Ed Ivory | 7 | 11 | 63.64 |
50 | Troy Haynes | 9 | 15 | 60.00 |
51 | Victor Veselov | 3 | 5 | 60.00 |
51 | Ben Clements | 3 | 5 | 60.00 |
53 | Andrew Larkin | 7 | 12 | 58.33 |
54 | Adam O'Brien | 8 | 14 | 57.14 |
55 | Peter Cooper | 4 | 7 | 57.14 |
56 | Kevin Jackson | 5 | 9 | 55.56 |
56 | Steve Barnes | 5 | 9 | 55.56 |
58 | Nathan Clarkson | 7 | 13 | 53.85 |
58 | Giles Clawson | 7 | 13 | 53.85 |
58 | Frank Mulhall | 7 | 13 | 53.85 |
61 | John Goodrich | 3 | 6 | 50.00 |
61 | Filip Szewczyk | 3 | 6 | 50.00 |
61 | andrew morley | 3 | 6 | 50.00 |
64 | Brad Doline | 2 | 4 | 50.00 |
64 | Bernie Alvarez | 2 | 4 | 50.00 |
66 | John Farnsworth | 1 | 2 | 50.00 |
66 | Tim Denis | 1 | 2 | 50.00 |
66 | Michael Shilton | 1 | 2 | 50.00 |
66 | Matt Cummings | 1 | 2 | 50.00 |
66 | Rahul Shukla | 1 | 2 | 50.00 |
71 | Matt Taylor | 7 | 15 | 46.67 |
71 | Andy Thomas | 7 | 15 | 46.67 |
73 | Myles Green | 5 | 11 | 45.45 |
73 | Adam Nice | 5 | 11 | 45.45 |
75 | Nikhil Jeet | 6 | 14 | 42.86 |
75 | Stephen Ravenscroft | 6 | 14 | 42.86 |
77 | Charlie Duckworth | 3 | 7 | 42.86 |
78 | Tolu Falola | 4 | 10 | 40.00 |
78 | Henry Stevens | 4 | 10 | 40.00 |
78 | Cameron Winsloe | 4 | 10 | 40.00 |
81 | Kimberley Hay | 2 | 5 | 40.00 |
82 | Shahab Raza | 4 | 11 | 36.36 |
83 | Olivier Roguez | 5 | 15 | 33.33 |
84 | Jim Harrison | 3 | 9 | 33.33 |
84 | Harry Prescot | 3 | 9 | 33.33 |
84 | Nick Healy | 3 | 9 | 33.33 |
87 | Laurent Maurice-Vall… | 2 | 6 | 33.33 |
87 | Manoj Nair | 2 | 6 | 33.33 |
89 | Charlie Easton | 1 | 3 | 33.33 |
89 | Alex Dyer | 1 | 3 | 33.33 |
91 | Nick Williams | 5 | 16 | 31.25 |
92 | Tom Morgan | 2 | 7 | 28.57 |
93 | Paul Jordan | 3 | 11 | 27.27 |
94 | Greg King | 4 | 15 | 26.67 |
95 | Harry Gildersleve | 3 | 12 | 25.00 |
95 | Alistair Robertson | 3 | 12 | 25.00 |
97 | John Greatwood | 1 | 5 | 20.00 |
98 | Oscar Khoo | 2 | 11 | 18.18 |
99 | Andy Samuel | 2 | 12 | 16.67 |
100 | Tu Vi Ta | 1 | 7 | 14.29 |
100 | Asad Jafar | 1 | 7 | 14.29 |
102 | Will Beattie | 1 | 16 | 6.25 |
103 | Hannan Tabassum | 0 | 8 | 0.00 |
104 | Manuel Gomez | 0 | 7 | 0.00 |
105 | Thomas Zieglmeier | 0 | 5 | 0.00 |
106 | Selina Sinclair | 0 | 3 | 0.00 |
107 | Peter Baynton | 0 | 2 | 0.00 |
108 | Lewis Lenssen | 0 | 1 | 0.00 |
108 | Bilal Ahmed | 0 | 1 | 0.00 |
108 | Tarun Dhillon | 0 | 1 | 0.00 |
108 | Aaron Robson | 0 | 1 | 0.00 |
108 | Aqib Kadar | 0 | 1 | 0.00 |
108 | alex dunoyer | 0 | 1 | 0.00 |
108 | Faiz Gulmohamed | 0 | 1 | 0.00 |
108 | Colin Pyle | 0 | 1 | 0.00 |
108 | Andrew Nelson | 0 | 1 | 0.00 |