2024 Spring Pennant A2 - F2

A2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mulgrave (2) 68 13 2 1
2 TSMC (1) 53 8 7 1
3 Westerfolds (1) 46 8 9 0
4 MCC (2) 39 6 9 0
5 GPHC (2) 39 6 9 0
6 Lilydale (1) 34 5 10 0
B1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mulgrave (3) 68 12 4 0
2 MCC (4) 65 12 5 0
3 MCC (3) 57 11 5 0
4 Westerfolds (2) 50 9 6 0
5 RACV (1) 37 5 9 0
6 RACV (2) 29 4 10 0
7 Kooyong (3) 27 4 10 0
8 GPHC (3) 24 3 11 0
B2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mulgrave (4) 67 13 4 0
2 MCC (5) 61 11 5 0
3 RACV (3) 56 9 7 0
4 MCC (6) 36 4 11 0
5 TSMC (2) 34 6 9 0
6 GPHC (4) 28 4 11 0
C1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Westerfolds (3) 68 12 4 0
2 RSY (1) 52 8 9 0
3 Kooyong (4) 50 9 7 0
4 TSMC (3) 39 7 8 0
5 RACV (4) 39 6 9 0
6 MCC (7) 34 5 10 0
C2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
D1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mulgrave (6) 70 15 1 0
2 Westerfolds (4) 65 12 5 0
3 Sandringham (1) 53 8 7 0
4 GPHC (5) 49 8 8 0
5 MCC (9) 41 7 7 0
6 GPHC (6) 31 4 10 0
7 Mulgrave (7) 25 3 11 0
8 RACV (7) 25 3 11 0
D2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Kooyong (8) 62 12 5 0
2 MCC (10) 58 10 6 0
3 Veneto (1) 58 10 6 0
4 Kooyong (7) 39 7 8 0
5 Mulgrave (9) 35 4 11 0
6 Mulgrave (8) 30 4 11 0
E Grade
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Veneto (2) 67 12 4 0
2 Kooyong (9) 66 12 5 0
3 Sandringham (2) 61 11 5 0
4 GPHC (7) 51 8 7 0
5 MCC (11) 47 7 7 0
6 Sandringham (3) 34 6 8 0
7 Mulgrave (10) 20 3 11 0
8 RACV (8) 12 1 13 0
F1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Kooyong (10) 68 12 4 0
2 Mulgrave (11) 59 10 7 0
3 RACV (9) 47 7 9 0
4 GPHC (8) 44 8 7 0
5 MCC (12) 42 8 7 0
6 Kooyong (11) 22 2 13 0
F2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 TSMC (4) 66 13 4 0
2 MCC (14) 60 12 4 0
3 MCC (13) 57 10 6 0
4 Mulgrave (12) 56 10 5 0
5 GPHC (10) 43 7 7 0
6 Kooyong (12) 26 3 11 0
7 Veneto (3) 26 3 11 0
8 GPHC (9) 24 2 12 0