B1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Manaia Kara-Brown | 11 | 11 | 100.00 |
2 | Geoffrey Sanders | 2 | 2 | 100.00 |
3 | Wai Leng Whitney Yeu… | 1 | 1 | 100.00 |
3 | Spencer Gerontzos | 1 | 1 | 100.00 |
3 | Sethu Venna | 1 | 1 | 100.00 |
3 | Adrian Jageurs | 1 | 1 | 100.00 |
3 | Chris Morgan | 1 | 1 | 100.00 |
3 | Robert Peake | 1 | 1 | 100.00 |
9 | Siddanth Ramani | 7 | 8 | 87.50 |
10 | Matt Howard | 11 | 14 | 78.57 |
11 | kasun abeysekera | 7 | 9 | 77.78 |
12 | Joanne Joseph | 9 | 12 | 75.00 |
12 | Steve Richards | 9 | 12 | 75.00 |
14 | Matthew Golden | 6 | 8 | 75.00 |
15 | Taimoor Burki | 3 | 4 | 75.00 |
15 | Grant Booker | 3 | 4 | 75.00 |
17 | Tim Storey | 8 | 11 | 72.73 |
17 | Hasala Gamalath | 8 | 11 | 72.73 |
17 | Luke Boyce | 8 | 11 | 72.73 |
20 | Daniel Wright | 7 | 10 | 70.00 |
20 | Wilfred W. F. CHENG | 7 | 10 | 70.00 |
22 | Tom Dimitrievski | 7 | 11 | 63.64 |
22 | Jinyoung Hwang | 7 | 11 | 63.64 |
24 | Ben Gearing | 8 | 13 | 61.54 |
25 | Muhammad Omar Malik | 6 | 10 | 60.00 |
26 | David Murphy | 6 | 11 | 54.55 |
27 | Samuel Koper | 5 | 10 | 50.00 |
28 | Mark Robertson | 2 | 4 | 50.00 |
29 | Jason Besser | 1 | 2 | 50.00 |
30 | Vanessa Pickerd | 6 | 13 | 46.15 |
31 | Sufian Talip | 5 | 11 | 45.45 |
31 | Kim Graham | 5 | 11 | 45.45 |
33 | Nelson Howard | 4 | 9 | 44.44 |
34 | Avinash Oliver | 4 | 10 | 40.00 |
34 | Adrian Cassar | 4 | 10 | 40.00 |
36 | Matt Birch | 2 | 5 | 40.00 |
37 | Luke Fitzpatrick | 3 | 8 | 37.50 |
38 | Ketan Porwal | 2 | 6 | 33.33 |
38 | Steven Zgudka | 2 | 6 | 33.33 |
40 | Casey Vollmer | 1 | 3 | 33.33 |
41 | Toby Tomlin | 4 | 13 | 30.77 |
42 | Stewart Coleman | 3 | 10 | 30.00 |
43 | Eng Ong | 2 | 7 | 28.57 |
43 | Wilson Lorimer | 2 | 7 | 28.57 |
45 | Max Stylianou | 3 | 11 | 27.27 |
46 | Bradford Moffat | 3 | 12 | 25.00 |
46 | Matthew Molinaro | 3 | 12 | 25.00 |
48 | Nicholas Pollard | 1 | 4 | 25.00 |
49 | Charles Bunker-Smith | 1 | 5 | 20.00 |
49 | Jack Hughes | 1 | 5 | 20.00 |
49 | James Kerner | 1 | 5 | 20.00 |
52 | Lyndon Bell | 2 | 11 | 18.18 |
53 | Andrew Brown | 1 | 7 | 14.29 |
53 | Rick Taranto | 1 | 7 | 14.29 |
55 | Juan Guzman | 0 | 4 | 0.00 |
56 | Thomas Tyndall | 0 | 2 | 0.00 |
56 | harman Singh | 0 | 2 | 0.00 |
56 | Lauren Williams | 0 | 2 | 0.00 |
59 | Pierre Ibrahim | 0 | 1 | 0.00 |
59 | Amelie Guziak | 0 | 1 | 0.00 |
59 | Chye Lim | 0 | 1 | 0.00 |
59 | Bernie Phelan | 0 | 1 | 0.00 |
59 | Dylan Barry | 0 | 1 | 0.00 |
59 | Harry Kitchens | 0 | 1 | 0.00 |
59 | Matthew O’Sullivan | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
2 | Manaia Kara-Brown | 100.00 | 6 | 0 |
3 | Manaia Kara-Brown | 100.00 | 5 | 0 |
4 | Matt Howard | 85.71 | 6 | 1 |
1 | Matthew Golden | 75.00 | 6 | 2 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | harman Singh | 600 | 1212 | 612 |
2 | Siddanth Ramani | 1266 | 1410 | 144 |
3 | Ketan Porwal | 1331 | 1434 | 103 |
4 | Jack Hughes | 1151 | 1247 | 96 |
5 | Nicholas Pollard | 1161 | 1240 | 79 |
6 | Taimoor Burki | 1316 | 1384 | 68 |
7 | Robert Peake | 1253 | 1313 | 60 |
8 | Luke Boyce | 1423 | 1477 | 54 |
9 | Sufian Talip | 1350 | 1399 | 49 |
10 | Matthew O’Sullivan | 1173 | 1219 | 46 |
11 | Pierre Ibrahim | 1301 | 1343 | 42 |
12 | Joanne Joseph | 1382 | 1417 | 35 |
13 | Manaia Kara-Brown | 1434 | 1468 | 34 |
14 | Kim Graham | 1279 | 1312 | 33 |
15 | Geoffrey Sanders | 1513 | 1546 | 33 |
16 | Wai Leng Whitney Yeu… | 1311 | 1344 | 33 |
17 | David Murphy | 1403 | 1435 | 32 |
18 | Jinyoung Hwang | 1431 | 1462 | 31 |
19 | Luke Fitzpatrick | 1262 | 1291 | 29 |
20 | Andrew Brown | 1286 | 1315 | 29 |
21 | Max Stylianou | 1260 | 1285 | 25 |
22 | kasun abeysekera | 1387 | 1409 | 22 |
23 | Steve Richards | 1374 | 1393 | 19 |
24 | Matthew Molinaro | 1350 | 1366 | 16 |
25 | Wilfred W. F. CHENG | 1518 | 1533 | 15 |
26 | Dylan Barry | 1245 | 1260 | 15 |
27 | Matthew Golden | 1497 | 1511 | 14 |
28 | Steven Zgudka | 1316 | 1329 | 13 |
29 | Nelson Howard | 1375 | 1387 | 12 |
30 | Ben Gearing | 1474 | 1485 | 11 |
31 | Wilson Lorimer | 1301 | 1312 | 11 |
32 | Matt Birch | 1366 | 1377 | 11 |
33 | Matt Howard | 1406 | 1415 | 9 |
34 | James Kerner | 1298 | 1307 | 9 |
35 | Harry Kitchens | 1500 | 1508 | 8 |
36 | Jason Besser | 1325 | 1331 | 6 |
37 | Amelie Guziak | 1362 | 1368 | 6 |
38 | Tom Dimitrievski | 1389 | 1394 | 5 |
39 | Bradford Moffat | 1398 | 1401 | 3 |
40 | Daniel Wright | 1449 | 1452 | 3 |
41 | Juan Guzman | 1070 | 1073 | 3 |
42 | Grant Booker | 1505 | 1507 | 2 |
43 | Thomas Tyndall | 1338 | 1340 | 2 |
44 | Adrian Jageurs | 1565 | 1566 | 1 |
45 | Lauren Williams | 1294 | 1294 | 0 |
46 | Spencer Gerontzos | 1372 | 1372 | 0 |
46 | Sethu Venna | 1252 | 1252 | 0 |
48 | Toby Tomlin | 1434 | 1432 | -2 |
49 | Rick Taranto | 1337 | 1335 | -2 |
50 | Adrian Cassar | 1367 | 1364 | -3 |
51 | Avinash Oliver | 1464 | 1460 | -4 |
52 | Hasala Gamalath | 1505 | 1497 | -8 |
53 | Samuel Koper | 1373 | 1364 | -9 |
54 | Mark Robertson | 1498 | 1489 | -9 |
55 | Casey Vollmer | 1380 | 1370 | -10 |
56 | Vanessa Pickerd | 1493 | 1480 | -13 |
57 | Eng Ong | 1494 | 1481 | -13 |
58 | Tim Storey | 1453 | 1439 | -14 |
59 | Chye Lim | 1240 | 1219 | -21 |
60 | Lyndon Bell | 1320 | 1296 | -24 |
61 | Bernie Phelan | 1348 | 1322 | -26 |
62 | Charles Bunker-Smith | 1512 | 1479 | -33 |
63 | Muhammad Omar Malik | 1530 | 1495 | -35 |
64 | Chris Morgan | 1552 | 1517 | -35 |
65 | Stewart Coleman | 1443 | 1399 | -44 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Juan Guzman | 4 | 4 | 100.00 |
2 | Thomas Tyndall | 2 | 2 | 100.00 |
2 | harman Singh | 2 | 2 | 100.00 |
2 | Lauren Williams | 2 | 2 | 100.00 |
5 | Pierre Ibrahim | 1 | 1 | 100.00 |
5 | Amelie Guziak | 1 | 1 | 100.00 |
5 | Chye Lim | 1 | 1 | 100.00 |
5 | Bernie Phelan | 1 | 1 | 100.00 |
5 | Dylan Barry | 1 | 1 | 100.00 |
5 | Harry Kitchens | 1 | 1 | 100.00 |
5 | Matthew O’Sullivan | 1 | 1 | 100.00 |
12 | Andrew Brown | 6 | 7 | 85.71 |
12 | Rick Taranto | 6 | 7 | 85.71 |
14 | Lyndon Bell | 9 | 11 | 81.82 |
15 | Charles Bunker-Smith | 4 | 5 | 80.00 |
15 | Jack Hughes | 4 | 5 | 80.00 |
15 | James Kerner | 4 | 5 | 80.00 |
18 | Bradford Moffat | 9 | 12 | 75.00 |
18 | Matthew Molinaro | 9 | 12 | 75.00 |
20 | Nicholas Pollard | 3 | 4 | 75.00 |
21 | Max Stylianou | 8 | 11 | 72.73 |
22 | Eng Ong | 5 | 7 | 71.43 |
22 | Wilson Lorimer | 5 | 7 | 71.43 |
24 | Stewart Coleman | 7 | 10 | 70.00 |
25 | Toby Tomlin | 9 | 13 | 69.23 |
26 | Ketan Porwal | 4 | 6 | 66.67 |
26 | Steven Zgudka | 4 | 6 | 66.67 |
28 | Casey Vollmer | 2 | 3 | 66.67 |
29 | Luke Fitzpatrick | 5 | 8 | 62.50 |
30 | Avinash Oliver | 6 | 10 | 60.00 |
30 | Adrian Cassar | 6 | 10 | 60.00 |
32 | Matt Birch | 3 | 5 | 60.00 |
33 | Nelson Howard | 5 | 9 | 55.56 |
34 | Sufian Talip | 6 | 11 | 54.55 |
34 | Kim Graham | 6 | 11 | 54.55 |
36 | Vanessa Pickerd | 7 | 13 | 53.85 |
37 | Samuel Koper | 5 | 10 | 50.00 |
38 | Mark Robertson | 2 | 4 | 50.00 |
39 | Jason Besser | 1 | 2 | 50.00 |
40 | David Murphy | 5 | 11 | 45.45 |
41 | Muhammad Omar Malik | 4 | 10 | 40.00 |
42 | Ben Gearing | 5 | 13 | 38.46 |
43 | Tom Dimitrievski | 4 | 11 | 36.36 |
43 | Jinyoung Hwang | 4 | 11 | 36.36 |
45 | Daniel Wright | 3 | 10 | 30.00 |
45 | Wilfred W. F. CHENG | 3 | 10 | 30.00 |
47 | Tim Storey | 3 | 11 | 27.27 |
47 | Hasala Gamalath | 3 | 11 | 27.27 |
47 | Luke Boyce | 3 | 11 | 27.27 |
50 | Joanne Joseph | 3 | 12 | 25.00 |
50 | Steve Richards | 3 | 12 | 25.00 |
52 | Matthew Golden | 2 | 8 | 25.00 |
53 | Taimoor Burki | 1 | 4 | 25.00 |
53 | Grant Booker | 1 | 4 | 25.00 |
55 | kasun abeysekera | 2 | 9 | 22.22 |
56 | Matt Howard | 3 | 14 | 21.43 |
57 | Siddanth Ramani | 1 | 8 | 12.50 |
58 | Manaia Kara-Brown | 0 | 11 | 0.00 |
59 | Geoffrey Sanders | 0 | 2 | 0.00 |
60 | Wai Leng Whitney Yeu… | 0 | 1 | 0.00 |
60 | Spencer Gerontzos | 0 | 1 | 0.00 |
60 | Sethu Venna | 0 | 1 | 0.00 |
60 | Adrian Jageurs | 0 | 1 | 0.00 |
60 | Chris Morgan | 0 | 1 | 0.00 |
60 | Robert Peake | 0 | 1 | 0.00 |