2022 / 2023 Singles Squash Season
Men 1
1 | Bow Valley Athletic Club | 55.5 | 13 | 3 | 0 | ||||
2 | Edgemont Athletic | 45 | 9 | 7 | 0 | ||||
3 | Glencoe Club B | 39 | 8 | 9 | 0 | ||||
4 | Glencoe Club A | 36.5 | 9 | 8 | 0 | ||||
5 | South Calgary Squash Club (WED) | 34 | 6 | 9 | 0 | ||||
6 | Calgary Winter Club | 17.5 | 3 | 12 | 0 |
Men 2
1 | Edgemont Athletic | 45 | 10 | 6 | 0 | ||||
2 | Acadia | 41 | 11 | 5 | 0 | ||||
3 | Glencoe Club | 38 | 7 | 8 | 0 | ||||
4 | Bow Valley Athletic Club | 37 | 8 | 7 | 0 | ||||
5 | Calgary Winter Club | 32 | 8 | 6 | 0 | ||||
6 | Mount Royal University B | 32 | 6 | 8 | 0 | ||||
7 | South Calgary Squash Club | 31.5 | 6 | 8 | 0 | ||||
8 | Mount Royal University A | 27.5 | 3 | 11 | 0 |
Men 3
1 | West Hillhurst | 49 | 13 | 3 | 0 | ||||
2 | South Calgary Squash Club | 42 | 8 | 7 | 0 | ||||
3 | Bow Valley Athletic Club | 40 | 9 | 7 | 0 | ||||
4 | Mount Royal University | 38.5 | 8 | 7 | 0 | ||||
5 | Glencoe Club A | 32 | 7 | 7 | 0 | ||||
6 | Calgary Winter Club | 30 | 7 | 7 | 0 | ||||
7 | Edgemont Athletic | 27 | 4 | 10 | 0 | ||||
8 | Glencoe Club B | 22.5 | 3 | 11 | 0 |
Men 4
1 | Calgary Winter Club A | 48.5 | 12 | 4 | 0 | ||||
2 | Calgary Winter Club B | 42.7 | 10 | 6 | 0 | ||||
3 | South Calgary Squash Club (WED) | 42.5 | 8 | 7 | 0 | ||||
4 | West Hillhurst A | 39.2 | 7 | 8 | 0 | ||||
5 | Bow Valley Athletic Club | 39 | 8 | 6 | 0 | ||||
6 | West Hillhurst B | 38 | 7 | 7 | 0 | ||||
7 | Mount Royal University | 32 | 6 | 8 | 0 | ||||
8 | Fifth Avenue Club | 7 | 1 | 13 | 0 |
Men 5
1 | Glencoe Club B | 47 | 10 | 5 | 0 | ||||
2 | West Hillhurst | 45.5 | 12 | 4 | 0 | ||||
3 | Bow Valley Athletic Club | 41.5 | 7 | 8 | 0 | ||||
4 | Glencoe Club A | 41 | 11 | 5 | 0 | ||||
5 | Mount Royal University A | 38.5 | 6 | 8 | 0 | ||||
6 | South Calgary Squash Club | 35 | 7 | 7 | 0 | ||||
7 | Calgary Winter Club | 23 | 5 | 9 | 0 | ||||
8 | Mount Royal University B | 16.5 | 1 | 13 | 0 |
Men 6
1 | Mount Royal University A | 51.5 | 13 | 3 | 0 | ||||
2 | Bow Valley Athletic Club | 51 | 13 | 3 | 0 | ||||
3 | Glencoe Club | 38 | 8 | 7 | 0 | ||||
4 | West Hillhurst | 34.2 | 5 | 10 | 0 | ||||
5 | Edgemont Athletic | 34 | 7 | 7 | 0 | ||||
6 | Calgary Winter Club | 31 | 6 | 8 | 0 | ||||
7 | South Calgary Squash Club (WED) | 26 | 4 | 10 | 0 | ||||
8 | Mount Royal University B | 19 | 3 | 11 | 0 |
Men 7
1 | South Calgary Squash Club | 50 | 13 | 3 | 0 | ||||
2 | Bow Valley Athletic Club | 46.5 | 10 | 5 | 0 | ||||
3 | Glencoe Club | 37 | 8 | 8 | 0 | ||||
4 | Calgary Winter Club | 36 | 7 | 8 | 0 | ||||
5 | Mount Royal University | 35.5 | 5 | 9 | 0 | ||||
6 | West Hillhurst | 33.5 | 8 | 6 | 0 | ||||
7 | Southland Leisure Centre | 24.5 | 4 | 10 | 0 | ||||
8 | University of Calgary | 19 | 4 | 10 | 0 |
Men 8
1 | Bow Valley Athletic Club | 49 | 13 | 2 | 0 | ||||
2 | South Calgary Squash Club (WED) | 46 | 11 | 4 | 0 | ||||
3 | Glencoe Club | 35 | 6 | 8 | 0 | ||||
4 | Southland Leisure Centre | 34 | 7 | 7 | 0 | ||||
5 | Fifth Avenue Club | 32 | 7 | 6 | 0 | ||||
6 | University of Calgary | 29 | 5 | 8 | 0 | ||||
7 | Mount Royal University | 24 | 3 | 10 | 0 | ||||
8 | BYE (No Match) | 2 | 0 | 7 | 0 |
Women 1
1 | South Calgary Squash Club | 58.5 | 14 | 2 | 0 | ||||
2 | Calgary Winter Club B | 54.5 | 14 | 2 | 0 | ||||
3 | West Hillhurst | 48.5 | 11 | 4 | 0 | ||||
4 | Edgemont Athletic A | 35.5 | 6 | 9 | 0 | ||||
5 | Calgary Winter Club A | 32 | 6 | 8 | 0 | ||||
6 | Edgemont Athletic B | 23.5 | 5 | 9 | 0 | ||||
7 | Bow Valley Athletic Club | 20 | 3 | 11 | 0 | ||||
8 | Mount Royal University | 10 | 0 | 14 | 0 |
Women 2
1 | University of Calgary | 61.5 | 16 | 0 | 0 | ||||
2 | South Calgary Squash Club A | 38 | 9 | 6 | 0 | ||||
3 | Glencoe Club | 37 | 10 | 6 | 0 | ||||
4 | Mount Royal University B | 35 | 5 | 10 | 0 | ||||
5 | Calgary Winter Club B | 33 | 8 | 6 | 0 | ||||
6 | South Calgary Squash Club B | 31 | 4 | 10 | 0 | ||||
7 | Calgary Winter Club A | 28.5 | 5 | 9 | 0 | ||||
8 | Mount Royal University A | 19.5 | 2 | 12 | 0 |
Women 3
1 | Edgemont Athletic | 66.5 | 15 | 2 | 0 | ||||
2 | University of Calgary | 46 | 11 | 6 | 0 | ||||
3 | West Hillhurst | 29 | 6 | 10 | 0 | ||||
4 | Mount Royal University | 8 | 1 | 15 | 0 |