Men 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Pablo Flechas | 7 | 7 | 100.00 |
2 | Nathan Lao | 4 | 4 | 100.00 |
3 | Paul Albert | 2 | 2 | 100.00 |
4 | Mark Hefford | 1 | 1 | 100.00 |
4 | David Barer | 1 | 1 | 100.00 |
4 | Duncan Grace | 1 | 1 | 100.00 |
4 | Rishi Verma | 1 | 1 | 100.00 |
8 | Peter Schwartz | 10 | 12 | 83.33 |
9 | Ian Armitage | 8 | 10 | 80.00 |
9 | Brian Rutherford | 8 | 10 | 80.00 |
11 | Ross Aitken | 11 | 14 | 78.57 |
12 | Tyson Rideout | 6 | 8 | 75.00 |
13 | John Gould | 8 | 11 | 72.73 |
14 | Duane Brossart | 5 | 7 | 71.43 |
14 | Nicholas Earl | 5 | 7 | 71.43 |
16 | Chris Cheng | 8 | 12 | 66.67 |
17 | Reed McLean | 2 | 3 | 66.67 |
18 | Kevin McCann | 7 | 11 | 63.64 |
19 | Ritesh Jain | 6 | 10 | 60.00 |
19 | Zair Faqiryar | 6 | 10 | 60.00 |
19 | Geoff McMillan | 6 | 10 | 60.00 |
19 | Ken Chong | 6 | 10 | 60.00 |
23 | Thomas West | 7 | 12 | 58.33 |
24 | Kiyaan Khalfan | 4 | 7 | 57.14 |
25 | Jeff Eades | 5 | 9 | 55.56 |
26 | Anthony Reimert | 6 | 11 | 54.55 |
27 | Ethan Fong | 7 | 13 | 53.85 |
28 | Babar Khan | 7 | 14 | 50.00 |
29 | Cameron Shillington | 6 | 12 | 50.00 |
30 | Tony Evangelista | 5 | 10 | 50.00 |
31 | Kurt Kennedy | 4 | 8 | 50.00 |
31 | Kelvin Liang | 4 | 8 | 50.00 |
33 | Mohammad Khawaja | 3 | 6 | 50.00 |
33 | David Smith | 3 | 6 | 50.00 |
35 | Kent Wilkinson | 1 | 2 | 50.00 |
35 | Murray Fraser | 1 | 2 | 50.00 |
35 | Matthew Mayer | 1 | 2 | 50.00 |
35 | David Adams | 1 | 2 | 50.00 |
39 | Derrick Newman | 5 | 11 | 45.45 |
39 | Larry Laine | 5 | 11 | 45.45 |
41 | Jean-Michel Pare | 4 | 9 | 44.44 |
42 | Sikandar Memon | 3 | 7 | 42.86 |
43 | Rob Turner | 4 | 10 | 40.00 |
44 | Karl Schmidt | 2 | 5 | 40.00 |
45 | Dave Sluggett | 3 | 8 | 37.50 |
45 | Mitchell Van Den Bos… | 3 | 8 | 37.50 |
47 | Crawford Gordon | 5 | 14 | 35.71 |
48 | John-Paul Rankin | 2 | 6 | 33.33 |
48 | Mike Leach | 2 | 6 | 33.33 |
50 | Bode Morrison | 1 | 3 | 33.33 |
50 | Marcus Purtzki | 1 | 3 | 33.33 |
52 | Joel Viccars | 3 | 12 | 25.00 |
53 | Damian Les | 1 | 4 | 25.00 |
54 | Dave (YYC) Mair | 3 | 13 | 23.08 |
55 | Ian Morrison | 1 | 5 | 20.00 |
56 | Tyler Townsend | 2 | 11 | 18.18 |
57 | Brian Horton | 0 | 9 | 0.00 |
58 | Brent Brooker | 0 | 5 | 0.00 |
59 | Kurtis MacDonald | 0 | 4 | 0.00 |
60 | Brian Shyba | 0 | 3 | 0.00 |
60 | Sarim Siddiqui | 0 | 3 | 0.00 |
62 | Charlie McClay | 0 | 2 | 0.00 |
62 | amaan khalfan | 0 | 2 | 0.00 |
64 | Charlie Mallory | 0 | 1 | 0.00 |
64 | Katie Boulanger | 0 | 1 | 0.00 |
64 | Tyrell Munro | 0 | 1 | 0.00 |
64 | Abdul Raheem | 0 | 1 | 0.00 |
64 | Justin Gomez | 0 | 1 | 0.00 |
64 | Brian Purdy | 0 | 1 | 0.00 |
64 | Jack Hoogstraten | 0 | 1 | 0.00 |
64 | Jamie McIlroy | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Pablo Flechas | 100.00 | 6 | 0 |
2 | Brian Rutherford | 100.00 | 7 | 0 |
3 | John Gould | 100.00 | 4 | 0 |
4 | Kevin McCann | 83.33 | 5 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Nathan Lao | 3 | 3 | 100.00 |
2 | Ritesh Jain | 2 | 2 | 100.00 |
2 | Brian Rutherford | 2 | 2 | 100.00 |
4 | Peter Schwartz | 1 | 1 | 100.00 |
4 | Mark Hefford | 1 | 1 | 100.00 |
4 | Mohammad Khawaja | 1 | 1 | 100.00 |
4 | Kent Wilkinson | 1 | 1 | 100.00 |
4 | Paul Albert | 1 | 1 | 100.00 |
4 | Reed McLean | 1 | 1 | 100.00 |
4 | David Barer | 1 | 1 | 100.00 |
4 | Bode Morrison | 1 | 1 | 100.00 |
12 | Ian Armitage | 6 | 7 | 85.71 |
13 | John Gould | 8 | 11 | 72.73 |
14 | Chris Cheng | 5 | 7 | 71.43 |
15 | Tyson Rideout | 4 | 6 | 66.67 |
16 | Kelvin Liang | 2 | 3 | 66.67 |
17 | Geoff McMillan | 6 | 10 | 60.00 |
18 | Babar Khan | 4 | 7 | 57.14 |
19 | Crawford Gordon | 5 | 9 | 55.56 |
20 | Ethan Fong | 7 | 13 | 53.85 |
21 | Kiyaan Khalfan | 3 | 6 | 50.00 |
22 | Tony Evangelista | 2 | 4 | 50.00 |
22 | Sikandar Memon | 2 | 4 | 50.00 |
24 | David Smith | 1 | 2 | 50.00 |
24 | Kurt Kennedy | 1 | 2 | 50.00 |
24 | Nicholas Earl | 1 | 2 | 50.00 |
27 | Thomas West | 2 | 5 | 40.00 |
28 | Mitchell Van Den Bos… | 3 | 8 | 37.50 |
29 | Jean-Michel Pare | 2 | 6 | 33.33 |
30 | Duane Brossart | 1 | 3 | 33.33 |
30 | Kevin McCann | 1 | 3 | 33.33 |
32 | Dave (YYC) Mair | 3 | 12 | 25.00 |
33 | Damian Les | 1 | 4 | 25.00 |
33 | John-Paul Rankin | 1 | 4 | 25.00 |
33 | Anthony Reimert | 1 | 4 | 25.00 |
36 | Joel Viccars | 2 | 10 | 20.00 |
36 | Tyler Townsend | 2 | 10 | 20.00 |
38 | Mike Leach | 1 | 5 | 20.00 |
39 | Kurtis MacDonald | 4 | 0.00 | |
39 | Brian Horton | 4 | 0.00 | |
39 | Cameron Shillington | 4 | 0.00 | |
39 | Ian Morrison | 4 | 0.00 | |
43 | Rob Turner | 3 | 0.00 | |
43 | Dave Sluggett | 3 | 0.00 | |
43 | Larry Laine | 3 | 0.00 | |
46 | Derrick Newman | 2 | 0.00 | |
46 | Zair Faqiryar | 2 | 0.00 | |
46 | Sarim Siddiqui | 2 | 0.00 | |
49 | Charlie Mallory | 1 | 0.00 | |
49 | Katie Boulanger | 1 | 0.00 | |
49 | Ross Aitken | 1 | 0.00 | |
49 | Karl Schmidt | 1 | 0.00 | |
49 | Abdul Raheem | 1 | 0.00 | |
49 | Brian Purdy | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Pablo Flechas | 500 | 2000 | 1500 |
2 | amaan khalfan | 600 | 1515 | 915 |
3 | Duane Brossart | 1410 | 1715 | 305 |
4 | Ethan Fong | 1258 | 1525 | 267 |
5 | John Gould | 698 | 943 | 245 |
6 | Geoff McMillan | 1222 | 1417 | 195 |
7 | Nathan Lao | 1509 | 1684 | 175 |
8 | Ian Armitage | 1601 | 1752 | 151 |
9 | Chris Cheng | 1521 | 1643 | 122 |
10 | Dave (YYC) Mair | 1412 | 1533 | 121 |
11 | Reed McLean | 1558 | 1662 | 104 |
12 | Mitchell Van Den Bos… | 1253 | 1349 | 96 |
13 | Babar Khan | 1613 | 1700 | 87 |
14 | Joel Viccars | 1501 | 1564 | 63 |
15 | Paul Albert | 1532 | 1595 | 63 |
16 | David Barer | 1578 | 1640 | 62 |
17 | Tyson Rideout | 1688 | 1748 | 60 |
18 | Tyler Townsend | 1360 | 1418 | 58 |
19 | Jean-Michel Pare | 1499 | 1556 | 57 |
20 | Kiyaan Khalfan | 1545 | 1602 | 57 |
21 | Damian Les | 1436 | 1490 | 54 |
22 | Crawford Gordon | 1662 | 1713 | 51 |
23 | Sikandar Memon | 1603 | 1645 | 42 |
24 | Mark Hefford | 1582 | 1620 | 38 |
25 | Duncan Grace | 1839 | 1875 | 36 |
26 | Kent Wilkinson | 1589 | 1619 | 30 |
27 | Justin Gomez | 1991 | 2021 | 30 |
28 | Mike Leach | 1586 | 1609 | 23 |
29 | Brian Rutherford | 1712 | 1734 | 22 |
30 | Kelvin Liang | 1599 | 1620 | 21 |
31 | Brian Purdy | 1490 | 1506 | 16 |
31 | Rishi Verma | 1720 | 1736 | 16 |
33 | John-Paul Rankin | 1586 | 1600 | 14 |
34 | Ritesh Jain | 1708 | 1721 | 13 |
35 | Peter Schwartz | 1771 | 1782 | 11 |
36 | Nicholas Earl | 1745 | 1750 | 5 |
37 | Charlie Mallory | 1284 | 1289 | 5 |
37 | Katie Boulanger | 1085 | 1090 | 5 |
37 | Abdul Raheem | 1367 | 1372 | 5 |
40 | Thomas West | 1730 | 1734 | 4 |
41 | Ian Morrison | 1678 | 1682 | 4 |
42 | Kurtis MacDonald | 1287 | 1289 | 2 |
43 | Tyrell Munro | 1606 | 1600 | -6 |
44 | Tony Evangelista | 1646 | 1639 | -7 |
45 | Mohammad Khawaja | 1726 | 1719 | -7 |
46 | Kevin McCann | 1745 | 1737 | -8 |
47 | Sarim Siddiqui | 1410 | 1402 | -8 |
48 | Dave Sluggett | 1786 | 1776 | -10 |
49 | Murray Fraser | 2028 | 2018 | -10 |
49 | Matthew Mayer | 1508 | 1498 | -10 |
49 | David Adams | 1676 | 1666 | -10 |
52 | Jack Hoogstraten | 2240 | 2230 | -10 |
52 | Jamie McIlroy | 1688 | 1678 | -10 |
54 | David Smith | 1740 | 1729 | -11 |
55 | Zair Faqiryar | 1746 | 1734 | -12 |
56 | Karl Schmidt | 1705 | 1688 | -17 |
57 | Anthony Reimert | 1697 | 1679 | -18 |
58 | Cameron Shillington | 1740 | 1721 | -19 |
59 | Derrick Newman | 1788 | 1768 | -20 |
60 | Brian Shyba | 1711 | 1691 | -20 |
60 | Marcus Purtzki | 1747 | 1727 | -20 |
62 | Kurt Kennedy | 1789 | 1766 | -23 |
63 | Ross Aitken | 1998 | 1974 | -24 |
64 | Rob Turner | 1700 | 1675 | -25 |
65 | Larry Laine | 1717 | 1684 | -33 |
66 | Ken Chong | 1806 | 1770 | -36 |
67 | Jeff Eades | 2116 | 2076 | -40 |
68 | Brent Brooker | 1787 | 1737 | -50 |
69 | Charlie McClay | 1644 | 1588 | -56 |
70 | Brian Horton | 1634 | 1577 | -57 |
71 | Bode Morrison | 1793 | 1696 | -97 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Brian Horton | 9 | 9 | 100.00 |
2 | Brent Brooker | 5 | 5 | 100.00 |
3 | Kurtis MacDonald | 4 | 4 | 100.00 |
4 | Brian Shyba | 3 | 3 | 100.00 |
4 | Sarim Siddiqui | 3 | 3 | 100.00 |
6 | Charlie McClay | 2 | 2 | 100.00 |
6 | amaan khalfan | 2 | 2 | 100.00 |
8 | Charlie Mallory | 1 | 1 | 100.00 |
8 | Katie Boulanger | 1 | 1 | 100.00 |
8 | Tyrell Munro | 1 | 1 | 100.00 |
8 | Abdul Raheem | 1 | 1 | 100.00 |
8 | Justin Gomez | 1 | 1 | 100.00 |
8 | Brian Purdy | 1 | 1 | 100.00 |
8 | Jack Hoogstraten | 1 | 1 | 100.00 |
8 | Jamie McIlroy | 1 | 1 | 100.00 |
16 | Tyler Townsend | 9 | 11 | 81.82 |
17 | Ian Morrison | 4 | 5 | 80.00 |
18 | Dave (YYC) Mair | 10 | 13 | 76.92 |
19 | Joel Viccars | 9 | 12 | 75.00 |
20 | Damian Les | 3 | 4 | 75.00 |
21 | John-Paul Rankin | 4 | 6 | 66.67 |
21 | Mike Leach | 4 | 6 | 66.67 |
23 | Bode Morrison | 2 | 3 | 66.67 |
23 | Marcus Purtzki | 2 | 3 | 66.67 |
25 | Crawford Gordon | 9 | 14 | 64.29 |
26 | Dave Sluggett | 5 | 8 | 62.50 |
26 | Mitchell Van Den Bos… | 5 | 8 | 62.50 |
28 | Rob Turner | 6 | 10 | 60.00 |
29 | Karl Schmidt | 3 | 5 | 60.00 |
30 | Sikandar Memon | 4 | 7 | 57.14 |
31 | Jean-Michel Pare | 5 | 9 | 55.56 |
32 | Derrick Newman | 6 | 11 | 54.55 |
32 | Larry Laine | 6 | 11 | 54.55 |
34 | Babar Khan | 7 | 14 | 50.00 |
35 | Cameron Shillington | 6 | 12 | 50.00 |
36 | Tony Evangelista | 5 | 10 | 50.00 |
37 | Kurt Kennedy | 4 | 8 | 50.00 |
37 | Kelvin Liang | 4 | 8 | 50.00 |
39 | Mohammad Khawaja | 3 | 6 | 50.00 |
39 | David Smith | 3 | 6 | 50.00 |
41 | Kent Wilkinson | 1 | 2 | 50.00 |
41 | Murray Fraser | 1 | 2 | 50.00 |
41 | Matthew Mayer | 1 | 2 | 50.00 |
41 | David Adams | 1 | 2 | 50.00 |
45 | Ethan Fong | 6 | 13 | 46.15 |
46 | Anthony Reimert | 5 | 11 | 45.45 |
47 | Jeff Eades | 4 | 9 | 44.44 |
48 | Kiyaan Khalfan | 3 | 7 | 42.86 |
49 | Thomas West | 5 | 12 | 41.67 |
50 | Ritesh Jain | 4 | 10 | 40.00 |
50 | Zair Faqiryar | 4 | 10 | 40.00 |
50 | Geoff McMillan | 4 | 10 | 40.00 |
50 | Ken Chong | 4 | 10 | 40.00 |
54 | Kevin McCann | 4 | 11 | 36.36 |
55 | Chris Cheng | 4 | 12 | 33.33 |
56 | Reed McLean | 1 | 3 | 33.33 |
57 | Duane Brossart | 2 | 7 | 28.57 |
57 | Nicholas Earl | 2 | 7 | 28.57 |
59 | John Gould | 3 | 11 | 27.27 |
60 | Tyson Rideout | 2 | 8 | 25.00 |
61 | Ross Aitken | 3 | 14 | 21.43 |
62 | Ian Armitage | 2 | 10 | 20.00 |
62 | Brian Rutherford | 2 | 10 | 20.00 |
64 | Peter Schwartz | 2 | 12 | 16.67 |
65 | Pablo Flechas | 0 | 7 | 0.00 |
66 | Nathan Lao | 0 | 4 | 0.00 |
67 | Paul Albert | 0 | 2 | 0.00 |
68 | Mark Hefford | 0 | 1 | 0.00 |
68 | David Barer | 0 | 1 | 0.00 |
68 | Duncan Grace | 0 | 1 | 0.00 |
68 | Rishi Verma | 0 | 1 | 0.00 |