Div 3: From 27th January 2016
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
Allander vs. Newlands 5 Colin McGeady Amanda Bruce 3 - 0 15-13, 15-5, 15-4
Allander vs. Newlands 5 Ian Turnbull Andrew Doherty 0 - 3 6-15, 12-15, 11-15
Allander vs. Newlands 5 Gregory Dudziak Mark Reid 0 - 3 13-15, 14-16, 12-15
Allander vs. Newlands 5 Philip Graves Emilio Fazzi 0 - 3 10-15, 9-15, 12-15
Allander vs. Newlands 5 Douglas Cardiff Kieran ONeill 2 - 3 13-15, 15-12, 15-11, 10-15, 13-15
Townend 2 vs. Ayr Citadel Peter Shivas Euan Allison 2 - 3 15-12, 13-15, 15-11, 12-15, 9-15
Townend 2 vs. Ayr Citadel Stuart Mitchell Alasdair Meldrum 3 - 0 15-12, 15-10, 15-13
Townend 2 vs. Ayr Citadel Jim Kenny Garrett Blake 0 - 3 13-15, 2-15, 0-15
Townend 2 vs. Ayr Citadel John Robertson robert sommerville 2 - 3 15-9, 12-15, 16-14, 13-15, 12-15
Townend 2 vs. Ayr Citadel Donald Morrison george Stirrat 2 - 3 15-10, 15-13, 13-15, 12-15, 14-16
Craighelen vs. Strathgryffe 3 Ronnie Campbell Jack Smillie 1 - 3 15-12, 4-15, 14-16, 4-15
Craighelen vs. Strathgryffe 3 Oli Fahmy Struan Grant 3 - 0 15-12, 15-13, 15-10
Craighelen vs. Strathgryffe 3 Kieran Martin Calum Carswell 0 - 3 7-15, 8-15, 11-15
Craighelen vs. Strathgryffe 3 Kurt Hart Ruadhri McDougall 0 - 3 11-15, 9-15, 12-15
Craighelen vs. Strathgryffe 3 Chris Bowman Mike Gallagher 0 - 3 13-15, 14-16, 10-15
Newlands 4 vs. Strathclyde Uni Bob McGettrick Match Not Played 3 - 0
Newlands 4 vs. Strathclyde Uni Martin Dunn Match Not Played 3 - 0
Newlands 4 vs. Strathclyde Uni JAMES A SMITH Match Not Played 3 - 0
Newlands 4 vs. Strathclyde Uni Bernard Dunn Match Not Played 3 - 0
Newlands 4 vs. Strathclyde Uni Andy Maclachlan Match Not Played 3 - 0
Newlands 6 vs. Western 4 Richard Parkins Morgan McGuire 1 - 3 8-15, 15-11, 11-15, 13-15
Newlands 6 vs. Western 4 Hugh Dick Douglas Andrew 1 - 3 14-16, 15-10, 12-15, 6-15
Newlands 6 vs. Western 4 Graham Parkins Robin Smith 0 - 3 10-15, 10-15, 10-15
Newlands 6 vs. Western 4 Brian Boland Euan Faulds 1 - 3 15-12, 8-15, 9-15, 4-15
Newlands 6 vs. Western 4 Diane Hazelet Duncan Park 2 - 3 10-15, 10-15, 15-10, 15-10, 10-15
Whitecraigs LTC vs. Townend 3 Oliver Millen Neil Beveridge 3 - 0 15-7, 15-8, 15-6
Whitecraigs LTC vs. Townend 3 Cameron Colquhoun Rob Mathieson 3 - 0 15-6, 15-13, 15-6
Whitecraigs LTC vs. Townend 3 Ian McDermott John Crawford 3 - 0 15-12, 16-14, 15-12
Whitecraigs LTC vs. Townend 3 Alex Everingham Ian Mcgiffen 3 - 0 15-6, 15-6, 15-9
Whitecraigs LTC vs. Townend 3 Iain Colquhoun Sean Stafford 3 - 0 15-6, 15-6, 15-7