Newlands 5
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Reid | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 5 | 8 | 1406 | ||||||||
Peter Laisen | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 2 | 7 | 1395 | ||||||||
Adam Reid | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1311 | ||||||||
Gavin Mack | - | Racketball (Squash 57) | 0 | 0 | 785 | |||||||
Squash (Singles) | 0 | 2 | 2 | 1237 | ||||||||
calum mcknight | - | Racketball (Squash 57) | 0 | 0 | 1356 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1195 | ||||||||
Richard Parkins | - | Racketball (Squash 57) | 0 | 0 | 696 | |||||||
Squash (Singles) | 1 | 3 | 4 | 1182 | ||||||||
Andy Maclachlan | - | Racketball (Squash 57) | 0 | 0 | 606 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1179 | ||||||||
Andrew Doherty | - | Racketball (Squash 57) | 0 | 0 | 942 | |||||||
Squash (Singles) | 6 | 5 | 11 | 1150 | ||||||||
Rik Edwards | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 1 | 3 | 1148 | ||||||||
Amanda Bruce Captain | - | Racketball (Squash 57) | 0 | 0 | 608 | |||||||
Squash (Singles) | 6 | 9 | 15 | 1136 | ||||||||
Callum Bruce | - | Racketball (Squash 57) | 0 | 0 | 597 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1124 | ||||||||
Emilio Fazzi | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 5 | 11 | 1106 | ||||||||
Richard Hebb | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 3 | 6 | 1103 | ||||||||
Kieran ONeill | - | Racketball (Squash 57) | 0 | 0 | 598 | |||||||
Squash (Singles) | 6 | 6 | 12 | 1077 | ||||||||
Brian Boland | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1028 | ||||||||
John Hazlett | - | Racketball (Squash 57) | 0 | 0 | 1277 | |||||||
Squash (Singles) | 1 | 1 | 2 | 969 | ||||||||
David Howitt | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 1 | 2 | 956 | ||||||||
Graham Parkins | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 950 | ||||||||
Fergus Andrews | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 6 | 2 | 8 | 912 | ||||||||
Bernard Dunn | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 875 | ||||||||
Hugh Dick | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 669 | ||||||||
Roy Nicoll | - | Racketball (Squash 57) | 0 | 0 | 596 | |||||||
Squash (Singles) | 0 | 2 | 2 | 645 | ||||||||
Steven Black | - | Racketball (Squash 57) | 0 | 0 | 505 | |||||||
Squash (Singles) | 0 | 1 | 1 | 611 |
Schedule
Please sign in