Div 2: From 6th January 2016
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
Hamilton 2 vs. Broomhill Stephen Healy Euan Henderson 3 - 1 15-9, 15-11, 6-15, 15-12
Hamilton 2 vs. Broomhill Jonathan Naylor Graham Clark 1 - 3 10-15, 10-15, 15-13, 11-15
Hamilton 2 vs. Broomhill Keith Martin Paul King 1 - 3 16-14, 11-15, 12-15, 2-15
Hamilton 2 vs. Broomhill David Heffernan John O'Hare 3 - 1 15-7, 15-11, 11-15, 15-8
Hamilton 2 vs. Broomhill Bobby Cameron Alan Marshall 3 - 2 11-15, 8-15, 15-8, 15-13, 15-10
Newlands 3 vs. Western 3 Kenny McBrearty Derek Manson 3 - 0 15-8, 16-14, 15-10
Newlands 3 vs. Western 3 Linda Duncan Paul Whiteley 3 - 1 18-16, 15-11, 11-15, 15-13
Newlands 3 vs. Western 3 John Rae Steve Luker 3 - 0 15-11, 15-12, 15-10
Newlands 3 vs. Western 3 Stewart Brunton Trevor Almeida 3 - 2 15-13, 15-9, 13-15, 13-15, 15-10
Newlands 3 vs. Western 3 Daniel Russell Gavin Dillon 0 - 3 11-15, 14-16, 14-16
David Lloyd Renfrew vs. SSRC 2 Sean Norris Joe hely 3 - 1 16-14, 15-8, 9-15, 15-7
David Lloyd Renfrew vs. SSRC 2 Elspeth Young Martin Sullivan 3 - 1 14-16, 15-5, 15-4, 15-8
David Lloyd Renfrew vs. SSRC 2 Gordon Smith David Irvine 3 - 2 7-15, 7-15, 15-12, 15-13, 15-13
David Lloyd Renfrew vs. SSRC 2 Colin Richards Steven Carlin 1 - 3 11-15, 15-7, 8-15, 14-16
David Lloyd Renfrew vs. SSRC 2 Robert Wilson Chris Farrell 0 - 3 7-15, 6-15, 5-15
Glasgow Uni vs. Giffnock 3 Sean Westwood Michael Rogerson 3 - 0 15-9, 15-5, 15-5
Glasgow Uni vs. Giffnock 3 Jun Wei Ong Gary Blanchflower 3 - 0 15-5, 15-7, 15-6
Glasgow Uni vs. Giffnock 3 Simon Jeffreys David Rogerson 3 - 1 15-10, 13-15, 15-12, 15-7
Glasgow Uni vs. Giffnock 3 James McAllister Noel Woods 2 - 3 7-15, 13-15, 15-13, 15-13, 3-15
Glasgow Uni vs. Giffnock 3 Blake Sims Paul Geri 3 - 0 15-9, 17-15, 15-9
Giffnock 4 vs. Strathgryffe 2 Daniel O'Sullivan Graeme Proud 1 - 3 13-15, 15-10, 11-15, 11-15
Giffnock 4 vs. Strathgryffe 2 Graham McAinsh Lee Fraser 0 - 3 11-15, 10-15, 6-15
Giffnock 4 vs. Strathgryffe 2 Gregor Imrie David Archibald 0 - 3 11-15, 8-15, 11-15
Giffnock 4 vs. Strathgryffe 2 Neil Martin Gary McIlree 3 - 2 15-9, 15-11, 6-15, 14-16, 15-11
Giffnock 4 vs. Strathgryffe 2 John Dick Jack Smillie 0 - 3 7-15, 10-15, 4-15