Newlands 3
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraser McCann | 2 | Racketball (Squash 57) | 0 | 0 | 2070 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1764 | ||||||||
Brendan Forrester | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1703 | |||||||||
Michael Cockburn | - | Racketball (Squash 57) | 0 | 0 | 634 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1504 | ||||||||
Bob McGettrick | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 4 | 5 | 1468 | ||||||||
Kenny McBrearty | - | Racketball (Squash 57) | 0 | 0 | 2021 | |||||||
Squash (Singles) | 5 | 2 | 7 | 1318 | ||||||||
Alan Susskind | 5 | Racketball (Squash 57) | 0 | 0 | 722 | |||||||
Squash (Singles) | 5 | 5 | 10 | 1267 | ||||||||
Andrew Morris Captain | 1 | Racketball (Squash 57) | 0 | 0 | 673 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1248 | ||||||||
John Rae | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 3 | 8 | 1242 | ||||||||
Gavin Mack | - | Racketball (Squash 57) | 0 | 0 | 785 | |||||||
Squash (Singles) | 3 | 0 | 3 | 1237 | ||||||||
Martin Dunn | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 4 | 5 | 9 | 1215 | ||||||||
Amanda Bruce | - | Racketball (Squash 57) | 0 | 0 | 608 | |||||||
Squash (Singles) | 0 | 0 | 1136 | |||||||||
Paul McGettrick | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 3 | 4 | 1113 | ||||||||
Linda Duncan | 3 | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 5 | 4 | 9 | 1106 | ||||||||
Richard Hebb | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 7 | 12 | 1103 | ||||||||
Daniel Russell | 4 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 5 | 11 | 1102 | ||||||||
Graeme Marshall | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 3 | 6 | 1032 | ||||||||
Stewart Brunton | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 1 | 3 | 1000 | ||||||||
Bernard Dunn | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 1 | 3 | 875 | ||||||||
JAMES A SMITH | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 4 | 6 | 727 | ||||||||
Paul S | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 500 |
Schedule
Please sign in