Division 5: From 8th January 2025
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
Newlands 6 vs. Allander 3 1 Niamh Wilson Ken Findlay 2 - 3 15-13, 12-15, 10-15, 15-12, 5-15
Newlands 6 vs. Allander 3 2 Cara Young Tomek Faldzinski 0 - 3 6-15, 5-15, 15-17
Newlands 6 vs. Allander 3 3 Billy McLafferty John McConnell 0 - 3 6-15, 8-15, 9-15
Newlands 6 vs. Allander 3 4 Colin Tait Gordon Todd 3 - 0 15-11, 15-13, 15-8
Newlands 6 vs. Allander 3 5 Sebastian Fairhurst Scott Nicholls 0 - 3 7-15, 6-15, 1-15
Scotstoun 4 vs. Whitecraigs LTC 5 1 Andrew O'Connor Fred Laing 3 - 0 15-10, 15-6, 15-8
Scotstoun 4 vs. Whitecraigs LTC 5 2 Peter McGowan Callum Elliott 3 - 1 15-9, 10-15, 16-14, 15-13
Scotstoun 4 vs. Whitecraigs LTC 5 3 Robert Arnott Chris Powell 3 - 0 15-13, 15-7, 15-7
Scotstoun 4 vs. Whitecraigs LTC 5 4 Sebastian Vrahimis Benjamin Clark 3 - 1 15-9, 15-6, 10-15, 15-3
Scotstoun 4 vs. Whitecraigs LTC 5 5 Angela Hopkinson Lewis Copeland 3 - 0 15-10, 15-3, 15-2
Strathclyde Uni 2 vs. Western 5 1 Maks Inkster Steve Luker 1 - 3 15-10, 9-15, 7-15, 7-15
Strathclyde Uni 2 vs. Western 5 2 Fraser Barr Gavin Dillon 0 - 3 9-15, 7-15, 13-15
Strathclyde Uni 2 vs. Western 5 3 Mo Shahid Cameron Moss 0 - 3 7-15, 12-15, 10-15
Strathclyde Uni 2 vs. Western 5 4 Kyle Cameron Blair Stuart 0 - 3 12-15, 6-15, 9-15
Strathclyde Uni 2 vs. Western 5 5 Sam Kliskey Euan McLean 0 - 3 10-15, 4-15, 11-15
David Lloyd Renfrew vs. Galleon 1 Martin Lawson Stephen Murphy 3 - 0 15-10, 15-9, 15-10
David Lloyd Renfrew vs. Galleon 2 Zander Noble Steven Poggi 1 - 3 9-15, 15-7, 13-15, 11-15
David Lloyd Renfrew vs. Galleon 3 Campbell Moffat Craig Brodie 3 - 0 16-14, 15-4, 15-7
David Lloyd Renfrew vs. Galleon 4 Andy Cochrane Guy Hinks 3 - 1 15-3, 15-4, 14-16, 15-13
David Lloyd Renfrew vs. Galleon 5 Brogan-Taylor Wilson Colin Stewart 3 - 2 15-10, 13-15, 15-13, 14-16, 15-8