Division 5
Standings
1 | Western 5 | 144 | 8 | 8 | 0 | 0 | % | |||
2 | Strathclyde Uni 2 | 123 | 10 | 7 | 3 | 0 | % | |||
3 | Allander 3 | 122 | 9 | 6 | 3 | 0 | % | |||
4 | David Lloyd Renfrew | 120 | 9 | 6 | 3 | 0 | % | |||
5 | Galleon | 95 | 9 | 4 | 5 | 0 | % | |||
6 | SSRC 5 | 91 | 9 | 4 | 5 | 0 | % | |||
7 | Glasgow Uni 3 | 85 | 9 | 4 | 5 | 0 | % | |||
8 | Strathgryffe 3 | 76 | 8 | 3 | 5 | 0 | % | |||
9 | Newlands 6 | 68 | 9 | 2 | 7 | 0 | % | |||
10 | Scotstoun 4 | 59 | 8 | 3 | 5 | 0 | % | |||
11 | Whitecraigs LTC 5 | 51 | 8 | 1 | 7 | 0 | % |
Weekly Breakdown
Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 144 | 123 | 122 | 120 | 95 | 91 | 85 | 76 | 68 | 59 | 51 | |
2nd Oct 2024 | 18 | 1 | 15 | 17 | 7 | 9 | 14 | BYE | 7 | 12 | 9 | All Results |
9th Oct 2024 | 18 | 7 | 18 | 6 | BYE | 12 | 14 | 18 | 4 | 2 | 7 | All Results |
23rd Oct 2024 | BYE | 18 | 9 | 14 | 16 | 8 | 12 | 5 | 4 | 15 | 1 | All Results |
30th Oct 2024 | 18 | 15 | BYE | 18 | 7 | 14 | 7 | 15 | 0 | 1 | 8 | All Results |
6th Nov 2024 | 18 | 15 | 15 | 18 | 18 | 0 | 2 | 10 | 12 | BYE | 2 | All Results |
13th Nov 2024 | 18 | 16 | 14 | BYE | 13 | 8 | 7 | 3 | 13 | 4 | 6 | All Results |
20th Nov 2024 | 18 | 15 | 18 | 9 | 8 | 16 | 5 | 16 | BYE | 6 | 0 | All Results |
27th Nov 2024 | 18 | 14 | 10 | 7 | 16 | BYE | 7 | 0 | 8 | 14 | 18 | All Results |
4th Dec 2024 | 18 | 17 | 9 | 16 | 1 | 13 | 17 | 9 | 6 | 5 | BYE | All Results |
11th Dec 2024 | 5 | 14 | 15 | 9 | 11 | BYE | 14 | All Results | ||||
18th Dec 2024 | BYE | |||||||||||
8th Jan 2025 | BYE | |||||||||||
15th Jan 2025 | BYE | |||||||||||
22nd Jan 2025 | BYE | |||||||||||
29th Jan 2025 | BYE | |||||||||||
5th Feb 2025 | BYE | |||||||||||
12th Feb 2025 | BYE | |||||||||||
26th Feb 2025 | BYE | |||||||||||
5th Mar 2025 | BYE | |||||||||||
12th Mar 2025 | BYE | |||||||||||
19th Mar 2025 | BYE | |||||||||||
26th Mar 2025 | BYE |
Team Points Graph