Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Mark Rosiak 4 4 100.00
2 Peter Wormald 15 16 93.75
3 Michael Gajewski 15 18 83.33
4 David Shalders 13 17 76.47
5 Reuben Bates-Brownsw… 6 8 75.00
6 Joom Conley 11 15 73.33
6 Simon Curnow 11 15 73.33
8 James Nagel 6 9 66.67
9 Becky Dickenson 11 17 64.71
10 Jasper Ireland-Niels… 9 14 64.29
11 Graham Ward 10 16 62.50
12 Alan Blackwell 5 8 62.50
13 Jasper Stokoe 3 5 60.00
13 Mark Witcomb 3 5 60.00
15 Gordon Alderslade 9 17 52.94
16 Alan Birchard 5 10 50.00
17 Rob Browne 6 13 46.15
18 Peter Leadbeater 4 9 44.44
18 Shawn Moore 4 9 44.44
20 Tony Austin 7 16 43.75
21 Adam Smith 5 12 41.67
22 Colin Beer 2 5 40.00
23 Steve Cook 5 13 38.46
24 Glenn Edwards 6 16 37.50
25 Kipp Elsworthy 5 14 35.71
26 Neil Ridley 4 13 30.77
27 Ryan Maher 4 14 28.57
28 Steve Wendt 1 4 25.00
29 Justin Harris 3 15 20.00
30 Matthew Guy 1 5 20.00
31 Roger Harbord 1 13 7.69
32 Michael Oermann 0 12 0.00
33 Shelley Allturner 0 4 0.00
34 Rob Brookes 0 3 0.00
35 Kerry Ward 0 2 0.00
35 Nick Dube 0 2 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Mark Rosiak 1256
2 Jasper Ireland-Niels… 1075
3 Michael Gajewski 1072
4 Rob Browne 1046
5 Glenn Edwards 1013
6 Alan Birchard 1003
7 Rob Brookes 996
8 Jasper Stokoe 988
9 Michael Oermann 942
10 Shawn Moore 937
11 David Shalders 934
12 Graham Ward 905
13 Steve Wendt 871
14 Steve Cook 868
15 Simon Curnow 867
16 Justin Harris 864
17 Peter Leadbeater 852
18 Nick Dube 844
19 Peter Wormald 838
20 Gordon Alderslade 816
21 Adam Smith 814
22 Mark Witcomb 813
23 Ryan Maher 795
24 Tony Austin 790
25 Neil Ridley 784
25 Alan Blackwell 784
27 Becky Dickenson 765
28 Reuben Bates-Brownsw… 758
29 Colin Beer 757
30 Kerry Ward 750
31 Joom Conley 748
32 James Nagel 720
33 Roger Harbord 710
34 Kipp Elsworthy 708
35 Matthew Guy 686
36 Shelley Allturner 619
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Mark Rosiak 100.00 4 0
2 David Shalders 86.67 13 2
3 Peter Wormald 93.75 15 1
4 Reuben Bates-Brownsw… 75.00 6 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Michael Gajewski 3 3 100.00
2 Peter Wormald 1 1 100.00
3 David Shalders 4 7 57.14
4 Becky Dickenson 5 10 50.00
5 Jasper Stokoe 2 4 50.00
5 Joom Conley 2 4 50.00
5 James Nagel 2 4 50.00
5 Graham Ward 2 4 50.00
9 Mark Witcomb 1 2 50.00
10 Alan Birchard 3 8 37.50
11 Tony Austin 3 9 33.33
12 Gordon Alderslade 2 6 33.33
13 Simon Curnow 1 3 33.33
14 Neil Ridley 3 10 30.00
15 Steve Cook 3 11 27.27
16 Kipp Elsworthy 3 12 25.00
17 Steve Wendt 1 4 25.00
18 Ryan Maher 3 13 23.08
19 Rob Browne 1 5 20.00
19 Matthew Guy 1 5 20.00
21 Glenn Edwards 2 11 18.18
22 Justin Harris 2 14 14.29
23 Adam Smith 1 7 14.29
24 Roger Harbord 1 10 10.00
25 Michael Oermann 12 0.00
26 Peter Leadbeater 5 0.00
27 Shelley Allturner 4 0.00
28 Rob Brookes 2 0.00
29 Jasper Ireland-Niels… 1 0.00
29 Kerry Ward 1 0.00
Rating Variations
# Name Start End +/- Change
1 Matthew Guy 600 686 86
2 Kipp Elsworthy 642 708 66
3 Alan Birchard 941 1003 62
4 James Nagel 664 720 56
5 Jasper Stokoe 933 988 55
6 Becky Dickenson 714 765 51
7 David Shalders 888 934 46
8 Steve Cook 827 868 41
9 Justin Harris 835 864 29
10 Glenn Edwards 986 1013 27
11 Mark Rosiak 1234 1256 22
12 Peter Wormald 818 838 20
13 Nick Dube 826 844 18
14 Steve Wendt 854 871 17
15 Michael Gajewski 1060 1072 12
16 Alan Blackwell 780 784 4
17 Shelley Allturner 615 619 4
18 Ryan Maher 793 795 2
19 Joom Conley 747 748 1
20 Neil Ridley 783 784 1
21 Mark Witcomb 812 813 1
22 Simon Curnow 869 867 -2
23 Michael Oermann 944 942 -2
24 Gordon Alderslade 819 816 -3
25 Peter Leadbeater 855 852 -3
26 Jasper Ireland-Niels… 1079 1075 -4
27 Graham Ward 911 905 -6
28 Adam Smith 821 814 -7
29 Tony Austin 798 790 -8
30 Roger Harbord 720 710 -10
31 Kerry Ward 761 750 -11
32 Rob Brookes 1011 996 -15
33 Reuben Bates-Brownsw… 776 758 -18
34 Colin Beer 776 757 -19
35 Rob Browne 1072 1046 -26
36 Shawn Moore 985 937 -48
Loss Percentages
# Name Lost Played Loss %
1 Michael Oermann 12 12 100.00
2 Shelley Allturner 4 4 100.00
3 Rob Brookes 3 3 100.00
4 Kerry Ward 2 2 100.00
4 Nick Dube 2 2 100.00
6 Roger Harbord 12 13 92.31
7 Justin Harris 12 15 80.00
8 Matthew Guy 4 5 80.00
9 Steve Wendt 3 4 75.00
10 Ryan Maher 10 14 71.43
11 Neil Ridley 9 13 69.23
12 Kipp Elsworthy 9 14 64.29
13 Glenn Edwards 10 16 62.50
14 Steve Cook 8 13 61.54
15 Colin Beer 3 5 60.00
16 Adam Smith 7 12 58.33
17 Tony Austin 9 16 56.25
18 Peter Leadbeater 5 9 55.56
18 Shawn Moore 5 9 55.56
20 Rob Browne 7 13 53.85
21 Alan Birchard 5 10 50.00
22 Gordon Alderslade 8 17 47.06
23 Jasper Stokoe 2 5 40.00
23 Mark Witcomb 2 5 40.00
25 Graham Ward 6 16 37.50
26 Alan Blackwell 3 8 37.50
27 Jasper Ireland-Niels… 5 14 35.71
28 Becky Dickenson 6 17 35.29
29 James Nagel 3 9 33.33
30 Joom Conley 4 15 26.67
30 Simon Curnow 4 15 26.67
32 Reuben Bates-Brownsw… 2 8 25.00
33 David Shalders 4 17 23.53
34 Michael Gajewski 3 18 16.67
35 Peter Wormald 1 16 6.25
36 Mark Rosiak 0 4 0.00