8th Division
Standings
Weekly Breakdown
Week Beginning... | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 314 | 300 | 249 | 248 | 226 | 221 | 209 | 203 | 203 | 189 | 45 | |
19th Apr 2018 | 19 | 1 | 14 | 19 | 17 | BYE | 13 | 7 | 10 | 6 | 2 | All Results |
26th Apr 2018 | BYE | 14 | 16 | 8 | 19 | 6 | 10 | 16 | 17 | 4 | 1 | All Results |
3rd May 2018 | 5 | 13 | 16 | BYE | 9 | 16 | 13 | 9 | 18 | 9 | 3 | All Results |
10th May 2018 | 16 | 8 | 15 | 12 | 7 | 16 | BYE | 14 | 6 | 19 | 1 | All Results |
24th May 2018 | 15 | 17 | BYE | 19 | 4 | 19 | 3 | 19 | 7 | 6 | 0 | All Results |
31st May 2018 | 19 | BYE | 14 | 11 | 9 | 0 | 16 | 4 | 19 | 3 | 19 | All Results |
7th Jun 2018 | 19 | 16 | 10 | 17 | 13 | 10 | 15 | BYE | 8 | 7 | 1 | All Results |
14th Jun 2018 | 7 | 16 | 19 | 13 | 9 | 17 | 8 | 16 | BYE | 7 | 1 | All Results |
21st Jun 2018 | 16 | 19 | 18 | 10 | 15 | 7 | 7 | 7 | 14 | BYE | 3 | All Results |
19th Jul 2018 | 19 | 15 | 6 | 9 | BYE | 16 | 19 | 2 | 9 | 16 | 1 | All Results |
26th Jul 2018 | 17 | 16 | 5 | 17 | 18 | 8 | 4 | 8 | BYE | All Results | ||
2nd Aug 2018 | 18 | 19 | 6 | 19 | 10 | 4 | 1 | 17 | BYE | All Results | ||
16th Aug 2018 | 9 | 15 | 19 | 19 | 10 | BYE | 13 | 9 | 3 | 14 | 2 | All Results |
23rd Aug 2018 | 15 | 16 | 6 | BYE | 6 | 6 | 16 | 17 | 19 | 7 | 0 | All Results |
30th Aug 2018 | 19 | 19 | 4 | 11 | 4 | 16 | BYE | 14 | 3 | 18 | 4 | All Results |
6th Sep 2018 | BYE | 14 | 18 | 8 | 19 | 19 | 8 | 4 | 9 | 13 | 3 | All Results |
13th Sep 2018 | 19 | 15 | BYE | 7 | 14 | 16 | 4 | 19 | 4 | 8 | 4 | All Results |
20th Sep 2018 | 14 | BYE | 9 | 14 | 16 | 19 | 7 | 17 | 7 | 7 | 0 | All Results |
27th Sep 2018 | 19 | 19 | 13 | 8 | 6 | 0 | 8 | BYE | 17 | 13 | 0 | All Results |
11th Oct 2018 | 17 | 13 | 13 | 14 | BYE | 8 | 19 | 4 | 10 | 7 | 0 | All Results |
18th Oct 2018 | 18 | 16 | 19 | 6 | 17 | 6 | 8 | 13 | BYE | 8 | 0 | All Results |
25th Oct 2018 | 14 | 19 | 9 | 7 | 14 | 14 | 10 | 7 | 15 | BYE | 0 | All Results |
Team Points Graph