8th Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ricky Ribeiro | 17 | 17 | 100.00 |
2 | Mike da Silva | 3 | 3 | 100.00 |
3 | Stewart Meyer | 2 | 2 | 100.00 |
4 | Glynnis Parker | 1 | 1 | 100.00 |
4 | Andy Walters | 1 | 1 | 100.00 |
4 | Werner Pelser | 1 | 1 | 100.00 |
4 | Keith Moses | 1 | 1 | 100.00 |
4 | Louis da Costa | 1 | 1 | 100.00 |
9 | Peter Grant | 12 | 13 | 92.31 |
10 | Dylan Mansour | 11 | 12 | 91.67 |
11 | Jason Groom | 10 | 11 | 90.91 |
12 | Brendon Railton | 9 | 10 | 90.00 |
13 | Chris Woodgate | 17 | 19 | 89.47 |
14 | Charles Barnes | 6 | 7 | 85.71 |
15 | Noel Parsonage | 10 | 12 | 83.33 |
16 | Crawford Taylor | 12 | 15 | 80.00 |
17 | von Coppenhagen Tokk… | 14 | 18 | 77.78 |
18 | Rowan Buhrman | 9 | 12 | 75.00 |
19 | Duncan Haskell | 6 | 8 | 75.00 |
20 | Wade Watson | 10 | 14 | 71.43 |
21 | Shaun Stainbank | 12 | 17 | 70.59 |
22 | Dennis Anderson | 14 | 20 | 70.00 |
23 | Deirdre Grandin | 12 | 18 | 66.67 |
24 | Mike Driver | 6 | 9 | 66.67 |
25 | Glen Millar | 2 | 3 | 66.67 |
26 | Andrew Jones | 9 | 14 | 64.29 |
27 | Clint Bowyer | 7 | 11 | 63.64 |
27 | Malcolm Brown | 7 | 11 | 63.64 |
29 | Stephan Viljoen | 12 | 19 | 63.16 |
30 | Mark Joubert | 5 | 8 | 62.50 |
30 | Ian Sayer | 5 | 8 | 62.50 |
32 | Gordon Rechner | 8 | 13 | 61.54 |
33 | Tyron McFarland | 11 | 18 | 61.11 |
34 | Saint-John Piek | 9 | 15 | 60.00 |
35 | Shane Bowyer | 6 | 10 | 60.00 |
36 | Blaise Walker | 3 | 5 | 60.00 |
37 | Alec Scullard | 10 | 17 | 58.82 |
37 | Quinton Warmback | 10 | 17 | 58.82 |
39 | Rikus Vermeulen | 7 | 12 | 58.33 |
40 | Christophe de Chaste… | 4 | 7 | 57.14 |
41 | Tys van der Merwe | 9 | 16 | 56.25 |
42 | Mike Watkins | 10 | 18 | 55.56 |
43 | Alexis Favreau | 5 | 9 | 55.56 |
44 | Neil May | 11 | 20 | 55.00 |
45 | Bheki Mkhatshwa | 7 | 13 | 53.85 |
45 | Mel Dawson | 7 | 13 | 53.85 |
47 | Kern Railton | 8 | 15 | 53.33 |
48 | Byron Doherty-Bigara | 9 | 18 | 50.00 |
49 | Reshma Sewpersadh | 8 | 16 | 50.00 |
50 | Sean Bow | 7 | 14 | 50.00 |
51 | Steven Hendey | 6 | 12 | 50.00 |
52 | Andrea Passoni | 1 | 2 | 50.00 |
52 | Jim Mcleod | 1 | 2 | 50.00 |
52 | Craig Garvie | 1 | 2 | 50.00 |
52 | Dave Munro | 1 | 2 | 50.00 |
56 | Jaco Louw | 9 | 19 | 47.37 |
56 | Fiona Grandin | 9 | 19 | 47.37 |
56 | Kenn Barclay | 9 | 19 | 47.37 |
59 | Jeffrey Haskell | 6 | 13 | 46.15 |
60 | Justin de Beer | 9 | 20 | 45.00 |
61 | Robert Warwick | 8 | 19 | 42.11 |
62 | Martin Kelly | 7 | 17 | 41.18 |
63 | Chris Erasmus | 4 | 10 | 40.00 |
64 | Mike Cockrell | 7 | 18 | 38.89 |
65 | Wayne Carter | 3 | 8 | 37.50 |
66 | Craig Hildebrandt | 5 | 14 | 35.71 |
67 | John Coleman | 6 | 17 | 35.29 |
67 | mike Graham pawley | 6 | 17 | 35.29 |
69 | Dave Aldworth | 5 | 15 | 33.33 |
70 | Lauren Alston | 4 | 12 | 33.33 |
71 | Craig McMurray | 3 | 9 | 33.33 |
72 | Richard Aitkin | 1 | 3 | 33.33 |
72 | Brandon Scullard | 1 | 3 | 33.33 |
72 | Shaun Lanigan | 1 | 3 | 33.33 |
72 | Drew Williamson | 1 | 3 | 33.33 |
76 | LEIF LUNDE | 3 | 10 | 30.00 |
77 | Julian Phillips | 1 | 4 | 25.00 |
78 | Tom Watkins | 3 | 13 | 23.08 |
79 | Shane Williamson | 2 | 9 | 22.22 |
80 | Nathanael Smith | 3 | 14 | 21.43 |
80 | Mark Sclanders | 3 | 14 | 21.43 |
82 | Greg Gearing | 3 | 15 | 20.00 |
83 | Theo van Rensburg | 1 | 5 | 20.00 |
84 | John Cloran | 1 | 8 | 12.50 |
85 | Brydie Foster | 1 | 10 | 10.00 |
86 | Rory Audie | 0 | 14 | 0.00 |
87 | Donovan Jones | 0 | 13 | 0.00 |
88 | Anthony Davis | 0 | 11 | 0.00 |
89 | Jason Wright | 0 | 9 | 0.00 |
90 | Camus Nimmo | 0 | 8 | 0.00 |
91 | Andrew Jackson | 0 | 6 | 0.00 |
91 | Kenneth Jones | 0 | 6 | 0.00 |
93 | Milton Lang | 0 | 4 | 0.00 |
93 | Niall Andrews | 0 | 4 | 0.00 |
95 | Kerry Donkin | 0 | 3 | 0.00 |
95 | Cheryl Coetzee | 0 | 3 | 0.00 |
97 | Julian Freimond | 0 | 2 | 0.00 |
98 | Douglas Senekal | 0 | 1 | 0.00 |
98 | Dawid Barnard | 0 | 1 | 0.00 |
98 | Stuart Balcomb | 0 | 1 | 0.00 |
98 | Jay Dames | 0 | 1 | 0.00 |
98 | Devon McHardy | 0 | 1 | 0.00 |
98 | Matt Hayter | 0 | 1 | 0.00 |
98 | Kevin Mack | 0 | 1 | 0.00 |
98 | Craig Robertson | 0 | 1 | 0.00 |
98 | Eric Parker | 0 | 1 | 0.00 |
98 | Kathleen Barnes | 0 | 1 | 0.00 |
98 | John Olds | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Ricky Ribeiro | 100.00 | 17 | 0 |
2 | Jason Groom | 100.00 | 5 | 0 |
3 | Mark Joubert | 100.00 | 4 | 0 |
4 | Rowan Buhrman | 100.00 | 5 | 0 |
5 | Peter Grant | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Chris Woodgate | 5 | 5 | 100.00 |
2 | Brendon Railton | 2 | 2 | 100.00 |
2 | Wade Watson | 2 | 2 | 100.00 |
2 | Mike Driver | 2 | 2 | 100.00 |
2 | Peter Grant | 2 | 2 | 100.00 |
2 | Saint-John Piek | 2 | 2 | 100.00 |
2 | Gordon Rechner | 2 | 2 | 100.00 |
2 | Mike da Silva | 2 | 2 | 100.00 |
2 | Ricky Ribeiro | 2 | 2 | 100.00 |
10 | Charles Barnes | 1 | 1 | 100.00 |
10 | Glen Millar | 1 | 1 | 100.00 |
10 | Robert Warwick | 1 | 1 | 100.00 |
10 | Duncan Haskell | 1 | 1 | 100.00 |
10 | Jason Groom | 1 | 1 | 100.00 |
10 | Dylan Mansour | 1 | 1 | 100.00 |
10 | Noel Parsonage | 1 | 1 | 100.00 |
10 | Andrew Jones | 1 | 1 | 100.00 |
18 | Crawford Taylor | 8 | 9 | 88.89 |
19 | von Coppenhagen Tokk… | 9 | 11 | 81.82 |
20 | Shaun Stainbank | 3 | 4 | 75.00 |
21 | Justin de Beer | 5 | 7 | 71.43 |
22 | Deirdre Grandin | 5 | 8 | 62.50 |
23 | Bheki Mkhatshwa | 3 | 5 | 60.00 |
24 | Rowan Buhrman | 4 | 7 | 57.14 |
25 | Rikus Vermeulen | 4 | 8 | 50.00 |
26 | Kern Railton | 3 | 6 | 50.00 |
26 | mike Graham pawley | 3 | 6 | 50.00 |
28 | Craig Hildebrandt | 1 | 2 | 50.00 |
28 | Steven Hendey | 1 | 2 | 50.00 |
28 | Shane Bowyer | 1 | 2 | 50.00 |
28 | Reshma Sewpersadh | 1 | 2 | 50.00 |
28 | Jaco Louw | 1 | 2 | 50.00 |
33 | Tyron McFarland | 4 | 9 | 44.44 |
33 | Mike Cockrell | 4 | 9 | 44.44 |
33 | Byron Doherty-Bigara | 4 | 9 | 44.44 |
36 | Alec Scullard | 3 | 7 | 42.86 |
37 | Kenn Barclay | 2 | 5 | 40.00 |
37 | Dave Aldworth | 2 | 5 | 40.00 |
39 | Mark Sclanders | 3 | 8 | 37.50 |
40 | Stephan Viljoen | 3 | 9 | 33.33 |
41 | Quinton Warmback | 2 | 6 | 33.33 |
41 | Tys van der Merwe | 2 | 6 | 33.33 |
43 | Malcolm Brown | 1 | 3 | 33.33 |
43 | Mike Watkins | 1 | 3 | 33.33 |
43 | Sean Bow | 1 | 3 | 33.33 |
46 | Martin Kelly | 2 | 7 | 28.57 |
47 | Neil May | 3 | 11 | 27.27 |
48 | Nathanael Smith | 2 | 8 | 25.00 |
49 | Mel Dawson | 1 | 5 | 20.00 |
50 | Greg Gearing | 1 | 8 | 12.50 |
51 | Donovan Jones | 8 | 0.00 | |
52 | Rory Audie | 6 | 0.00 | |
52 | Tom Watkins | 6 | 0.00 | |
52 | Brydie Foster | 6 | 0.00 | |
55 | Lauren Alston | 5 | 0.00 | |
56 | Andrew Jackson | 4 | 0.00 | |
56 | Anthony Davis | 4 | 0.00 | |
56 | Camus Nimmo | 4 | 0.00 | |
59 | John Cloran | 3 | 0.00 | |
60 | Kenneth Jones | 2 | 0.00 | |
60 | Shane Williamson | 2 | 0.00 | |
60 | Wayne Carter | 2 | 0.00 | |
60 | Craig McMurray | 2 | 0.00 | |
64 | Alexis Favreau | 1 | 0.00 | |
64 | Christophe de Chaste… | 1 | 0.00 | |
64 | Kevin Mack | 1 | 0.00 | |
64 | Eric Parker | 1 | 0.00 | |
64 | Cheryl Coetzee | 1 | 0.00 | |
64 | Mark Joubert | 1 | 0.00 | |
64 | Craig Garvie | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Craig Robertson | 500 | 1402 | 902 |
2 | Clint Bowyer | 500 | 1382 | 882 |
3 | Andrea Passoni | 500 | 1371 | 871 |
4 | John Olds | 600 | 1438 | 838 |
5 | LEIF LUNDE | 600 | 1387 | 787 |
6 | Dennis Anderson | 600 | 1372 | 772 |
7 | Ian Sayer | 600 | 1372 | 772 |
8 | Jaco Louw | 600 | 1366 | 766 |
9 | Dylan Mansour | 400 | 1165 | 765 |
10 | Robert Warwick | 600 | 1348 | 748 |
11 | John Coleman | 600 | 1317 | 717 |
12 | Noel Parsonage | 600 | 1176 | 576 |
13 | Wade Watson | 600 | 1148 | 548 |
14 | Blaise Walker | 600 | 1138 | 538 |
15 | Jeffrey Haskell | 600 | 1112 | 512 |
16 | Stewart Meyer | 500 | 856 | 356 |
17 | Mike Driver | 500 | 841 | 341 |
18 | Cheryl Coetzee | 607 | 933 | 326 |
19 | Chris Woodgate | 500 | 820 | 320 |
20 | Shane Bowyer | 500 | 802 | 302 |
21 | Alexis Favreau | 500 | 797 | 297 |
22 | Julian Freimond | 500 | 792 | 292 |
23 | Jay Dames | 500 | 781 | 281 |
24 | Mark Joubert | 500 | 771 | 271 |
25 | mike Graham pawley | 500 | 769 | 269 |
26 | von Coppenhagen Tokk… | 354 | 617 | 263 |
27 | Dave Aldworth | 600 | 830 | 230 |
28 | Steven Hendey | 600 | 824 | 224 |
29 | Mike Watkins | 600 | 813 | 213 |
30 | Jason Groom | 600 | 811 | 211 |
31 | Deirdre Grandin | 610 | 814 | 204 |
32 | Christophe de Chaste… | 600 | 800 | 200 |
33 | Craig Hildebrandt | 600 | 797 | 197 |
34 | Craig McMurray | 600 | 797 | 197 |
35 | Kenn Barclay | 600 | 787 | 187 |
36 | Sean Bow | 600 | 784 | 184 |
37 | Kern Railton | 500 | 682 | 182 |
38 | Devon McHardy | 500 | 676 | 176 |
39 | Crawford Taylor | 640 | 814 | 174 |
40 | Jim Mcleod | 500 | 674 | 174 |
41 | Chris Erasmus | 600 | 754 | 154 |
42 | Shaun Lanigan | 500 | 644 | 144 |
43 | Neil May | 600 | 741 | 141 |
44 | Tyron McFarland | 600 | 738 | 138 |
45 | Justin de Beer | 600 | 736 | 136 |
46 | Rikus Vermeulen | 386 | 519 | 133 |
47 | Dave Munro | 500 | 624 | 124 |
48 | Mel Dawson | 600 | 712 | 112 |
49 | Rowan Buhrman | 670 | 779 | 109 |
50 | Dawid Barnard | 500 | 607 | 107 |
51 | Shane Williamson | 500 | 601 | 101 |
52 | Kerry Donkin | 600 | 701 | 101 |
53 | Drew Williamson | 500 | 600 | 100 |
54 | Brandon Scullard | 500 | 593 | 93 |
55 | Bheki Mkhatshwa | 600 | 692 | 92 |
56 | Mike Cockrell | 600 | 688 | 88 |
56 | Byron Doherty-Bigara | 600 | 688 | 88 |
58 | Julian Phillips | 600 | 684 | 84 |
59 | Stuart Balcomb | 500 | 579 | 79 |
60 | Theo van Rensburg | 600 | 676 | 76 |
61 | Shaun Stainbank | 600 | 674 | 74 |
62 | Alec Scullard | 595 | 668 | 73 |
63 | Tys van der Merwe | 600 | 672 | 72 |
64 | Peter Grant | 640 | 708 | 68 |
65 | Stephan Viljoen | 600 | 666 | 66 |
66 | Eric Parker | 359 | 420 | 61 |
67 | Werner Pelser | 398 | 456 | 58 |
68 | Duncan Haskell | 571 | 625 | 54 |
69 | Malcolm Brown | 600 | 642 | 42 |
70 | Mike da Silva | 600 | 641 | 41 |
71 | Gordon Rechner | 800 | 834 | 34 |
72 | Fiona Grandin | 790 | 822 | 32 |
73 | Ricky Ribeiro | 806 | 835 | 29 |
74 | Lauren Alston | 592 | 620 | 28 |
75 | Glen Millar | 787 | 814 | 27 |
76 | Quinton Warmback | 730 | 753 | 23 |
77 | Saint-John Piek | 795 | 815 | 20 |
78 | Brendon Railton | 790 | 810 | 20 |
79 | Martin Kelly | 800 | 819 | 19 |
80 | Wayne Carter | 600 | 612 | 12 |
81 | Nathanael Smith | 600 | 607 | 7 |
82 | Niall Andrews | 600 | 606 | 6 |
83 | Louis da Costa | 600 | 605 | 5 |
84 | Craig Garvie | 790 | 792 | 2 |
85 | Brydie Foster | 600 | 596 | -4 |
86 | Andrew Jackson | 397 | 392 | -5 |
87 | Tom Watkins | 600 | 593 | -7 |
88 | Anthony Davis | 600 | 590 | -10 |
89 | Andy Walters | 600 | 589 | -11 |
90 | Camus Nimmo | 600 | 588 | -12 |
91 | Keith Moses | 810 | 796 | -14 |
92 | Reshma Sewpersadh | 1138 | 1123 | -15 |
93 | Andrew Jones | 1417 | 1401 | -16 |
94 | Kevin Mack | 800 | 781 | -19 |
95 | Kathleen Barnes | 592 | 569 | -23 |
96 | Donovan Jones | 600 | 570 | -30 |
97 | Rory Audie | 600 | 566 | -34 |
98 | Kenneth Jones | 500 | 431 | -69 |
99 | Jason Wright | 1443 | 1349 | -94 |
100 | Richard Aitkin | 500 | 398 | -102 |
101 | Mark Sclanders | 600 | 451 | -149 |
102 | Milton Lang | 500 | 349 | -151 |
103 | Matt Hayter | 500 | 344 | -156 |
104 | Glynnis Parker | 605 | 436 | -169 |
105 | Greg Gearing | 600 | 427 | -173 |
106 | John Cloran | 600 | 410 | -190 |
107 | Charles Barnes | 600 | 384 | -216 |
108 | Douglas Senekal | 1226 | 950 | -276 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Rory Audie | 14 | 14 | 100.00 |
2 | Donovan Jones | 13 | 13 | 100.00 |
3 | Anthony Davis | 11 | 11 | 100.00 |
4 | Jason Wright | 9 | 9 | 100.00 |
5 | Camus Nimmo | 8 | 8 | 100.00 |
6 | Andrew Jackson | 6 | 6 | 100.00 |
6 | Kenneth Jones | 6 | 6 | 100.00 |
8 | Milton Lang | 4 | 4 | 100.00 |
8 | Niall Andrews | 4 | 4 | 100.00 |
10 | Kerry Donkin | 3 | 3 | 100.00 |
10 | Cheryl Coetzee | 3 | 3 | 100.00 |
12 | Julian Freimond | 2 | 2 | 100.00 |
13 | Douglas Senekal | 1 | 1 | 100.00 |
13 | Dawid Barnard | 1 | 1 | 100.00 |
13 | Stuart Balcomb | 1 | 1 | 100.00 |
13 | Jay Dames | 1 | 1 | 100.00 |
13 | Devon McHardy | 1 | 1 | 100.00 |
13 | Matt Hayter | 1 | 1 | 100.00 |
13 | Kevin Mack | 1 | 1 | 100.00 |
13 | Craig Robertson | 1 | 1 | 100.00 |
13 | Eric Parker | 1 | 1 | 100.00 |
13 | Kathleen Barnes | 1 | 1 | 100.00 |
13 | John Olds | 1 | 1 | 100.00 |
24 | Brydie Foster | 9 | 10 | 90.00 |
25 | John Cloran | 7 | 8 | 87.50 |
26 | Greg Gearing | 12 | 15 | 80.00 |
27 | Theo van Rensburg | 4 | 5 | 80.00 |
28 | Nathanael Smith | 11 | 14 | 78.57 |
28 | Mark Sclanders | 11 | 14 | 78.57 |
30 | Shane Williamson | 7 | 9 | 77.78 |
31 | Tom Watkins | 10 | 13 | 76.92 |
32 | Julian Phillips | 3 | 4 | 75.00 |
33 | LEIF LUNDE | 7 | 10 | 70.00 |
34 | Dave Aldworth | 10 | 15 | 66.67 |
35 | Lauren Alston | 8 | 12 | 66.67 |
36 | Craig McMurray | 6 | 9 | 66.67 |
37 | Richard Aitkin | 2 | 3 | 66.67 |
37 | Brandon Scullard | 2 | 3 | 66.67 |
37 | Shaun Lanigan | 2 | 3 | 66.67 |
37 | Drew Williamson | 2 | 3 | 66.67 |
41 | John Coleman | 11 | 17 | 64.71 |
41 | mike Graham pawley | 11 | 17 | 64.71 |
43 | Craig Hildebrandt | 9 | 14 | 64.29 |
44 | Wayne Carter | 5 | 8 | 62.50 |
45 | Mike Cockrell | 11 | 18 | 61.11 |
46 | Chris Erasmus | 6 | 10 | 60.00 |
47 | Martin Kelly | 10 | 17 | 58.82 |
48 | Robert Warwick | 11 | 19 | 57.89 |
49 | Justin de Beer | 11 | 20 | 55.00 |
50 | Jeffrey Haskell | 7 | 13 | 53.85 |
51 | Jaco Louw | 10 | 19 | 52.63 |
51 | Fiona Grandin | 10 | 19 | 52.63 |
51 | Kenn Barclay | 10 | 19 | 52.63 |
54 | Byron Doherty-Bigara | 9 | 18 | 50.00 |
55 | Reshma Sewpersadh | 8 | 16 | 50.00 |
56 | Sean Bow | 7 | 14 | 50.00 |
57 | Steven Hendey | 6 | 12 | 50.00 |
58 | Andrea Passoni | 1 | 2 | 50.00 |
58 | Jim Mcleod | 1 | 2 | 50.00 |
58 | Craig Garvie | 1 | 2 | 50.00 |
58 | Dave Munro | 1 | 2 | 50.00 |
62 | Kern Railton | 7 | 15 | 46.67 |
63 | Bheki Mkhatshwa | 6 | 13 | 46.15 |
63 | Mel Dawson | 6 | 13 | 46.15 |
65 | Neil May | 9 | 20 | 45.00 |
66 | Mike Watkins | 8 | 18 | 44.44 |
67 | Alexis Favreau | 4 | 9 | 44.44 |
68 | Tys van der Merwe | 7 | 16 | 43.75 |
69 | Christophe de Chaste… | 3 | 7 | 42.86 |
70 | Rikus Vermeulen | 5 | 12 | 41.67 |
71 | Alec Scullard | 7 | 17 | 41.18 |
71 | Quinton Warmback | 7 | 17 | 41.18 |
73 | Saint-John Piek | 6 | 15 | 40.00 |
74 | Shane Bowyer | 4 | 10 | 40.00 |
75 | Blaise Walker | 2 | 5 | 40.00 |
76 | Tyron McFarland | 7 | 18 | 38.89 |
77 | Gordon Rechner | 5 | 13 | 38.46 |
78 | Mark Joubert | 3 | 8 | 37.50 |
78 | Ian Sayer | 3 | 8 | 37.50 |
80 | Stephan Viljoen | 7 | 19 | 36.84 |
81 | Clint Bowyer | 4 | 11 | 36.36 |
81 | Malcolm Brown | 4 | 11 | 36.36 |
83 | Andrew Jones | 5 | 14 | 35.71 |
84 | Deirdre Grandin | 6 | 18 | 33.33 |
85 | Mike Driver | 3 | 9 | 33.33 |
86 | Glen Millar | 1 | 3 | 33.33 |
87 | Dennis Anderson | 6 | 20 | 30.00 |
88 | Shaun Stainbank | 5 | 17 | 29.41 |
89 | Wade Watson | 4 | 14 | 28.57 |
90 | Rowan Buhrman | 3 | 12 | 25.00 |
91 | Duncan Haskell | 2 | 8 | 25.00 |
92 | von Coppenhagen Tokk… | 4 | 18 | 22.22 |
93 | Crawford Taylor | 3 | 15 | 20.00 |
94 | Noel Parsonage | 2 | 12 | 16.67 |
95 | Charles Barnes | 1 | 7 | 14.29 |
96 | Chris Woodgate | 2 | 19 | 10.53 |
97 | Brendon Railton | 1 | 10 | 10.00 |
98 | Jason Groom | 1 | 11 | 9.09 |
99 | Dylan Mansour | 1 | 12 | 8.33 |
100 | Peter Grant | 1 | 13 | 7.69 |
101 | Ricky Ribeiro | 0 | 17 | 0.00 |
102 | Mike da Silva | 0 | 3 | 0.00 |
103 | Stewart Meyer | 0 | 2 | 0.00 |
104 | Glynnis Parker | 0 | 1 | 0.00 |
104 | Andy Walters | 0 | 1 | 0.00 |
104 | Werner Pelser | 0 | 1 | 0.00 |
104 | Keith Moses | 0 | 1 | 0.00 |
104 | Louis da Costa | 0 | 1 | 0.00 |