The Squash Society
Autumn Squash League 2024
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 27 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jumeirah Beach Titans | 76 | EGC 1 | 7:00pm Jumeirah Beach Hotel-Talise Fitness | 14 |
2 | Madinat Flyers | 66 | Dubai Creek 1 | 7:00pm Talise Madinat | 17 |
3 | Dubai Creek 1 | 52 | Madinat Flyers | 7:00pm Talise Madinat | 0 |
4 | EGC 1 | 40 | Jumeirah Beach Titans | 7:00pm Jumeirah Beach Hotel-Talise Fitness | 6 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 27 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | India Club 1 | 75 | EGC Wahoo's | 7:00pm Emirates Golf Club | 6 |
2 | EGC Wahoo's | 69 | India Club 1 | 7:00pm Emirates Golf Club | 12 |
3 | Jumeirah Beach Squash 2 | 56 | Dubai Creek 2 | 7:00pm Dubai Creek Harbour | 17 |
4 | Dubai Creek 2 | 30 | Jumeirah Beach Squash 2 | 7:00pm Dubai Creek Harbour | 2 |
5 | Madinat Flyers 2 | 18 | 7:00pm | BYE |
Autumn League 2023
The schedule for this event has not been published. Please check back later.
The Flying Daf League of Champions
The schedule for this event has not been published. Please check back later.
Photo Stream
Please sign in
Who's in this league?
Please sign in
Past Events
Live Scoring Available!
Use SportyHQ's free Score Squash app to live score matches for this league on your mobile device. After you download the app, you'll be able to login, select your team and find the fixture that you're marking a match for. Every point gets recorded so that players can review the match in detail later and the results are recorded online instantly!
Sanctioned League
League Organizer(s)
Edinburgh, City of Edinburgh, Scotland
Rankings