Sacramento Valley Squash League
Div 3.0 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 6 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Woodland 3.0 | 94 | Johnson Ranch 3.0 | 6:30pm Johnson Ranch | 20 |
2 | Gold River 3.0 | 86 | Broadstone 3.0 | 6:30pm Broadstone Racquet Club | 8 |
3 | Broadstone 3.0 | 83 | Gold River 3.0 | 6:30pm Broadstone Racquet Club | 18 |
4 | Johnson Ranch 3.0 | 19 | Woodland 3.0 | 6:30pm Johnson Ranch | 0 |
Div 4.0 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 17 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Johnson Ranch 4.0 | 120 | Laguna 4.0 | 6:30pm Johnson Ranch | 18 |
2 | Broadstone 4.0 | 103 | 12:00am | BYE | |
3 | Gold River 4.0 | 99 | Woodland 4.0 | 6:30pm Cross Court Athletic Club | Pending |
4 | Laguna 4.0 | 89 | Johnson Ranch 4.0 | 6:30pm Johnson Ranch | 14 |
5 | Woodland 4.0 | 51 | Gold River 4.0 | 6:30pm Cross Court Athletic Club | Pending |
Div 2.0 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 5 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Broadstone 2.0 | 74 | Gold River 2.0 | 6:30pm Broadstone Racquet Club | 17 |
2 | Laguna 2.0 | 53 | 6:30pm | BYE | |
3 | Gold River 2.0 | 31 | Broadstone 2.0 | 6:30pm Broadstone Racquet Club | 9 |
Div 3.0 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 7 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Laguna 3.0 | 115 | Rio 3.0 | 6:30pm Rio del Oro Racquet Club | Pending |
2 | Woodland 3.0 | 103 | 12:00am | BYE | |
3 | Gold River 3.0 | 79 | Broadstone 3.0 | 6:30pm Gold River Racquet Club | 20 |
4 | Broadstone 3.0 | 61 | Gold River 3.0 | 6:30pm Gold River Racquet Club | 6 |
5 | Rio 3.0 | 13 | Laguna 3.0 | 6:30pm Rio del Oro Racquet Club | Pending |
Div 4.0 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 5 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Laguna 4.0 | 148 | Gold River 4.0 | 6:30pm Gold River Racquet Club | 17 |
2 | Woodland 4.0 | 122 | Broadstone 4.0 | 6:30pm Broadstone Racquet Club | 4 |
3 | Gold River 4.0 | 79 | Laguna 4.0 | 6:30pm Gold River Racquet Club | 12 |
4 | RIo 4.0 | 72 | 12:00am | BYE | |
5 | Broadstone 4.0 | 62 | Woodland 4.0 | 6:30pm Broadstone Racquet Club | 17 |