MPSRAI Spring Pennant 2022
MPSRAI Spring Pennant 2022
Section 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Tonic 1 | 79 | |||
2 | Tonic 2 | 77 | GF Tonic 6 | 7:00pm Tonic Squash and Gym | LOST |
3 | Tonic 6 | 76 | GF Tonic 2 | 7:00pm Tonic Squash and Gym | WON |
4 | Tonic 5 | 57 | |||
5 | Tonic 4 | 50 | |||
6 | Tonic 3 | 43 |
Section 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Towerhill 1 | 77 | GF Tonic 7 | 7:00pm Tonic Squash and Gym | LOST |
2 | Tonic 9 | 76 | |||
3 | Tonic 7 | 50 | GF Towerhill 1 | 7:00pm Tonic Squash and Gym | WON |
4 | Tonic 8 | 29 |
Photo Stream
Please sign in
Who's in this league?
Please sign in
Live Scoring Available!
Use SportyHQ's free Score Squash app to live score matches for this league on your mobile device. After you download the app, you'll be able to login, select your team and find the fixture that you're marking a match for. Every point gets recorded so that players can review the match in detail later and the results are recorded online instantly!
Sanctioned League
MPSRAI Spring Pennant 2022 is sanctioned by Mornington Peninsula Squash Rackets Association Inc.
League Organizer(s)
Victoria, Australia
Rankings