2020 Wyong in House Summer
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Shane Graham | 595 | Steve Robinson | 7:30pm Wyong Squash Club | 80 |
2 | Andy Schoeman | 574 | Michael Mortiss | 7:00pm Wyong Squash Club | 80 |
3 | Steve Robinson | 569 | Shane Graham | 7:30pm Wyong Squash Club | 52 |
4 | Michael Mortiss | 535 | Andy Schoeman | 7:00pm Wyong Squash Club | 58 |
5 | Pat Mortiss | 507 | Joe Kanyasi | 8:00pm Wyong Squash Club | 79 |
6 | Joe Kanyasi | 482 | Pat Mortiss | 8:00pm Wyong Squash Club | 74 |
7 | Regan Acret | 444 | Terry Hayes | 8:30pm Wyong Squash Club | 56 |
8 | Terry Hayes | 437 | Regan Acret | 8:30pm Wyong Squash Club | 68 |
9 | Dane Wheeler | 373 | Billy Triggell | 6:30pm Wyong Squash Club | 39 |
10 | Billy Triggell | 355 | Dane Wheeler | 6:30pm Wyong Squash Club | 75 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Paul Adams | 676 | Aaron Dixon | 7:00pm Wyong Squash Club | 79 |
2 | Sven Bjornson | 650 | Lisa Lange | 7 December 7:00pm Wyong Squash Club | 70 |
3 | Aaron Dixon | 639 | Paul Adams | 7:00pm Wyong Squash Club | 83 |
4 | Wayne Smith | 590 | Gavin Barber | 23 November 7:00pm Wyong Squash Club | 71 |
5 | Gavin Barber | 585 | Wayne Smith | 23 November 7:00pm Wyong Squash Club | 79 |
6 | Lisa Lange | 584 | Sven Bjornson | 7 December 7:00pm Wyong Squash Club | 69 |
7 | Ildo Agnetti | 555 | Denis Jamieson | 7:00pm Wyong Squash Club | 80 |
8 | Denis Jamieson | 540 | Ildo Agnetti | 7:00pm Wyong Squash Club | 61 |
9 | Brett Inkster | 435 | Team Spare | 7:00pm Wyong Squash Club | 81 |
10 | Team Spare | 266 | Brett Inkster | 7:00pm Wyong Squash Club | 67 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Pat Triggell | 689 | Eddie Beck | 7:00pm Wyong Squash Club | 68 |
2 | Chantelle White | 659 | Diane Gidley | 7:30pm Wyong Squash Club | 103 |
3 | Eddie Beck | 649 | Pat Triggell | 7:00pm Wyong Squash Club | 78 |
4 | Wendy Van Hemert | 625 | Joe Kam | 6:30pm Wyong Squash Club | 95 |
5 | Eddy McBride | 594 | Geoff Smith | 8:00pm Wyong Squash Club | 85 |
6 | Joe Kam | 530 | Wendy Van Hemert | 6:30pm Wyong Squash Club | 48 |
7 | Diane Gidley | 523 | Chantelle White | 7:30pm Wyong Squash Club | 66 |
8 | Geoff Smith | 480 | Eddy McBride | 8:00pm Wyong Squash Club | 55 |
9 | Karen Hauraki | 441 | Jet James | 8:30pm Wyong Squash Club | 40 |
10 | Jet James | 420 | Karen Hauraki | 8:30pm Wyong Squash Club | 0 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Les Oxley | 652 | Andrew Sladen | 7:00pm Wyong Squash Club | 86 |
2 | Peter Maroney | 650 | Keith Dickinson | 7:00pm Wyong Squash Club | 82 |
3 | Alan Englert | 558 | Gary Andrews | 7:00pm Wyong Squash Club | 76 |
4 | Diane Gidley | 514 | Kathryn Tiffen | 7:00pm Wyong Squash Club | 0 |
5 | Andrew Sladen | 513 | Les Oxley | 7:00pm Wyong Squash Club | 64 |
6 | Keith Dickinson | 505 | Peter Maroney | 7:00pm Wyong Squash Club | 50 |
7 | Gary Andrews | 458 | Alan Englert | 7:00pm Wyong Squash Club | 79 |
8 | Kathryn Tiffen | 385 | Diane Gidley | 7:00pm Wyong Squash Club | 0 |
9 | Brad Warden | 152 | Team Spare | 7:00pm Wyong Squash Club | 0 |
10 | Team Spare | 0 | Brad Warden | 7:00pm Wyong Squash Club | 0 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 17 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Shane Graham | 693 | Josh Casamento | 7:00pm Wyong Squash Club | 66 |
2 | Les Oxley | 644 | Tim Hall | 7:00pm Wyong Squash Club | 79 |
3 | Josh Casamento | 628 | Shane Graham | 7:00pm Wyong Squash Club | 52 |
4 | Tim Hall | 614 | Les Oxley | 7:00pm Wyong Squash Club | 86 |
5 | Aaron Dixon | 586 | Dane Wheeler | 7:00pm Wyong Squash Club | 55 |
6 | Dane Wheeler | 558 | Aaron Dixon | 7:00pm Wyong Squash Club | 69 |
7 | Team Spare | 464 | Wayne Campbell | 7:00pm Wyong Squash Club | 80 |
8 | Wayne Campbell | 447 | Team Spare | 7:00pm Wyong Squash Club | 71 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 17 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Paul Adams | 690 | Team Spare | 7:00pm Wyong Squash Club | 40 |
2 | Pat Triggell | 642 | Rod Carter | 7:00pm Wyong Squash Club | 62 |
3 | Chantelle White | 628 | Mick Phillips | 7:00pm Wyong Squash Club | 86 |
4 | Rod Carter | 596 | Pat Triggell | 7:00pm Wyong Squash Club | 75 |
5 | Mick Phillips | 518 | Chantelle White | 7:00pm Wyong Squash Club | 67 |
6 | Rod Winter | 269 | Leigh Chalker | 7:00pm Wyong Squash Club | 0 |
7 | Leigh Chalker | 226 | Rod Winter | 7:00pm Wyong Squash Club | 0 |
8 | Team Spare | 179 | Paul Adams | 7:00pm Wyong Squash Club | 0 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 17 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Trish Davies | 642 | Kevin Joselyn | 7:30pm Wyong Squash Club | 75 |
2 | Kevin Joselyn | 634 | Trish Davies | 7:30pm Wyong Squash Club | 76 |
3 | Peter Malouf | 544 | Toni Simpson | 7:30pm Wyong Squash Club | 60 |
4 | Leigh Anne McBride | 512 | Debbie Turner | 7:30pm Wyong Squash Club | 75 |
5 | Debbie Turner | 471 | Leigh Anne McBride | 7:30pm Wyong Squash Club | 55 |
6 | Toni Simpson | 236 | Peter Malouf | 7:30pm Wyong Squash Club | 91 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 15 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Kevin Joselyn | 530 | Toni Simpson | 7:00pm Wyong Squash Club | 76 |
2 | Alan Englert | 518 | Jackie Chay | 7:00pm Wyong Squash Club | 74 |
3 | Trish Davies | 499 | Mick Phillips | 7:00pm Wyong Squash Club | 75 |
4 | Ian Emerson | 460 | Keith Dickinson | 7:00pm Wyong Squash Club | 58 |
5 | Keith Dickinson | 397 | Ian Emerson | 7:00pm Wyong Squash Club | 54 |
6 | Jackie Chay | 360 | Alan Englert | 7:00pm Wyong Squash Club | 82 |
7 | Mick Phillips | 349 | Trish Davies | 7:00pm Wyong Squash Club | 86 |
8 | Brad Warden | 310 | Rod Winter | 7:00pm Wyong Squash Club | 0 |
9 | Rod Winter | 218 | Brad Warden | 7:00pm Wyong Squash Club | 0 |
10 | Toni Simpson | 215 | Kevin Joselyn | 7:00pm Wyong Squash Club | 57 |