Ultimate Team Battle
Ultimate Team Battle (2019)
Ultimate Team Battle Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Teenage Mutant Ninja Turtles | 49 | Dragon Ball Z | 6:30pm Melbourne University Squash Club | 15 |
2 | Street Fighter | 44 | Captain Planet | 6:30pm Melbourne University Squash Club | 13 |
3 | Mortal Kombat | 40 | Power Rangers | 6:30pm Melbourne University Squash Club | 9 |
4 | Power Rangers | 39 | Mortal Kombat | 6:30pm Melbourne University Squash Club | 11 |
5 | Captain Planet | 36 | Street Fighter | 6:30pm Melbourne University Squash Club | 8 |
6 | Dragon Ball Z | 35 | Teenage Mutant Ninja Turtles | 6:30pm Melbourne University Squash Club | 4 |
Photo Stream
Please sign in
Who's in this league?
Please sign in
Live Scoring Available!
Use SportyHQ's free Score Squash app to live score matches for this league on your mobile device. After you download the app, you'll be able to login, select your team and find the fixture that you're marking a match for. Every point gets recorded so that players can review the match in detail later and the results are recorded online instantly!
League Organizer(s)
Victoria, Australia
Collingwood, Victoria, Australia
Richmond, Victoria, Australia
Victoria, Australia
Victoria, Australia
Rankings