2023 Term 1 WA Squash Junior Pennants
Pennant Teams
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND April 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | AC/DC | 33 | Motley Crue | 2 April 9:30am Belmont Saints (WA State Squash Centre) | 5 |
2 | Aerosmith | 18 | Metallica | 2 April 9:30am Belmont Saints (WA State Squash Centre) | 3 |
3 | Def Leppard | 17 | Bon Jovi | 2 April 9:30am Belmont Saints (WA State Squash Centre) | 1 |
4 | Bon Jovi | 14 | Def Leppard | 2 April 9:30am Belmont Saints (WA State Squash Centre) | 6 |
5 | Metallica | 9 | Aerosmith | 2 April 9:30am Belmont Saints (WA State Squash Centre) | 4 |
6 | Motley Crue | 6 | AC/DC | 2 April 9:30am Belmont Saints (WA State Squash Centre) | 2 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND April 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Van Halen | 13 | GF Led Zepellin | 9:30am Belmont Saints (WA State Squash Centre) | 5 |
2 | Led Zepellin | 11 | GF Van Halen | 9:30am Belmont Saints (WA State Squash Centre) | 3 |
3 | Pink Floyd | 4 |
Photo Stream
Please sign in
Who's in this league?
Please sign in
Sanctioned League
2023 Term 1 WA Squash Junior Pennants is sanctioned by WA Squash.
League Organizer(s)
Willetton, Western Australia, Australia
Western Australia, Australia
Western Australia, Australia
Padbury, Western Australia, Australia
Marangaroo, Western Australia, Australia
BASSENDEAN, Western Australia, Australia
Western Australia, Australia
Rankings