Rathbones Social League - Autumn 24
Tues 7:30-8:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 1 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Smoke Patrol | 6 | Vamos Amigo | 8 October 7:30pm | 2 |
2 | Vamos Amigo | 2 | Smoke Patrol | 8 October 7:30pm | 0 |
3 | The Hopefuls | 2 | The Lars | 7:30pm | 2 |
4 | The Lars | 0 | The Hopefuls | 7:30pm | 0 |
Wed 7:30-8:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Fault Lines | 6 | Wrigleys | 7:30pm | 2 |
2 | The Perfect Match | 5 | Hasta la Vista! | 7:30pm | 2 |
3 | Hasta la Vista! | 3 | The Perfect Match | 7:30pm | 1 |
4 | Wrigleys | 0 | Fault Lines | 7:30pm | 0 |
Fri 6:30-7:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 4 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | IAFC | 6 | The Stormers | 18 September 12:30am | 2 |
2 | The Stormers | 3 | IAFC | 18 September 12:30am | 1 |
3 | J&A | 2 | Marital Bliss til Now! | 6:30pm | 2 |
4 | Marital Bliss til Now! | 0 | J&A | 6:30pm | 0 |
Mon 8:30-9:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Amati Law | 4 | The Spangles | 8:30pm | Pending |
2 | Paddy & The Bean | 0 | Tess & Cath | 8:30pm | Pending |
3 | Tess & Cath | 0 | Paddy & The Bean | 8:30pm | Pending |
4 | The Spangles | 0 | Amati Law | 8:30pm | Pending |
Thur 8:30-9:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | The Gringos | 6 | Belbourn | 25 September 12:00am | 2 |
2 | Belbourn | 2 | The Gringos | 25 September 12:00am | 0 |
3 | Padel to the metal | 2 | Hit & Hope | 8:00pm | Pending |
4 | Hit & Hope | 1 | Padel to the metal | 8:00pm | Pending |
Sat 4:30-5:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Golpeadores Ingeniosos | 5 | pADel | 4:30pm | 2 |
2 | Smash & Dash | 3 | Lost Amigos | 4:30pm | Pending |
3 | Lost Amigos | 2 | Smash & Dash | 4:30pm | Pending |
4 | pADel | 0 | Golpeadores Ingeniosos | 4:30pm | 0 |
Thur 7:30-8:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Team HUN | 6 | NKOTB | 2 October 7:30pm | 2 |
2 | NKOTB | 4 | Team HUN | 2 October 7:30pm | 0 |
3 | Padel Pals | 2 | Pocket Rockets | 12:00am | 2 |
4 | Pocket Rockets | 1 | Padel Pals | 12:00am | 1 |
Sun 3:00-4:00pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Rhodes & Fagan | 6 | Vamos Bros | 1 October 3:00pm | 2 |
2 | Vamos Bros | 4 | Rhodes & Fagan | 1 October 3:00pm | 0 |
3 | Team DNA | 2 | Faulty Lovers | 3:00pm | 2 |
4 | Faulty Lovers | 0 | Team DNA | 3:00pm | 0 |
Wed 6:30-7:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | The Aceholes | 6 | Max & Lucas | 6:30pm | 2 |
2 | My Face | 4 | Padel Pasion | 6:30pm | 2 |
3 | Padel Pasion | 1 | My Face | 6:30pm | 1 |
4 | Max & Lucas | 0 | The Aceholes | 6:30pm | 0 |
Mon 7:30-8:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Happy Gilmour | 6 | Smash n Sass | 8:30pm | 2 |
2 | Los Padel Hermanos | 3 | Padel Pals | 7:30pm | 1 |
3 | Smash n Sass | 2 | Happy Gilmour | 8:30pm | 0 |
4 | Padel Pals | 1 | Los Padel Hermanos | 7:30pm | 1 |
Tues 5:30-6:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 1 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Chip & Charge | 4 | Steve & Chris | 5:30pm | 0 |
2 | Ed & Adrian | 4 | Craig David | 5:30pm | 2 |
3 | Craig David | 3 | Ed & Adrian | 5:30pm | 0 |
4 | Steve & Chris | 3 | Chip & Charge | 5:30pm | 2 |
Mon 6:30-7:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | The Chiefs | 6 | Smash Bros | 6:30pm | 2 |
2 | Uno Mas | 4 | Matt & Blake | 6:30pm | 2 |
3 | Matt & Blake | 2 | Uno Mas | 6:30pm | 0 |
4 | Smash Bros | 0 | The Chiefs | 6:30pm | 0 |
Thur 6:30-7:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Invincibles | 6 | Los Bandejas Hermanos | 7:30pm | 2 |
2 | Los Bandejas Hermanos | 5 | Invincibles | 7:30pm | 1 |
3 | The Galan Gang | 3 | Better in than out | 8:30pm | 2 |
4 | Better in than out | 1 | The Galan Gang | 8:30pm | 0 |
Mon 5:30-6:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dan & Tom | 6 | Paul & Steve | 5:30pm | 2 |
2 | Paul & Steve | 4 | Dan & Tom | 5:30pm | 1 |
3 | Alex & Rishi | 3 | Team James | 5:30pm | 2 |
4 | Team James | 0 | Alex & Rishi | 5:30pm | 0 |
Wed 5:30-6:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Bajadas in Pyjamas | 5 | Rishi & Steve | 15 October 6:30pm | 2 |
2 | Rob & George | 4 | Alex & Simon | 5:30pm | 2 |
3 | Rishi & Steve | 4 | Bajadas in Pyjamas | 15 October 6:30pm | 0 |
4 | Alex & Simon | 0 | Rob & George | 5:30pm | 0 |
Thur 5:30-6:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Slice & Dice | 4 | Fast & Furious Flemings | 5:30pm | 2 |
2 | Padelington Bears | 2 | Net Smash | 6:30pm | Pending |
3 | Fast & Furious Flemings | 0 | Slice & Dice | 5:30pm | 0 |
4 | Net Smash | 0 | Padelington Bears | 6:30pm | Pending |
Tues 6:30-7:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 1 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Rusty & Rusty | 6 | Piglet & Twiglet | 6:30pm | 2 |
2 | Hillstreet Blues | 3 | The Lobsters | 8:30pm | 1 |
3 | The Lobsters | 2 | Hillstreet Blues | 8:30pm | 2 |
4 | Piglet & Twiglet | 2 | Rusty & Rusty | 6:30pm | 0 |
Fri 5:30-6:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 4 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Second Serve | 6 | Bazball | 5:30pm | 2 |
2 | Rematadors | 5 | Jose & Gabby | 5:30pm | 2 |
3 | Bazball | 1 | Second Serve | 5:30pm | 0 |
4 | Jose & Gabby | 0 | Rematadors | 5:30pm | 0 |
Sun 2:00-3:00pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Pete & Tom | 6 | Aaron & Sonia | 2:00pm | 2 |
2 | Wattos | 3 | Fuggy & Reuben | 2:00pm | Pending |
3 | Aaron & Sonia | 0 | Pete & Tom | 2:00pm | 0 |
4 | Fuggy & Reuben | 0 | Wattos | 2:00pm | Pending |
Sat 3:30-4:30pm Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jose & Luis | 2 | Don & Juan | 3:30pm | Pending |
2 | Don & Juan | 2 | Jose & Luis | 3:30pm | Pending |
3 | Mark & Tom | 0 | Franck & Jenks | 3:30pm | Pending |
4 | Franck & Jenks | 0 | Mark & Tom | 3:30pm | Pending |